Softball History vs Oregon State University from February 29, 1984 - March 9, 2024
Wins
116
Losses
18
Home Record
63-5
Away Record
46-10
Conference Record
80-15
Streak
W2
First Matchup
W 6-1
2/29/1984
Last 10 Matchups
6-4
4/8/2022 - 3/9/2024
Largest Margin of Victory
W 22-3
4/4/2015
Smallest Margin of Victory
W 3-2
2/28/2021
Total Runs
875
Average Runs
7
History from February 29, 1984 - March 9, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 9 | 2024 | Away Corvallis, Ore. | W6-0 | |
| Friday, March 8 | 2024 | Away Corvallis, Ore. | W6-4 | |
| Friday, March 8 | 2024 | Away Corvallis, Ore. | (8 inn.) L2-3 | |
| Sunday, April 30 | 2023 | Home Tucson, Ariz. | W6-3 | |
| Saturday, April 29 | 2023 | Home Tucson, Ariz. | W6-3 | |
| Friday, April 28 | 2023 | Home Tucson, Ariz. | L4-9 | |
| Friday, June 3 | 2022 | Neutral Oklahoma City, Okla. | W3-1 | |
| Sunday, April 10 | 2022 | Away Corvallis, Ore. | (5 inn.) W9-1 | |
| Saturday, April 9 | 2022 | Away Corvallis, Ore. | L1-3 | |
| Friday, April 8 | 2022 | Away Corvallis, Ore. | L1-4 | |
| Sunday, March 28 | 2021 | Home Tucson, Ariz. | W7-5 | |
| Saturday, March 27 | 2021 | Home Tucson, Ariz. | (5 inn.) W10-2 | |
| Saturday, March 27 | 2021 | Home Tucson, Ariz. | W9-5 | |
| Friday, March 26 | 2021 | Home Tucson, Ariz. | W7-0 | |
| Sunday, February 28 | 2021 | Home Tucson, Ariz. | (8 inn.) W3-2 | |
| Sunday, March 24 | 2019 | Away Corvallis, OR | W4-0 | |
| Saturday, March 23 | 2019 | Away Corvallis, OR | W11-4 | |
| Friday, March 22 | 2019 | Away Corvallis, OR | (5) W9-1 | |
| Sunday, April 29 | 2018 | Home Tucson, Ariz. | (6) W9-1 | |
| Saturday, April 28 | 2018 | Home Tucson, Ariz. | W6-2 | |
| Friday, April 27 | 2018 | Home Tucson, Ariz. | (5) W9-0 | |
| Sunday, March 19 | 2017 | Away Corvallis, Ore. | (8 inn.) W7-4 | |
| Saturday, March 18 | 2017 | Away Corvallis, Ore. | W7-1 | |
| Saturday, March 18 | 2017 | Away Corvallis, Ore. | W6-2 | |
| Sunday, May 8 | 2016 | Home Tucson, AZ | (5) W10-1 | |
| Saturday, May 7 | 2016 | Home Tucson, AZ | L1-2 | |
| Friday, May 6 | 2016 | Home Tucson, AZ | W6-0 | |
| Saturday, April 4 | 2015 | Away Corvallis, OR | (5) W22-3 | Stats |
| Saturday, April 4 | 2015 | Away Corvallis, OR | W7-2 | Stats |
| Thursday, April 2 | 2015 | Away Corvallis, OR | W9-3 | Stats |
| Monday, March 24 | 2014 | Home Tucson, AZ | W14-1 | |
| Sunday, March 23 | 2014 | Home Tucson, AZ | W13-1 | |
| Saturday, March 22 | 2014 | Home Tucson, AZ | W9-0 | |
| Sunday, April 28 | 2013 | Away Corvallis, Ore. | L1-2 | |
| Saturday, April 27 | 2013 | Away Corvallis, Ore. | L1-2 | |
| Friday, April 26 | 2013 | Away Corvallis, Ore. | L1-2 | |
| Saturday, May 12 | 2012 | Home Tucson, Ariz. | W3-1 | |
| Friday, May 11 | 2012 | Home Tucson, Ariz. | L0-4 | |
| Thursday, May 10 | 2012 | Home Tucson, Ariz. | W12-4 | |
| Saturday, April 9 | 2011 | Away Corvallis, Ore. | W6-3 | |
| Saturday, April 9 | 2011 | Away Corvallis, Ore. | W4-1 | |
| Friday, April 8 | 2011 | Away Corvallis, Ore. | L1-3 | |
| Sunday, April 25 | 2010 | Home Tucson, Ariz. | W9-1 | Stats |
| Saturday, April 24 | 2010 | Home Tucson, Ariz. | W8-0 | Stats |
| Friday, April 23 | 2010 | Home Tucson, Ariz. | W20-1 | Stats |
| Saturday, May 9 | 2009 | Away Corvallis, Ore. | W12-2 | Recap |
| Friday, May 8 | 2009 | Away Corvallis, Ore. | W10-0 | Recap |
| Friday, March 27 | 2009 | Home Tucson, Ariz. | W12-9 | Recap |
| Sunday, April 27 | 2008 | Home Tucson, Ariz. | W13-1 | |
| Saturday, April 26 | 2008 | Home Tucson, Ariz. | W7-6 | |
| Friday, April 4 | 2008 | Away Corvallis, Ore. | W6-0 | |
| Sunday, May 6 | 2007 | Away Corvallis, Ore. | W2-0 | |
| Saturday, May 5 | 2007 | Away Corvallis, Ore. | W10-1 | |
| Friday, April 20 | 2007 | Home Tucson, Ariz. | W3-1 | |
| Thursday, June 1 | 2006 | Neutral Oklahoma City, Okla. | W3-2 | Box Score |
| Saturday, May 13 | 2006 | Home Tucson, Ariz. | W11-2 | |
| Friday, May 12 | 2006 | Home Tucson, Ariz. | W1-0 | |
| Friday, March 31 | 2006 | Away Corvallis, Ore. | L1-2 | |
| Sunday, May 1 | 2005 | Away Corvallis, Ore. | L0-4 | |
| Saturday, April 30 | 2005 | Away Corvallis, Ore. | W9-0 | |
| Friday, April 8 | 2005 | Home Tucson, Ariz. | L0-1 | |
| Sunday, May 9 | 2004 | Home Tucson, Ariz. | W3-0 | Recap |
| Saturday, May 8 | 2004 | Home Tucson, Ariz. | W2-0 | Recap |
| Friday, April 23 | 2004 | Away Corvallis, Ore. | W9-1 | Recap |
| Sunday, April 27 | 2003 | Away Corvallis, Ore. | W6-4 | |
| Saturday, April 26 | 2003 | Away Corvallis, Ore. | W10-2 | |
| Friday, March 28 | 2003 | Home Tucson, Ariz. | W8-0 | Recap |
| Sunday, April 28 | 2002 | Home | W2-1 | |
| Saturday, April 27 | 2002 | Home | W7-0 | |
| Friday, April 12 | 2002 | Away | W4-0 | |
| Friday, April 27 | 2001 | Away | W7-1 | |
| Friday, April 27 | 2001 | Home | W1-0 | |
| Sunday, April 1 | 2001 | Away | W5-0 | |
| Sunday, April 2 | 2000 | Home | W4-1 | |
| Saturday, April 1 | 2000 | Home | W11-0 | |
| Sunday, April 25 | 1999 | Away | W11-2 | |
| Sunday, April 25 | 1999 | Away | W2-0 | |
| Saturday, March 27 | 1999 | Home | W3-2 | |
| Saturday, March 27 | 1999 | Home | L0-4 | |
| Friday, March 19 | 1999 | Neutral | L2-3 | |
| Saturday, April 25 | 1998 | Home | W12-3 | |
| Saturday, April 25 | 1998 | Home | W14-2 | |
| Sunday, March 29 | 1998 | Away | W13-3 | |
| Sunday, March 29 | 1998 | Away | W8-0 | |
| Saturday, May 3 | 1997 | Home | W11-1 | |
| Saturday, May 3 | 1997 | Home | W11-1 | |
| Sunday, April 13 | 1997 | Away | W6-2 | |
| Saturday, March 22 | 1997 | Neutral | L0-3 | |
| Sunday, May 12 | 1996 | Away | W5-0 | |
| Sunday, May 12 | 1996 | Away | W2-0 | |
| Friday, May 3 | 1996 | Home | W11-4 | |
| Friday, May 3 | 1996 | Home | W10-2 | |
| Saturday, March 23 | 1996 | Neutral | W12-2 | |
| Saturday, May 6 | 1995 | Away | W13-0 | |
| Saturday, May 6 | 1995 | Away | W10-0 | |
| Friday, April 28 | 1995 | Home | W8-0 | |
| Friday, April 28 | 1995 | Home | W7-0 | |
| Friday, May 6 | 1994 | Home | W12-0 | |
| Friday, May 6 | 1994 | Home | W13-0 | |
| Saturday, April 23 | 1994 | Away | W7-2 | |
| Saturday, April 23 | 1994 | Away | W8-0 | |
| Sunday, May 2 | 1993 | Home | W12-2 | |
| Sunday, May 2 | 1993 | Home | W10-0 | |
| Friday, April 24 | 1992 | Away | W6-0 | |
| Friday, April 24 | 1992 | Away | W3-0 | |
| Saturday, April 11 | 1992 | Home | W10-0 | |
| Saturday, April 11 | 1992 | Home | W8-0 | |
| Friday, April 26 | 1991 | Home Tucson, Ariz. | W1-0 | |
| Friday, April 26 | 1991 | Home Tucson, Ariz. | W10-0 | |
| Friday, April 12 | 1991 | Away Corvallis, Ore. | W2-1 | |
| Friday, April 12 | 1991 | Away Corvallis, Ore. | W9-2 | |
| Friday, March 22 | 1991 | Neutral Fullerton, Calif. | W2-0 | |
| Friday, April 13 | 1990 | Away Corvallis, Ore. | W3-0 | |
| Friday, April 13 | 1990 | Away Corvallis, Ore. | W10-0 | |
| Friday, March 30 | 1990 | Home Tucson, Ariz. | W6-0 | |
| Friday, March 30 | 1990 | Home Tucson, Ariz. | W18-0 | |
| Friday, April 14 | 1989 | Away Corvallis, Ore. | L0-1 | |
| Friday, April 14 | 1989 | Away Corvallis, Ore. | W9-0 | |
| Saturday, April 1 | 1989 | Home Tucson, Ariz. | W3-0 | |
| Saturday, April 1 | 1989 | Home Tucson, Ariz. | W2-0 | |
| Monday, April 18 | 1988 | Home Tucson, Ariz. | W4-0 | |
| Monday, April 18 | 1988 | Home Tucson, Ariz. | W4-0 | |
| Saturday, March 12 | 1988 | Away Corvallis, Ore. | W2-0 | |
| Saturday, March 12 | 1988 | Away Corvallis, Ore. | W1-0 | |
| Saturday, April 18 | 1987 | Neutral Stockton, Calif. | W4-1 | |
| Friday, April 17 | 1987 | Neutral Stockton, Calif. | W4-0 | |
| Saturday, April 11 | 1987 | Home Tucson, Ariz. | W9-1 | |
| Saturday, April 11 | 1987 | Home Tucson, Ariz. | W6-3 | |
| Thursday, March 20 | 1986 | Neutral Fullerton, Calif. | W1-0 | |
| Wednesday, February 26 | 1986 | Home Tucson, Ariz. | W7-0 | |
| Wednesday, February 26 | 1986 | Home Tucson, Ariz. | W1-0 | |
| Sunday, April 8 | 1984 | Neutral Stockton, Calif. | L0-6 | |
| Wednesday, February 29 | 1984 | Home Tucson, Ariz. | W6-1 | |
| Wednesday, February 29 | 1984 | Home Tucson, Ariz. | W7-0 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






