Softball History vs Texas A&M University from March 22, 1986 - February 17, 2023
Wins
22
Losses
13
Home Record
11-3
Away Record
3-3
Conference Record
5-3
Streak
L4
First Matchup
L 0-6
3/22/1986
Last 10 Matchups
3-7
2/25/2007 - 2/17/2023
Largest Margin of Victory
W 14-0
2/11/1994
Smallest Margin of Victory
W 2-1
2/12/1994
Total Runs
163
Average Runs
5
History from March 22, 1986 - February 17, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 17 | 2023 | Neutral Clearwater, Fla. | L1-2 | |
| Thursday, February 20 | 2020 | Neutral Cathedral, Calif. | L6-7 | |
| Sunday, February 21 | 2016 | Neutral Palm Springs, Calif. | L4-8 | |
| Saturday, February 11 | 2012 | Home Tempe, Ariz. | L4-5 | |
| Saturday, February 12 | 2011 | Home Tempe, Ariz. | W6-3 | |
| Sunday, March 1 | 2009 | Away College Station, Texas | L4-5 | Recap |
| Saturday, February 28 | 2009 | Away College Station, Texas | W9-4 | Recap |
| Friday, February 27 | 2009 | Away College Station, Texas | L5-6 | Recap |
| Saturday, February 16 | 2008 | Away Tempe, Ariz./Kajikawa Classic | L2-3 | |
| Sunday, February 25 | 2007 | Home Tucson, Ariz. | W6-2 | |
| Saturday, February 24 | 2007 | Home Tucson, Ariz. | L3-4 | |
| Friday, February 23 | 2007 | Home Tucson, Ariz. | W5-0 | |
| Sunday, February 11 | 2007 | Neutral Tempe, Ariz. | L2-3 | |
| Thursday, March 16 | 2006 | Neutral Fullerton, Calif. | L0-1 | |
| Friday, February 24 | 2006 | Neutral Palm Springs, Calif. | W12-0 | |
| Saturday, February 11 | 2006 | Neutral Tempe, Ariz. | W8-0 | |
| Friday, February 13 | 2004 | Away Phoenix - Rose Mofford Sports Complex | W8-1 | Recap |
| Friday, February 7 | 2003 | Home Phoenix, Ariz. (Fiesta Bowl Tournament) | W6-0 | |
| Saturday, February 12 | 2000 | Neutral | W9-0 | |
| Friday, March 24 | 1995 | Neutral | W2-0 | |
| Sunday, February 26 | 1995 | Away | W8-5 | |
| Sunday, May 22 | 1994 | Home | W6-0 | |
| Saturday, May 21 | 1994 | Home | W5-0 | |
| Sunday, February 13 | 1994 | Home | W8-0 | |
| Saturday, February 12 | 1994 | Home | W2-1 | |
| Friday, February 11 | 1994 | Home | W14-0 | |
| Thursday, March 25 | 1993 | Neutral | W2-1 | |
| Saturday, February 15 | 1992 | Home | W4-1 | |
| Tuesday, March 12 | 1991 | Home Tucson, Ariz. | W5-2 | |
| Tuesday, March 12 | 1991 | Home Tucson, Ariz. | L1-2 | |
| Saturday, April 30 | 1988 | Neutral Logan, Utah. | W1-0 | |
| Thursday, April 28 | 1988 | Neutral Logan, Utah. | W1-0 | |
| Friday, April 24 | 1987 | Neutral Albuquerque, New Mex. | L3-9 | |
| Saturday, March 28 | 1987 | Neutral Fullerton, Calif. | W1-0 | |
| Saturday, March 22 | 1986 | Neutral Fullerton, Calif. | L0-6 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






