Softball History vs University of California from April 8, 1984 - March 24, 2024
Wins
91
Losses
37
Home Record
46-12
Away Record
36-23
Conference Record
61-29
Streak
L2
First Matchup
W 4-0
4/8/1984
Last 10 Matchups
4-6
5/2/2021 - 3/24/2024
Largest Margin of Victory
W 15-1
5/13/1995
Smallest Margin of Victory
W 3-2
3/30/2018
Total Runs
558
Average Runs
4
History from April 8, 1984 - March 24, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 24 | 2024 | Away Berkeley, Calif. | L7-8 | |
| Saturday, March 23 | 2024 | Away Berkeley, Calif. | (9 inn.) L6-7 | |
| Friday, March 22 | 2024 | Away Berkeley, Calif. | W9-5 | |
| Sunday, May 7 | 2023 | Home Tucson, Ariz. | W9-4 | |
| Saturday, May 6 | 2023 | Home Tucson, Ariz. | L6-8 | |
| Friday, May 5 | 2023 | Home Tucson, Ariz. | L6-8 | |
| Sunday, May 8 | 2022 | Away Berkeley, Calif. | W5-2 | |
| Saturday, May 7 | 2022 | Away Berkeley, Calif. | L2-9 | |
| Friday, May 6 | 2022 | Away Berkeley, Calif. | L1-7 | |
| Sunday, May 2 | 2021 | Home Tucson, Ariz. | (5 inn.) W11-1 | |
| Saturday, May 1 | 2021 | Home Tucson, Ariz. | (5 inn.) W9-0 | |
| Sunday, April 28 | 2019 | Away Berkeley, CA | W4-1 | |
| Saturday, April 27 | 2019 | Away Berkeley, CA | (9) L0-1 | |
| Friday, April 26 | 2019 | Away Berkeley, CA | W6-3 | |
| Saturday, March 31 | 2018 | Home Tucson, Ariz. | W7-3 | |
| Friday, March 30 | 2018 | Home Tucson, Ariz. | (9) W3-2 | |
| Thursday, March 29 | 2018 | Home Tucson, Ariz. | W3-0 | |
| Sunday, April 2 | 2017 | Away Berkeley, Calif. | W6-1 | |
| Saturday, April 1 | 2017 | Away Berkeley, Calif. | W6-0 | |
| Friday, March 31 | 2017 | Away Berkeley, Calif. | W7-0 | |
| Saturday, May 14 | 2016 | Home Tucson, AZ | (6) W11-2 | |
| Friday, May 13 | 2016 | Home Tucson, AZ | L3-5 | |
| Thursday, May 12 | 2016 | Home Tucson, AZ | (5) W8-0 | |
| Sunday, March 15 | 2015 | Away Berkeley, CA | W4-3 | Stats |
| Saturday, March 14 | 2015 | Away Berkeley, CA | L4-7 | Stats |
| Friday, March 13 | 2015 | Away Berkeley, CA | W9-2 | Stats |
| Sunday, April 13 | 2014 | Away Berkeley, CA | W7-2 | |
| Saturday, April 12 | 2014 | Away Berkeley, CA | L1-9 | |
| Friday, April 11 | 2014 | Away Berkeley, CA | W15-5 | |
| Wednesday, April 3 | 2013 | Home Tucson, Ariz. | W7-3 | |
| Tuesday, April 2 | 2013 | Home Tucson, Ariz. | L1-5 | |
| Tuesday, April 2 | 2013 | Home Tucson, Ariz. | L2-6 | |
| Sunday, April 15 | 2012 | Away Berkeley, Calif. | L0-6 | |
| Saturday, April 14 | 2012 | Away Berkeley, Calif. | W8-3 | |
| Friday, April 13 | 2012 | Away Berkeley, Calif. | L0-2 | |
| Saturday, May 14 | 2011 | Home Tucson, Ariz. | L3-6 | |
| Friday, May 13 | 2011 | Home Tucson, Ariz. | L4-9 | |
| Thursday, May 12 | 2011 | Home Tucson, Ariz. | W2-1 | |
| Sunday, May 2 | 2010 | Away Berkeley, Calif. | L0-8 | Stats |
| Saturday, May 1 | 2010 | Away Berkeley, Calif. | W4-2 | Stats |
| Friday, April 30 | 2010 | Away Berkeley, Calif. | W8-0 | Stats |
| Sunday, April 19 | 2009 | Home Tucson, Ariz. | W7-5 | Recap |
| Saturday, April 18 | 2009 | Home Tucson, Ariz. | W11-2 | Recap |
| Thursday, May 8 | 2008 | Home Tucson, Ariz. | W2-0 | |
| Sunday, March 30 | 2008 | Away Berkeley, Calif. | W5-2 | |
| Saturday, March 29 | 2008 | Away Berkeley, Calif. | L1-3 | |
| Friday, April 27 | 2007 | Away Berkeley, Calif. | W6-0 | |
| Sunday, April 15 | 2007 | Home Tucson, Ariz. | W5-2 | |
| Saturday, April 14 | 2007 | Home Tucson, Ariz. | W6-4 | |
| Friday, May 5 | 2006 | Home Tucson, Ariz. | W5-3 | |
| Sunday, April 23 | 2006 | Away Berkeley, Calif. | L1-5 | |
| Saturday, April 22 | 2006 | Away Berkeley, Calif. | W4-2 | |
| Saturday, June 4 | 2005 | Neutral Oklahoma City, Calif. | W3-2 | |
| Thursday, May 12 | 2005 | Away Berkeley, Calif. | L0-1 | |
| Sunday, April 3 | 2005 | Home Tucson, Ariz. | L3-6 | |
| Saturday, April 2 | 2005 | Home Tucson, Ariz. | W4-2 | |
| Friday, April 30 | 2004 | Home Tucson, Ariz. | W8-0 | Recap |
| Sunday, April 18 | 2004 | Away Berkeley, Calif. | W3-2 | Recap |
| Saturday, April 17 | 2004 | Away Berkeley, Calif. | W2-0 | Recap |
| Sunday, May 25 | 2003 | Home Oklahoma City, Okla. | L1-4 | |
| Sunday, May 25 | 2003 | Away Oklahoma City, Okla. | L1-2 | |
| Monday, May 5 | 2003 | Away Tucson, Ariz. | W6-0 | Stats |
| Sunday, April 13 | 2003 | Home Tucson, Ariz. | W1-0 | |
| Saturday, April 12 | 2003 | Home Tucson, Ariz. | W7-5 | |
| Monday, May 27 | 2002 | Neutral | L0-6 | |
| Friday, May 3 | 2002 | Home | W3-0 | |
| Sunday, April 21 | 2002 | Away | L1-2 | |
| Saturday, April 20 | 2002 | Away | L2-5 | |
| Thursday, May 24 | 2001 | Neutral | W3-2 | |
| Friday, May 4 | 2001 | Away | W5-0 | |
| Sunday, April 22 | 2001 | Home | W2-1 | |
| Sunday, April 22 | 2001 | Home | W2-1 | |
| Saturday, May 27 | 2000 | Neutral | W6-0 | |
| Saturday, May 13 | 2000 | Away | W8-3 | |
| Saturday, May 13 | 2000 | Away | W4-1 | |
| Friday, April 7 | 2000 | Home | W4-1 | |
| Thursday, May 27 | 1999 | Neutral | W3-0 | |
| Saturday, May 1 | 1999 | Away | L1-5 | |
| Saturday, May 1 | 1999 | Away | W1-0 | |
| Friday, April 16 | 1999 | Home | W3-2 | |
| Friday, April 16 | 1999 | Home | L2-4 | |
| Sunday, May 3 | 1998 | Home | W7-1 | |
| Sunday, May 3 | 1998 | Home | W8-0 | |
| Saturday, April 18 | 1998 | Away | W3-0 | |
| Saturday, April 18 | 1998 | Away | W8-4 | |
| Saturday, April 26 | 1997 | Away | W11-0 | |
| Saturday, April 26 | 1997 | Away | W10-4 | |
| Saturday, March 8 | 1997 | Home | W4-1 | |
| Saturday, March 8 | 1997 | Home | W4-3 | |
| Saturday, April 27 | 1996 | Away | L1-3 | |
| Saturday, April 27 | 1996 | Away | L1-3 | |
| Saturday, April 6 | 1996 | Home | W5-2 | |
| Saturday, April 6 | 1996 | Home | W7-2 | |
| Saturday, May 13 | 1995 | Away | W15-1 | |
| Saturday, May 13 | 1995 | Away | L2-7 | |
| Saturday, April 15 | 1995 | Home | W6-1 | |
| Saturday, April 15 | 1995 | Home | W4-2 | |
| Sunday, April 10 | 1994 | Away | W4-3 | |
| Sunday, April 10 | 1994 | Away | W10-1 | |
| Friday, March 11 | 1994 | Home | W5-3 | |
| Friday, March 11 | 1994 | Home | W8-0 | |
| Sunday, April 18 | 1993 | Home | W3-2 | |
| Sunday, April 18 | 1993 | Home | W1-0 | |
| Saturday, May 23 | 1992 | Neutral | W2-1 | |
| Saturday, April 4 | 1992 | Home | W2-1 | |
| Saturday, April 4 | 1992 | Home | W3-1 | |
| Saturday, April 20 | 1991 | Home Tucson, Ariz. | L0-1 | |
| Saturday, April 20 | 1991 | Home Tucson, Ariz. | L1-3 | |
| Thursday, April 4 | 1991 | Away Berkeley, Calif. | W4-0 | |
| Thursday, April 4 | 1991 | Away Berkeley, Calif. | L0-1 | |
| Saturday, February 16 | 1991 | Home Tucson, Ariz. | W4-0 | |
| Saturday, April 21 | 1990 | Home Tucson, Ariz. | W9-0 | |
| Saturday, April 21 | 1990 | Home Tucson, Ariz. | W2-0 | |
| Saturday, May 6 | 1989 | Away Berkely, Calif. | W1-0 | |
| Saturday, May 6 | 1989 | Away Berkely, Calif. | W3-2 | |
| Sunday, April 23 | 1989 | Home Tucson, Ariz. | W3-2 | |
| Sunday, April 23 | 1989 | Home Tucson, Ariz. | W1-0 | |
| Saturday, April 9 | 1988 | Away Berkeley, Calif. | L0-4 | |
| Saturday, April 9 | 1988 | Away Berkeley, Calif. | W3-2 | |
| Thursday, February 18 | 1988 | Home Tucson, Ariz. | W7-0 | |
| Thursday, February 18 | 1988 | Home Tucson, Ariz. | W3-2 | |
| Friday, April 17 | 1987 | Neutral Stockton, Calif. | W6-1 | |
| Wednesday, April 15 | 1987 | Away Berkeley, Calif. | W5-0 | |
| Wednesday, April 15 | 1987 | Away Berkeley, Calif. | L0-1 | |
| Sunday, April 20 | 1986 | Neutral Stockton, Calif. | W8-1 | |
| Saturday, April 19 | 1986 | Neutral Stockton, Calif. | W4-3 | |
| Thursday, April 25 | 1985 | Neutral Salt Lake City, Utah | L0-3 | |
| Sunday, April 8 | 1984 | Neutral Stockton, Calif. | W4-0 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






