New Mexico State vs Arizona
4/18/2018
Hillenbrand Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 4 | 0 | X | 7 | 11 | 2 |
Win: Mcquillin, Taylor (19-8)Loss: Diaz, Samaria (3-7)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
Palomino homered to center field, 2 RBI (3-2 KKBBB); Carranco scored. | 0 | 2 |
Mulipola homered, RBI (3-2 BBSBS). | 0 | 3 |
Harper homered, 2 RBI (2-1 BFB); Campbell scored. | 0 | 5 |
Mulipola homered, 2 RBI (3-2 KKBBFFFB); Martinez, M scored. | 0 | 7 |
Butler, N doubled to right field, RBI (0-1 F); Castro, V advanced to third; Horton, K scored, unearned. | 1 | 7 |
Johnson, K walked, RBI (3-1 BBBSB); Glackin, F advanced to second; Butler, N advanced to third; Castro, V scored. | 2 | 7 |
Szczesny, C flied out to lf, SAC, RBI, unearned (1-1 FB); Butler, N scored, unearned. | 3 | 7 |
New Mexico State
Rodriguez, Rachel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Horton, Kelsey | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Castro, Victoria | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Nikki | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Glackin, Fahren | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bergeson, Amy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Kennedy | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Blueford, Destiny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczesny, Caity | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Medina, Jeanelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Duran, Stefani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   de la Roca, Analise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bongi, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 6 | 0 | 10 | 7 |
Batting
2B: Butler, Nikki (1)
SF: Szczesny, Caity (1)
Baserunning SB: Blueford, Destiny (1)
Arizona
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 11 | 7 | 2 | 0 | 3 | 7 |
New Mexico State
Diaz, Samaria | 3.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 46 |
de la Roca, Analise | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 55 |
Bongi, Mikayla | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 24 |
| Totals | 11 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 32 | 11 | 3 | 125 |
Arizona
| 7.0 | 3 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 129 | |
| Totals | 3 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 129 |
Loss: Diaz, Samaria (3-7)
HBP: de la Roca, Analise (1); Bongi, Mikayla (1)
;













