Washington vs Arizona
Scoring Summary
Team | UW | ARIZ |
|---|---|---|
Harper homered to left field, RBI (2-2 KBBFF); Palomino scored. | 0 | 2 |
Huskey singled through the right side, RBI, advanced to second on the throw (3-1 BFBB); Atlee advanced to third; Gibson scored. | 1 | 2 |
Espinoza homered to center field, 3 RBI (3-2 FKBBB); Huskey scored; Atlee scored. | 4 | 2 |
Palomino doubled to center field, RBI (1-0 B); Campbell advanced to third, scored on a fielding error by cf, unearned; Bowen scored. | 4 | 4 |
Bates singled to shortstop, RBI, advanced to second (1-1 BK); Milloy advanced to third; Vandegrift scored. | 5 | 4 |
Reynolds singled to center field, 2 RBI (0-0); Flores advanced to second; Bates scored; Milloy scored. | 7 | 4 |
Washington
Bates, Sis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flores, Morganne | C | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
   Torraca, Francesca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Sami | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Gibson, Kaija | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Quinones, Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Helm, Emma | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atlee, Taryn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Huskey, Madison | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Kaupe, Nawai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Silentrain | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Vandegrift, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milloy, Amirah | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 2 | 2 | 5 | 7 |
Batting
HR: Espinoza, Silentrain (1)
SH: Bates, Sis (1)
Baserunning
Fielding
E: Milloy, Amirah (1)
Arizona
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 2 | 1 | 0 | 8 | 3 |
Washington
Plain, Gabbie | 2.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 42 |
Alvelo, Taran | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 70 |
| Totals | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 112 |
Arizona
| 3.0 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 18 | 21 | 5 | 3 | 92 | |
| 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 58 | |
| Totals | 12 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 32 | 35 | 8 | 8 | 150 |















