Seattle U vs Arizona
2/26/2021
Hillenbrand Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 2 | 3 | 3 | 0 | 1 | 9 | 12 | 0 |
Win: Bowen, Hanah (2-0)Loss: Madrigal, Stefanie (2-3)
Scoring Summary
Team | SU | ARIZ |
|---|---|---|
Palomino singled up the middle, 2 RBI; Skaggs scored, unearned; Scupin scored, unearned. | 0 | 2 |
Milder, B homered to left center, RBI (3-1 BBBK). | 1 | 2 |
Mulipola homered to center field, RBI (2-1 BKB). | 1 | 3 |
Martinez, H homered to left center, 2 RBI, unearned (2-1 KBB); Scupin scored, unearned. | 1 | 5 |
Harper homered to right field, 2 RBI; Meono scored. | 1 | 7 |
Scupin singled up the middle, RBI (3-1 BBKB); Martinez, M advanced to third; Mulipola scored. | 1 | 8 |
Palacios singled to second base, RBI (2-1 BBK); Perezchica scored. | 1 | 9 |
Seattle U
Viggiano, Olivia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Choate, Ally | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cathcart, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thompson, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dudden, Grace | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silvan, Cherise | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merwin, Stephanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nance, Carley | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sasaki, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milder, Brooke | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matriotti, Alyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madrigal, Stefanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Nance, Carley (1)
HR: Milder, Brooke (1)
Baserunning
Fielding
E: Cathcart, Madison (1); Milder, Brooke (1)
Arizona
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 12 | 9 | 4 | 0 | 2 | 8 |
Batting
Fielding
Seattle U
Madrigal, Stefanie | 3.0 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 66 |
Coleman, Kamryn | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 10 |
Nance, Carley | 1.2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Totals | 12 | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 29 | 33 | 5 | 8 | 111 |
Arizona
| 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 81 | |
| Totals | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 81 |




