Utah vs Arizona
4/25/2021
Hillenbrand Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Bowen, Hanah (6-1)Loss: Sandez, Sydney (8-7)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
BONSTROM homered to right field, RBI (3-1 KBBB). | 1 | 0 |
Scupin singled through the right side, RBI (2-0 BB); Palomino scored. | 1 | 1 |
Carranco reached on a fielder's choice, RBI (2-2 KKBBF); Meono advanced to second; Martinez, H out at third ss to 3b; Koutsoyanopu scored. | 1 | 2 |
Mulipola doubled to right field, RBI (2-2 KBSB); Carranco advanced to third; Meono scored. | 1 | 3 |
QUILES flied out to rf, SF, RBI (0-1 K); DENNING scored. | 2 | 3 |
Utah
Barrera, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 1B/RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Quiles, Destiny | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Palacios, Alyssa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noskin, Julia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morris, Halle | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinosa, Elicia | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Militello, Aj | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobus, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Belarde, Aliya | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 3 | 4 |
Batting
3B: Denning, Haley (1)
HR: Bonstrom, Ellessa (1)
SF: Quiles, Destiny (1)
Baserunning Fielding
E: Denning, Haley (1)
DP: Bonstrom, Ellessa (1)
Arizona
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 3 | 3 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Utah
Sandez, Sydney | 5.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 82 |
Morris, Halle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 88 |
Arizona
| 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 109 | |
| Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 109 |




