Iowa State vs Arizona
3/4/2022
Hillenbrand Stadium
6:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 4 | 6 | 1 | 11 | 14 | 2 |
Win: Netz, Devyn (5-0)Loss: Charles, Karlie (2-1)
Scoring Summary
Team | ISU | ARIZ |
|---|---|---|
1st Allen, A. homered to left field, RBI (0-0). | 1 | 0 |
3rd Allen, A. singled to center field, RBI (1-2); Ramos, M. advanced to third; Spelhaug, C. scored. | 2 | 0 |
3rd Ochoa reached on a fielding error by 2b (0-0); Allen, A. advanced to second; Ramos, M. scored, unearned. | 3 | 0 |
3rd Skaggs homered to center field, RBI (0-2). | 3 | 1 |
3rd Scupin homered to left field, 2 RBI (1-0); Palacios scored. | 3 | 3 |
3rd Dimler homered to left field, RBI (1-2). | 3 | 4 |
4th Skaggs advanced to second on a wild pitch; Perezchica advanced to third on a wild pitch; Koutsoyanopu scored on a wild pitch, unearned. | 3 | 5 |
4th Scupin singled up the middle, 2 RBI (0-1); Palacios advanced to second; Skaggs scored; Perezchica scored, unearned. | 3 | 7 |
4th Dimler grounded out to ss, RBI (0-1); Enright advanced to third; Toven scored, unearned. | 3 | 8 |
4th Carroll, S. singled up the middle, RBI (1-1); Enright scored, unearned. | 3 | 9 |
4th Martinez, H tripled to left field, RBI (2-1); Carroll, S. scored, unearned. | 3 | 10 |
5th Pacho singled to center field, RBI (0-0); Palacios advanced to second; Perezchica scored. | 3 | 11 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ramos, Mikayla | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Angelina | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nelson, Lea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pond, Kaylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simpson, Kasey | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ranches, Alesia | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wellet, Natalie | DP/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wardlow, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gose, Kali | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Skyler | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 2 | 0 | 8 | 5 |
Batting
HR: Allen, Angelina (1)
Baserunning
Fielding
E: Pond, Kaylee (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Enright, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacho, Izzy | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carroll, Sophia | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Hannah | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Koutsoyanopulos, G | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 14 | 10 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Karlie | 2.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 59 |
Spelhaug, Ellie | 1.1 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 46 |
Mortimer, Shannon | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 14 | 11 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 6 | 122 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 4.0 | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 6 | 67 |
| Bowen, Hanah | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 4 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 7 | 89 |















