Arizona vs NM State
4/27/2022
NM State SB Complex
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 2 | 3 | 2 | 14 | 15 | 1 | |
| 2 | 1 | 0 | 4 | 0 | 2 | 0 | 9 | 14 | 2 |
Win: Elish, Madi (6-3)Loss: King, Jordin (6-13)
Scoring Summary
Team | ARIZ | NMSU |
|---|---|---|
Martinez, M. singled up the middle, RBI (2-1 BBF); Lindsay, H. advanced to second; Bowen, K. advanced to third; Lopez, R. scored, unearned. | 0 | 1 |
Carley, R. singled up the middle, RBI (0-1 F); Martinez, M. advanced to second; Lindsay, H. advanced to third; Bowen, K. scored, unearned. | 0 | 2 |
Palacios singled to third base, advanced to second, 2 RBI; Meono advanced to third; Martinez, H scored; Scupin scored. | 2 | 2 |
Skaggs singled up the middle, advanced to second, 2 RBI; Palacios scored; Meono scored. | 4 | 2 |
Pacho singled up the middle, RBI; Skaggs scored. | 5 | 2 |
Bowen, K. doubled down the rf line, RBI (1-2 BFFF); Lopez, R. advanced to third; Taylor, J. scored. | 5 | 3 |
Biringer doubled to left center, RBI (1-0 B); Koutsoyanopu scored. | 6 | 3 |
Martinez, H flied out to cf to left center, SF, RBI (2-0 BB); Biringer scored. | 7 | 3 |
Lopez, R. homered, 3 RBI (0-0); Tanori, H. scored; Muxen, M. scored. | 7 | 6 |
Bowen, K. homered, RBI (1-0 B). | 7 | 7 |
Biringer homered to right field, 2 RBI (2-2 SKBB); Scupin scored. | 9 | 7 |
Dimler homered to right field, 2 RBI (1-2 KKB); Toven scored. | 11 | 7 |
Meono walked, RBI (3-2 BBKFBB); Carroll, S. advanced to second; Biringer advanced to third; Scupin scored. | 12 | 7 |
Lopez, R. homered to right center, RBI (2-2 FBBK). | 12 | 8 |
Knight, P. advanced to second on a wild pitch; Carley, R. advanced to third on a wild pitch; Martinez, M. scored on a wild pitch. | 12 | 9 |
Skaggs homered to left field, RBI (2-2 BKBF). | 13 | 9 |
Pacho homered to center field, RBI (2-1 BBK). | 14 | 9 |
Arizona
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 1B/PH | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 15 | 14 | 8 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
NM State
Tanori, Hailey | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Jillian | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Lopez, Ramsay | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Bowen, Kayla | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Lindsay, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bejarano, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maya | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carley, Riley | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Knight, Paige | DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Burton, Jayleen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Muxen, Madison | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Jordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patane, Laurali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Torre, Felicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 4 | 0 | 9 | 9 |
Batting
2B: Taylor, Jillian (1); Bowen, Kayla (1)
HR: Lopez, Ramsay (2); Bowen, Kayla (1)
Fielding
E: Lopez, Ramsay (1); Martinez, Maya (1)
Arizona
| 1.2 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 41 | |
| 4.0 | 8 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 86 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| Totals | 14 | 9 | 7 | 4 | 9 | 3 | 0 | 0 | 0 | 35 | 39 | 3 | 8 | 146 |
NM State
King, Jordin | 2.0 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 45 |
Patane, Laurali | 3.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 60 |
de la Torre, Felicia | 1.2 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 58 |
| Totals | 15 | 14 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 36 | 45 | 13 | 5 | 163 |

















