Oregon vs Arizona
4/16/2022
Hillenbrand Stadium
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | |
| 3 | 0 | 1 | 5 | 3 | 12 | 12 | 2 |
Win: Netz, Devyn (10-5)Loss: Hansen, Stevie (9-5)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
Palacios homered to left center, 2 RBI (2-2); Perezchica scored. | 0 | 2 |
Scupin homered to right center, RBI (0-0). | 0 | 3 |
Biringer flied out to cf, SF, RBI (0-2); Toven scored. | 0 | 4 |
Sinicki, Pai lined out to cf, SF, RBI (0-1); Carlson, Ari scored. | 1 | 4 |
Delgado, Han homered to center field, 2 RBI (1-2); Herrera, Gab scored. | 3 | 4 |
Palacios walked, RBI (3-0); Perezchica advanced to second; Martinez, H advanced to third; Enright scored. | 3 | 5 |
Pacho doubled to left center, 2 RBI (0-1); Palacios advanced to third; Perezchica scored; Martinez, H scored. | 3 | 7 |
Pacho advanced to third on a passed ball; Palacios scored on a passed ball. | 3 | 8 |
Biringer doubled to right center, RBI (0-0); Pacho scored. | 3 | 9 |
McGowan, Ter homered to left center, RBI (0-0). | 4 | 9 |
Palacios singled to left center, 2 RBI (0-1); Perezchica advanced to third; Martinez, H scored; Carroll, S. scored. | 4 | 11 |
Skaggs flied out to cf, SF, RBI (0-0); Perezchica scored. | 4 | 12 |
Oregon
Delgado, Hanna | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, Allee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McGowan, Terra | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Humphreys, Kk | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carlson, Ariel | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Benning, Allison | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Herrera, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jasmine | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Benning, Allison (2)
HR: Delgado, Hanna (1); McGowan, Terra (1)
SF: Sinicki, Paige (1)
Baserunning SB: McGowan, Terra (1)
Arizona
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 12 | 12 | 11 | 5 | 0 | 4 | 4 |
Oregon
Hansen, Stevie | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 35 |
Kliethermes, Makenna | 2.2 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 1 | 78 |
Breedlove, Raegan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 |
| Totals | 12 | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 8 | 1 | 125 |
Arizona
| 4.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 77 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 88 |















