Southern Utah vs Arizona
2/10/2022
Hillenbrand Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 10 | 3 | 9 | X | 22 | 18 | 0 |
Win: Bowen, Hanah (1-0)Loss: Winston, Keimon (0-1)
Scoring Summary
Team | SUU | ARIZ |
|---|---|---|
WILLIAMS, R homered to left field, RBI (1-1). | 1 | 0 |
Perezchica doubled through the left side, 3 RBI (0-0); Martinez, H scored; Carroll, S. scored; Dimler scored. | 1 | 3 |
Biringer singled to center field, RBI (1-1); Meono advanced to third; Perezchica scored. | 1 | 4 |
Palacios reached on a fielder's choice, RBI (1-2); Biringer advanced to second on a fielding error by 2b; Meono scored. | 1 | 5 |
Skaggs homered to left field, 3 RBI (1-0); Palacios scored; Biringer scored, unearned. | 1 | 8 |
Scupin homered to center field, RBI (1-1). | 1 | 9 |
Martinez, H singled to third base, RBI (0-2); Dimler scored, unearned. | 1 | 10 |
Scupin doubled to left field, 2 RBI (1-0); Skaggs scored; Enright scored, unearned. | 1 | 12 |
Perezchica singled to shortstop, RBI (0-0); Pacho advanced to second; Koutsoyanopu scored, unearned. | 1 | 13 |
Koutsoyanopu tripled to right field, 3 RBI (3-2); Skaggs scored; Palacios scored; Biringer scored. | 1 | 16 |
Carroll, S. reached on a fielding error by ss, RBI (1-1); Koutsoyanopu scored. | 1 | 17 |
Pacho homered to right center, 2 RBI (1-1); Carroll, S. scored, unearned. | 1 | 19 |
Palacios tripled down the rf line, 2 RBI (0-1); Meono scored, unearned; Perezchica scored, unearned. | 1 | 21 |
Palacios scored on a wild pitch, unearned. | 1 | 22 |
Southern Utah
Carosone, Gianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sepulveda, Jayne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Reilly | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sanders, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, Makall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calderon, Makenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Capri | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weaver, Dream | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boostedt, Amyah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masut, Sophia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
Batting
HR: Williams, Reilly (1)
Baserunning
Fielding
E: Carosone, Gianna (2); Sepulveda, Jayne (1); Boostedt, Amyah (1); Masut, Sophia (1)
Arizona
| CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP/RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/DP | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 22 | 18 | 21 | 8 | 0 | 5 | 9 |
Southern Utah
Winston, Keimon | 1.1 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 48 |
Owen, Grace | 1.2 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 2 | 55 |
Franzen, Capri | 1.0 | 7 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 0 | 57 |
| Totals | 18 | 22 | 14 | 8 | 5 | 2 | 0 | 0 | 0 | 35 | 43 | 4 | 3 | 160 |
Arizona
| 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 30 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 | |
| Totals | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 56 |

















