Southern Utah vs Arizona
2/11/2022
Hillenbrand Stadium
6:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 11 | 2 | 1 | 1 | X | 15 | 13 | 0 |
Win: Netz, Devyn (1-0)Loss: Owen, Grace (0-1)
Date: 2/11/2022
Location: Tucson, Ariz.
Venue: Hillenbrand Stadium
Umpires:
Attendance: 2577
Start Time: 6:10 PM
Time: 2:00
Weather: 71 degrees, sunny
Scoring Summary
Team | SUU | ARIZ |
|---|

Southern Utah

Sepulveda, Jayne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carosone, Gianna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boostedt, Amyah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Reilly | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whetten, Makall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calderon, Makenna | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Madison | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weaver, Dream | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrell, Kylee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masut, Sophia | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Capri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Carosone, Gianna (1)

Arizona

![]() | CF | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
![]() | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 13 | 13 | 7 | 0 | 3 | 6 |

Southern Utah

Owen, Grace | 1.0 | 7 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 2 | 68 |
Franzen, Capri | 3.0 | 6 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 76 |
| Totals | 13 | 15 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 25 | 33 | 3 | 6 | 144 |

Arizona

![]() | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 60 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 26 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 86 |
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 1st
| Plays | SUU | ARIZ |
|---|---|---|
| SEPULVEDA, J struck out looking (2-2). | 0 | 0 |
| CAROSONE, G flied out to rf (0-0). | 0 | 0 |
| WILLIAMS, R singled to left field (1-0). | 0 | 0 |
| WHETTEN, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | SUU | ARIZ |
|---|---|---|
| Meono walked (3-2). | 0 | 0 |
| Meono advanced to second on a wild pitch. | 0 | 0 |
| Biringer doubled to center field, RBI (1-1); Meono scored. | 0 | 0 |
| Palacios homered to left field, RBI (1-2); Biringer scored. | 0 | 0 |
| Skaggs singled to shortstop (3-1). | 0 | 0 |
| Scupin walked (3-1); Skaggs advanced to second. | 0 | 0 |
| Dimler walked (3-2); Scupin advanced to second; Skaggs advanced to third. | 0 | 0 |
| Netz reached on a fielder's choice, RBI (1-1); Dimler advanced to second on a fielding error by ss; Scupin advanced to third; Skaggs scored. | 0 | 0 |
| Carroll, S. struck out looking (3-2). | 0 | 0 |
| Perezchica singled up the middle, RBI (1-1); Netz advanced to second; Dimler advanced to third; Scupin scored. | 0 | 0 |
| Meono walked, RBI (3-0); Perezchica advanced to second; Netz advanced to third; Dimler scored, unearned. | 0 | 0 |
| Biringer grounded out to 2b, RBI (2-0); Meono advanced to second; Perezchica advanced to third; Netz scored, unearned. | 0 | 0 |
| Palacios singled to shortstop, RBI (1-2); Meono advanced to third; Perezchica scored, unearned. | 0 | 0 |
| Skaggs homered to center field, 3 RBI, unearned (3-2); Palacios scored, unearned; Meono scored, unearned. | 0 | 0 |
| Scupin singled to right center (1-1). | 0 | 0 |
| Dimler grounded out to 2b (2-1). | 0 | 0 |
| 11 Runs, 7 Hits, 1 Error, 1 Left on Base | ||

Southern Utah - Top of 2nd
| Plays | SUU | ARIZ |
|---|---|---|
| CALDERON, M singled to center field (3-1). | 0 | 0 |
| CALDERON, M advanced to second on a passed ball. | 0 | 0 |
| SANDERS, M walked (3-2). | 0 | 0 |
| WEAVER, D lined out to ss (0-1). | 0 | 0 |
| TERRELL, K struck out looking (3-2). | 0 | 0 |
| MASUT, S struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | SUU | ARIZ |
|---|---|---|
| BOOSTEDT, A to 3b for CAROSONE, G. | 0 | 0 |
| MASUT, S to ss. | 0 | 0 |
| FRANZEN, C to p for OWEN, G. | 0 | 0 |
| Netz struck out looking (3-2). | 0 | 0 |
| Carroll, S. walked (3-0). | 0 | 0 |
| Carroll, S. advanced to second on a wild pitch. | 0 | 0 |
| Perezchica singled to shortstop (3-2). | 0 | 0 |
| Meono walked (3-1); Perezchica advanced to second; Carroll, S. advanced to third. | 0 | 0 |
| Biringer reached on a fielder's choice (1-1); Meono advanced to second; Perezchica advanced to third; Carroll, S. out at home p to c. | 0 | 0 |
| Palacios walked, RBI (3-0); Biringer advanced to second; Meono advanced to third; Perezchica scored. | 0 | 0 |
| Biringer advanced to third on a wild pitch; Meono scored on a wild pitch. | 0 | 0 |
| Skaggs flied out to rf (1-1). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Top of 3rd
| Plays | SUU | ARIZ |
|---|---|---|
| SEPULVEDA, J struck out swinging (1-2). | 0 | 0 |
| BOOSTEDT, A struck out swinging (2-2). | 0 | 0 |
| WILLIAMS, R flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | SUU | ARIZ |
|---|---|---|
| Koutsoyanopu pinch hit for Scupin. | 0 | 0 |
| Koutsoyanopu doubled to left field (2-2). | 0 | 0 |
| Koutsoyanopu advanced to third on a wild pitch. | 0 | 0 |
| Dimler grounded out to 1b unassisted, RBI (2-1); Koutsoyanopu scored. | 0 | 0 |
| Netz out at first ss to 2b (2-2). | 0 | 0 |
| Thompson pinch hit for Carroll, S.. | 0 | 0 |
| / for Thompson. | 0 | 0 |
| Thompson singled to right field (1-1). | 0 | 0 |
| Perezchica singled to shortstop (1-0); Thompson advanced to second. | 0 | 0 |
| Perezchica advanced to second on a wild pitch; Thompson advanced to third on a wild pitch. | 0 | 0 |
| Meono grounded out to p (3-2). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Southern Utah - Top of 4th
| Plays | SUU | ARIZ |
|---|---|---|
| Koutsoyanopu to 1b. | 0 | 0 |
| Carroll, S. to ss for Thompson. | 0 | 0 |
| Thompson to c. | 0 | 0 |
| Pacho to 3b for Biringer. | 0 | 0 |
| Palacios to c. | 0 | 0 |
| Martinez, H to rf for Dimler. | 0 | 0 |
| Netz to dp. | 0 | 0 |
| Elish to p for Thompson. | 0 | 0 |
| WHETTEN, M out at first ss to 2b (2-2). | 0 | 0 |
| CALDERON, M grounded out to 2b (1-2). | 0 | 0 |
| SANDERS, M singled to left field (0-0). | 0 | 0 |
| WEAVER, D grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | SUU | ARIZ |
|---|---|---|
| Pacho doubled to right center (1-0). | 0 | 0 |
| Toven pinch hit for Palacios. | 0 | 0 |
| Pacho advanced to third on a wild pitch. | 0 | 0 |
| Toven flied out to lf, SAC, RBI (2-2); Pacho scored. | 0 | 0 |
| Enright pinch hit for Skaggs. | 0 | 0 |
| Enright struck out swinging (2-2). | 0 | 0 |
| Koutsoyanopu singled down the lf line (0-0). | 0 | 0 |
| Martinez, H lined out to 2b (0-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Southern Utah - Top of 5th
| Plays | SUU | ARIZ |
|---|---|---|
| Palacios to c for Toven. | 0 | 0 |
| Skaggs to 2b for Enright. | 0 | 0 |
| TERRELL, K grounded out to 2b (0-1). | 0 | 0 |
| MASUT, S grounded out to p (1-1). | 0 | 0 |
| SEPULVEDA, J singled up the middle (2-2). | 0 | 0 |
| BOOSTEDT, A flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | SUU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 1st
| Plays | SUU | ARIZ |
|---|---|---|
| SEPULVEDA, J struck out looking (2-2). | 0 | 0 |
| CAROSONE, G flied out to rf (0-0). | 0 | 0 |
| WILLIAMS, R singled to left field (1-0). | 0 | 0 |
| WHETTEN, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | SUU | ARIZ |
|---|---|---|
| Meono walked (3-2). | 0 | 0 |
| Meono advanced to second on a wild pitch. | 0 | 0 |
| Biringer doubled to center field, RBI (1-1); Meono scored. | 0 | 0 |
| Palacios homered to left field, RBI (1-2); Biringer scored. | 0 | 0 |
| Skaggs singled to shortstop (3-1). | 0 | 0 |
| Scupin walked (3-1); Skaggs advanced to second. | 0 | 0 |
| Dimler walked (3-2); Scupin advanced to second; Skaggs advanced to third. | 0 | 0 |
| Netz reached on a fielder's choice, RBI (1-1); Dimler advanced to second on a fielding error by ss; Scupin advanced to third; Skaggs scored. | 0 | 0 |
| Carroll, S. struck out looking (3-2). | 0 | 0 |
| Perezchica singled up the middle, RBI (1-1); Netz advanced to second; Dimler advanced to third; Scupin scored. | 0 | 0 |
| Meono walked, RBI (3-0); Perezchica advanced to second; Netz advanced to third; Dimler scored, unearned. | 0 | 0 |
| Biringer grounded out to 2b, RBI (2-0); Meono advanced to second; Perezchica advanced to third; Netz scored, unearned. | 0 | 0 |
| Palacios singled to shortstop, RBI (1-2); Meono advanced to third; Perezchica scored, unearned. | 0 | 0 |
| Skaggs homered to center field, 3 RBI, unearned (3-2); Palacios scored, unearned; Meono scored, unearned. | 0 | 0 |
| Scupin singled to right center (1-1). | 0 | 0 |
| Dimler grounded out to 2b (2-1). | 0 | 0 |
| 11 Runs, 7 Hits, 1 Error, 1 Left on Base | ||
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 2nd
| Plays | SUU | ARIZ |
|---|---|---|
| CALDERON, M singled to center field (3-1). | 0 | 0 |
| CALDERON, M advanced to second on a passed ball. | 0 | 0 |
| SANDERS, M walked (3-2). | 0 | 0 |
| WEAVER, D lined out to ss (0-1). | 0 | 0 |
| TERRELL, K struck out looking (3-2). | 0 | 0 |
| MASUT, S struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | SUU | ARIZ |
|---|---|---|
| BOOSTEDT, A to 3b for CAROSONE, G. | 0 | 0 |
| MASUT, S to ss. | 0 | 0 |
| FRANZEN, C to p for OWEN, G. | 0 | 0 |
| Netz struck out looking (3-2). | 0 | 0 |
| Carroll, S. walked (3-0). | 0 | 0 |
| Carroll, S. advanced to second on a wild pitch. | 0 | 0 |
| Perezchica singled to shortstop (3-2). | 0 | 0 |
| Meono walked (3-1); Perezchica advanced to second; Carroll, S. advanced to third. | 0 | 0 |
| Biringer reached on a fielder's choice (1-1); Meono advanced to second; Perezchica advanced to third; Carroll, S. out at home p to c. | 0 | 0 |
| Palacios walked, RBI (3-0); Biringer advanced to second; Meono advanced to third; Perezchica scored. | 0 | 0 |
| Biringer advanced to third on a wild pitch; Meono scored on a wild pitch. | 0 | 0 |
| Skaggs flied out to rf (1-1). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 3rd
| Plays | SUU | ARIZ |
|---|---|---|
| SEPULVEDA, J struck out swinging (1-2). | 0 | 0 |
| BOOSTEDT, A struck out swinging (2-2). | 0 | 0 |
| WILLIAMS, R flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | SUU | ARIZ |
|---|---|---|
| Koutsoyanopu pinch hit for Scupin. | 0 | 0 |
| Koutsoyanopu doubled to left field (2-2). | 0 | 0 |
| Koutsoyanopu advanced to third on a wild pitch. | 0 | 0 |
| Dimler grounded out to 1b unassisted, RBI (2-1); Koutsoyanopu scored. | 0 | 0 |
| Netz out at first ss to 2b (2-2). | 0 | 0 |
| Thompson pinch hit for Carroll, S.. | 0 | 0 |
| / for Thompson. | 0 | 0 |
| Thompson singled to right field (1-1). | 0 | 0 |
| Perezchica singled to shortstop (1-0); Thompson advanced to second. | 0 | 0 |
| Perezchica advanced to second on a wild pitch; Thompson advanced to third on a wild pitch. | 0 | 0 |
| Meono grounded out to p (3-2). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 4th
| Plays | SUU | ARIZ |
|---|---|---|
| Koutsoyanopu to 1b. | 0 | 0 |
| Carroll, S. to ss for Thompson. | 0 | 0 |
| Thompson to c. | 0 | 0 |
| Pacho to 3b for Biringer. | 0 | 0 |
| Palacios to c. | 0 | 0 |
| Martinez, H to rf for Dimler. | 0 | 0 |
| Netz to dp. | 0 | 0 |
| Elish to p for Thompson. | 0 | 0 |
| WHETTEN, M out at first ss to 2b (2-2). | 0 | 0 |
| CALDERON, M grounded out to 2b (1-2). | 0 | 0 |
| SANDERS, M singled to left field (0-0). | 0 | 0 |
| WEAVER, D grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | SUU | ARIZ |
|---|---|---|
| Pacho doubled to right center (1-0). | 0 | 0 |
| Toven pinch hit for Palacios. | 0 | 0 |
| Pacho advanced to third on a wild pitch. | 0 | 0 |
| Toven flied out to lf, SAC, RBI (2-2); Pacho scored. | 0 | 0 |
| Enright pinch hit for Skaggs. | 0 | 0 |
| Enright struck out swinging (2-2). | 0 | 0 |
| Koutsoyanopu singled down the lf line (0-0). | 0 | 0 |
| Martinez, H lined out to 2b (0-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Southern Utah

0
Final15

Arizona

Southern Utah - Top of 5th
| Plays | SUU | ARIZ |
|---|---|---|
| Palacios to c for Toven. | 0 | 0 |
| Skaggs to 2b for Enright. | 0 | 0 |
| TERRELL, K grounded out to 2b (0-1). | 0 | 0 |
| MASUT, S grounded out to p (1-1). | 0 | 0 |
| SEPULVEDA, J singled up the middle (2-2). | 0 | 0 |
| BOOSTEDT, A flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | SUU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Utah

| 2B | Sepulveda, Jayne | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| SS | Carosone, Gianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Boostedt, Amyah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Williams, Reilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Whetten, Makall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Calderon, Makenna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Sanders, Madison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Weaver, Dream | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Terrell, Kylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B/SS | Masut, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Owen, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Franzen, Capri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 12 | 5 |

Arizona

| CF | ![]() | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/C | ![]() | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 15 | 13 | 13 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 15 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 25 |
| 0 | Runs | 15 |
| 4 | Hits | 13 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 13 |
| 1 | Walks (BB) | 7 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 13 | Hits | 4 |
| 15 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 7 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 33 | Batters Faced | 20 |
| 1 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 5 |
| .944 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















