Stanford vs Arizona
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
Lim, K. homered to right field, RBI (1-0). | 1 | 0 |
Schroeder, J reached on a fielding error by 2b, RBI (0-0); Schultz, E. advanced to second; Hayes, D. advanced to third; Young, E. scored. | 2 | 0 |
Steele, S. singled to left center, RBI (0-0); Schroeder, J advanced to second; Schultz, E. out at third cf to ss to c; Hayes, D. scored. | 3 | 0 |
Hayes, D. doubled to left center, RBI (0-0); Kaneshiro, A scored. | 4 | 0 |
Huff, S. singled to center field, advanced to second on a throwing error by cf, advanced to third, RBI (1-0); Steele, S. scored. | 5 | 0 |
Schroeder, J singled up the middle, 2 RBI (3-2); Schultz, E. advanced to second; Hayes, D. scored; Kaneshiro, A scored. | 7 | 0 |
Steele, S. singled to center field, advanced to second on a throwing error by cf, RBI (2-2); Eck, E. advanced to third; Schultz, E. scored. | 8 | 0 |
Huff, S. doubled to left center, 2 RBI (2-0); Steele, S. scored, unearned; Eck, E. scored. | 10 | 0 |
Stanford
Gindlesperger, T. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huff, Sydnee | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Lim, Kaitlyn | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kaneshiro, A. | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Dani | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Schultz, Emily | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schroeder, Johnna | DP | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Eck, Ellee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 10 | 2 | 0 | 2 | 5 |
Batting
2B: Huff, Sydnee (1); Hayes, Dani (1)
HR: Lim, Kaitlyn (1)
Baserunning
Fielding
E: Young, Emily (1)
DP: Huff, Sydnee (3); Young, Emily (2); Schultz, Emily (3)
Arizona
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 5 | 0 | 2 | 0 | 1 | 5 |
Stanford
Krause, Regan | 5.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 94 |
| Totals | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 8 | 94 |
Arizona
| 4.1 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 64 | |
| 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 34 | |
| Totals | 13 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 7 | 98 |















