UC Santa Barbara vs Arizona
2/18/2022
Hillenbrand Stadium
3:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 4 | 2 | 0 | 1 | 3 | 11 | 11 | 1 |
Win: Netz, Devyn (2-0)Loss: Snyder, Camryn (0-1)
Scoring Summary
Team | UCSB | ARIZ |
|---|---|---|
Scupin reached on a fielding error by ss (1-2); Palacios advanced to second; Perezchica scored, unearned. | 0 | 1 |
Palacios homered to left field, 4 RBI (1-1); Perezchica scored; Meono scored; Pacho scored. | 0 | 5 |
Scupin homered to right field, RBI (1-2). | 0 | 6 |
Pacho doubled to right field, RBI (2-0); Biringer scored. | 0 | 7 |
Damore, H. reached on a fielding error by ss (2-2); Acosta, E. advanced to second; Cohen, R. scored, unearned. | 1 | 7 |
Pacho homered to center field, RBI (1-0). | 1 | 8 |
Palacios homered to left field, 3 RBI (2-2); Meono scored, unearned; Koutsoyanopu scored. | 1 | 11 |
UC Santa Barbara
Fines, Maci | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cohen, Rayna | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas, Korie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Elicia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Teah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Damore, Hannah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Tyler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lewis, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogan, Lucy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ilona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: Cohen, Rayna (1)
Baserunning
HBP: Acosta, Elicia (1)
Fielding
E: Fines, Maci (1); Stewart, Chloe (1)
Arizona
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 11 | 10 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
UC Santa Barbara
Snyder, Camryn | 2.0 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 65 |
Sullivan, Ilona | 3.1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 52 |
| Totals | 11 | 11 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 117 |
Arizona
| 6.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 7 | 62 | |
| Totals | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 7 | 62 |












