Washington vs Arizona
4/3/2022
Hillenbrand Stadium
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | 9 | 0 | |
| 5 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 16 | 4 |
Win: Bowen, Hanah (7-5)Loss: Moore, Pat (5-2)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
1st JOHNSON advanced to second on a wild pitch; HUSKEY advanced to third on a wild pitch; REYNOLDS scored on a wild pitch. | 1 | 0 |
1st Skaggs homered to left field, RBI (1-1); Perezchica scored. | 1 | 2 |
1st Carroll, S. singled down the lf line, 2 RBI (1-1); Dimler advanced to second; Biringer scored; Pacho scored. | 1 | 4 |
1st Perezchica singled to second base, RBI (1-1); Koutsoyanopu advanced to second; Carroll, S. advanced to third; Dimler scored. | 1 | 5 |
2nd KLINGLER homered to left field, RBI (1-1). | 2 | 5 |
2nd HUSKEY singled to right field, RBI (3-2); REYNOLDS scored, unearned. | 3 | 5 |
2nd Dimler singled up the middle, RBI (0-0); Biringer advanced to second; Palacios scored. | 3 | 6 |
5th YELLEN doubled to right center, RBI (0-1); LYNCH scored. | 4 | 6 |
5th HOLTORF doubled to left center, RBI (1-2); YELLEN scored. | 5 | 6 |
5th Scupin homered to right field, 2 RBI (0-2); Skaggs scored. | 5 | 8 |
6th LYNCH reached on a fielding error by rf, SAC, RBI (0-0); FIEDLER advanced to second; JOHNSON advanced to third, scored on a throwing error by 2b, unearned; HUSKEY scored. | 7 | 8 |
6th HOLTORF doubled to right field, 2 RBI (1-2); LYNCH scored, unearned; FIEDLER scored, unearned. | 9 | 8 |
7th Palacios homered to left center, 2 RBI (1-1); Enright scored. | 9 | 10 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Reynolds, Sami | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Huskey, Madison | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnson, Olivia | C/DP | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Fiedler, Kinsey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Lynch, Kelley | P/1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Yellen, Angie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Holtorf, Rylee | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Vandegrift, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Jenn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Brooke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 7 | 7 | 0 | 5 | 11 |
Batting
2B: Lynch, Kelley (1); Yellen, Angie (1); Holtorf, Rylee (2)
HR: Klingler, Baylee (1)
SH: Huskey, Madison (1); Lynch, Kelley (1)
Baserunning
HBP: Fiedler, Kinsey (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Skaggs, Allie | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Scupin, Carlie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Pacho, Izzy | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Toven, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enright, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Biringer, Blaise | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Koutsoyanopulos, G | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 9 | 4 | 0 | 9 | 12 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, Kelley | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 26 |
Plain, Gabbie | 3.0 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 61 |
Moore, Pat | 2.2 | 6 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 0 | 61 |
| Totals | 16 | 10 | 10 | 4 | 9 | 3 | 0 | 2 | 0 | 35 | 41 | 6 | 4 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 3.2 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 16 | 22 | 5 | 4 | 98 |
| Elish, Madi | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Bowen, Hanah | 3.0 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 61 |
| Totals | 9 | 9 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 31 | 41 | 9 | 7 | 174 |

















