Georgetown vs Arizona
3/31/2023
Hillenbrand Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 2 | 7 | 7 | 3 | |
| 0 | 7 | 2 | 1 | 1 | 4 | 15 | 15 | 1 |
Win: Hardy, Brianna (1-1)Loss: Julia Parker (1-9)Save: Silva, Aissa (1)
Scoring Summary
Team | GU | ARIZ |
|---|---|---|
2nd Lyman doubled to right center, RBI (1-2 BFFFFFF); Lew scored. | 1 | 0 |
2nd Turner homered to left field, 2 RBI (3-2 KFBBBFFFF); Lyman scored. | 3 | 0 |
2nd Biehl doubled to center field, RBI (1-1 BK); Biringer advanced to third; DiNardo scored. | 3 | 1 |
2nd Carroll, S. singled to shortstop, RBI (0-1 K); Biehl advanced to third; Biringer scored, unearned. | 3 | 2 |
2nd Biehl scored on an error by c, unearned. | 3 | 3 |
2nd Skaggs singled through the left side, advanced to second on the throw, 2 RBI (1-2 BSK); Ashner scored, unearned; Carroll, S. scored, unearned. | 3 | 5 |
2nd Netz homered to right center, 2 RBI, unearned (3-2 BBKFB); Skaggs scored, unearned. | 3 | 7 |
3rd Forshey homered to center field, 2 RBI (2-2 BBKF); Zamora scored. | 5 | 7 |
3rd Ashner singled to shortstop, RBI (3-2 KBBBK); Carroll, S. advanced to second; Biehl scored. | 5 | 8 |
3rd Perezchica advanced to second on a wild pitch; Ashner advanced to third; Carroll, S. scored, unearned. | 5 | 9 |
4th DiNardo homered to right field, RBI (0-1 K). | 5 | 10 |
5th Kennedy singled up the middle, RBI, advanced to second on the throw (1-2 KBFF); Blanchard advanced to third; Skaggs scored. | 5 | 11 |
6th Kondo homered to center field, 2 RBI (3-2 BBFFFB); Turner scored. | 7 | 11 |
6th Dimler homered to left field, RBI (0-0). | 7 | 12 |
6th Skaggs homered to center field, 2 RBI (3-2 KBBKB); Perezchica scored. | 7 | 14 |
6th Netz homered to center field, RBI (2-1 BBK). | 7 | 15 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Kondo | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Morgan Zamora | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mae Forshey | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kayla Dunn | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorena Vasquez-inzun | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sophia Scarangella | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brittany Lew | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gianna Sciullo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kacy Lyman | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Claire Turner | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dayanara Campos | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Kacy Lyman (1)
HR: Cameron Kondo (1); Mae Forshey (1); Claire Turner (1)
Baserunning
SB: Claire Turner (1)
HBP: Mae Forshey (1); Brittany Lew (1)
Fielding
E: Morgan Zamora (1); Mae Forshey (1); Brittany Lew (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| Netz, Devyn | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Dinardo, Olivia | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Dakota | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Biehl, Tayler | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dimler, Paige | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashner, Ali | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Cole, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 15 | 13 | 5 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Parker | 3.0 | 8 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 0 | 8 | 87 |
Kayla Dunn | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 41 |
Avery Wissmar | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Totals | 15 | 15 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 39 | 1 | 15 | 147 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerndike, Sydney | 1.2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 46 |
| Hardy, Brianna | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Silva, Aissa | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 76 |
| Totals | 7 | 7 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 3 | 138 |




