Long Beach State vs Arizona
2/9/2023
Hillenbrand Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 5 | 1 | 1 | 2 | X | 9 | 13 | 0 |
Win: Netz, Devyn (1-0)Loss: Fernandez, Sophia (0-1)
Scoring Summary
Team | LBSU | ARIZ |
|---|---|---|
Pacho homered to right center, 4 RBI (1-0 B); Skaggs scored; Biringer scored; Perezchica scored. | 0 | 4 |
Netz homered to left field, RBI (0-2 KS). | 0 | 5 |
Robbins singled up the middle, RBI (1-0 B); Medellin scored. | 1 | 5 |
Pacho singled to left field, RBI (2-2 BKBK); Perezchica scored. | 1 | 6 |
DiNardo singled to left field, RBI (0-1 F); Altmeyer scored, unearned. | 1 | 7 |
Scupin homered to right field, 2 RBI (2-0 BB); Cole scored. | 1 | 9 |
Long Beach State
Olson, Sara | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bickar, Jacquelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salazar, Emily | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Theis, Teah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Magadan, Savannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Medellin, Makayla | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cecil, Cam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Carly | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Perez, Selena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ceballos, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Medellin, Makayla (1)
Baserunning
SB: Olson, Sara (1)
Fielding
E: Perez, Selena (1)
Arizona
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 13 | 9 | 1 | 0 | 3 | 6 |
Long Beach State
Fernandez, Sophia | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
Fowler, Samantha | 2.1 | 7 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 44 |
Kostrencich, Addison | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 13 | 9 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 83 |
Arizona
| 4.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 56 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| Totals | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 65 |



