NC State vs Arizona
2/11/2023
Hillenbrand Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 1 | 6 | 3 | 5 | X | 15 | 17 | 0 |
Win: Netz, Devyn (3-0)Loss: Rylee Wyman (0-3)
Scoring Summary
Team | NCSU | ARIZ |
|---|---|---|
1st Biringer grounded out to 1b unassisted, RBI (2-2 FFBB); Perezchica advanced to third, scored on a throwing error by 1b. | 0 | 1 |
2nd DiNardo singled to left field, RBI (3-2 BBFBF); Netz advanced to third; Scupin scored. | 0 | 2 |
2nd Dimler singled to shortstop, RBI (0-0); DiNardo advanced to second; Netz scored, unearned. | 0 | 3 |
2nd Perezchica singled to left field, RBI (1-0 B); Kennedy advanced to second; Dimler advanced to third; DiNardo scored. | 0 | 4 |
2nd Biringer grounded out to ss, RBI (0-0); Perezchica advanced to second; Kennedy advanced to third; Dimler scored. | 0 | 5 |
2nd Skaggs doubled to right field, 2 RBI (0-0); Perezchica scored; Kennedy scored. | 0 | 7 |
3rd Kennedy reached on a fielder's choice, RBI (0-0); Dimler out at second ss to 2b; DiNardo advanced to third; Cole scored. | 0 | 8 |
3rd Kennedy stole second; DiNardo scored on a throwing error by c. | 0 | 9 |
3rd Biringer doubled to right field, RBI (0-0); Kennedy scored, unearned. | 0 | 10 |
4th Scupin doubled to center field, RBI (0-0); Biehl scored. | 0 | 11 |
4th Ashner singled to center field, RBI (1-2 BKF); DiNardo advanced to second; Scupin scored. | 0 | 12 |
4th Altmeyer singled to right field, RBI (2-2 KBBF); Kennedy advanced to second; Ashner advanced to third; DiNardo scored. | 0 | 13 |
4th Biringer singled to right field, RBI (1-0 B); Altmeyer advanced to second; Kennedy advanced to third; Ashner scored. | 0 | 14 |
4th Skaggs flied out to lf, SF, RBI (0-0); Kennedy scored. | 0 | 15 |
5th B. Edwards doubled to left center, RBI (0-0); G. Wilson advanced to third; N. Sykes scored. | 1 | 15 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rebecca Murray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaylee Lambrecht | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracie Roberts | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makayla Marbury | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madison Inscoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Ensley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nadia Sykes | SS/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Hasler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Goodwin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gabi Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Goins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Edwards | LF/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rylee Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynne Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 8 | 3 |
Batting
2B: Bailey Edwards (1)
Baserunning
HBP: Nadia Sykes (1)
Fielding
E: Kaylee Lambrecht (1); Madison Inscoe (1); Amanda Hasler (1); Hannah Goodwin (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Altmeyer, Kaiah | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B/DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Pacho, Izzy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biehl, Tayler | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Netz, Devyn | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole, Logan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinardo, Olivia | DH/C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashner, Ali | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Dakota | LF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 17 | 14 | 1 | 0 | 1 | 5 |
Batting
Baserunning
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Wyman | 2.2 | 9 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 58 |
Wynne Gore | 1.1 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 33 |
| Totals | 17 | 15 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 5 | 91 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 33 |
| Hardy, Brianna | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 32 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 65 |



