Arizona vs Oregon
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
McGowan, T. grounded out to ss, RBI (0-0); Luschar, Kai advanced to third; Delgado, H. scored. | 0 | 1 |
Luschar, Kai scored on a wild pitch. | 0 | 2 |
Ornelas, K. singled to right field, 2 RBI (1-2 KSB); Carlson, A. advanced to third; Humphreys, K scored; Daniell, A. scored. | 0 | 4 |
McGowan, T. homered to center field, 3 RBI (1-2 KBF); Luschar, Kai scored; Delgado, H. scored. | 0 | 7 |
Humphreys, K singled to right field, RBI (3-2 BFFBFBFF); McGowan, T. advanced to second; Luschar, Kai advanced to third; Delgado, H. scored. | 0 | 8 |
Arizona
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Oregon
Delgado, H. | CF/LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF/DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bunker, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, T. | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Daniell, A. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Morris, K. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, K | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carlson, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, T. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ornelas, K. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sinicki, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Howard, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scott, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 4 | 0 | 3 | 5 |
Batting
2B: Daniell, A. (1)
HR: McGowan, T. (1)
Baserunning
HBP: Daniell, A. (1); Humphreys, K (1)
Fielding
E: Delgado, H. (1)
Arizona
| 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 63 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | |
| 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 38 | |
| Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 27 | 33 | 5 | 9 | 122 |
Oregon
Scott, M. | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 76 |
| Totals | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 76 |
Win: Scott, M. (9-4)
Loss: Netz, Devyn (12-13)
HBP: Netz, Devyn (1); Silva, Aissa (1)
;
PB:
McGowan, T. (1)



