Utah vs Arizona
3/18/2023
Hillenbrand Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 9 | 13 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 10 | 11 | 1 |
Win: Netz, Devyn (9-7)Loss: Sandez, Sydney (10-2)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
1st Netz doubled down the lf line, RBI (1-1 KB); Biringer advanced to third; Perezchica scored. | 0 | 1 |
5th JACQUEZ homered to right field, RBI (0-0). | 1 | 1 |
5th CAPOBIANCO doubled to center field, RBI (3-2 BBKKFB); DAYTON scored. | 2 | 1 |
7th ORTIZ homered to right field, RBI (1-1 KB). | 3 | 1 |
7th BELARDE doubled to right center, RBI (2-0 BB); DOYLE advanced to third; DAYTON scored. | 4 | 1 |
7th DiNardo singled up the middle, RBI (1-1 KB); Blanchard advanced to third, scored on a fielding error by ss, unearned; Perezchica scored. | 4 | 3 |
7th Pacho advanced to second on a passed ball; Kennedy advanced to third; Dimler scored, unearned. | 4 | 4 |
8th DAYTON singled up the middle, 2 RBI (2-1 SBB); ORTIZ scored; GASPER scored. | 6 | 4 |
8th Netz singled up the middle, RBI (3-2 BKBBK); Skaggs advanced to second; Perezchica scored. | 6 | 5 |
8th DiNardo singled to right field, RBI (2-1 BBK); Netz advanced to second, out at third rf to c to 3b; Skaggs scored. | 6 | 6 |
9th JACQUEZ reached on a fielder's choice, RBI (1-1 BF); JIMENEZ out at second ss to 2b; BELARDE advanced to third; DENNING scored, unearned. | 7 | 6 |
9th ORTIZ singled to first base, 2 RBI (1-2 BFKF); JACQUEZ advanced to third, scored on the throw, unearned; BELARDE scored, unearned. | 9 | 6 |
9th Carroll, S. homered to right field, 3 RBI (1-1 BK); Pacho scored; Kennedy scored. | 9 | 9 |
9th Skaggs walked, RBI (3-2 BBBKFFB); Biringer advanced to second; Perezchica advanced to third; Biehl scored, unearned. | 9 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Belarde, Aliya | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jimenez, Julia | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
   Gasper, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquez, Sophie | RF/DH | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Nelsen, Kaylah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortiz, Shelbi | RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Davison, Karlie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dayton, Abby | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Doyle, Chloe | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Capobianco, Emily | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Hailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundberg, Kendall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 1 | 1 | 3 | 7 |
Batting
2B: Belarde, Aliya (1); Capobianco, Emily (1)
HR: Jacquez, Sophie (1); Ortiz, Shelbi (1)
SH: Bonstrom, Ellessa (1)
Baserunning
SB: Denning, Haley (1); Belarde, Aliya (1); Jacquez, Sophie (1); Ortiz, Shelbi (1)
HBP: Ortiz, Shelbi (1)
Fielding
E: Davison, Karlie (1); Sandez, Sydney (2)
DP: Belarde, Aliya (1); Bonstrom, Ellessa (1); Jimenez, Julia (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | CF | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
| Biringer, Blaise | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Skaggs, Allie | 2B | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Netz, Devyn | 1B/P | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blanchard, Ali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinardo, Olivia | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dimler, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Dakota | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Pacho, Izzy | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Biehl, Tayler | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ashner, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Silva, Aissa | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 8 | 11 | 0 | 11 | 10 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandez, Sydney | 6.2 | 6 | 4 | 2 | 8 | 11 | 1 | 0 | 1 | 0 | 27 | 36 | 0 | 8 | 157 |
Ladd, Sarah | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 48 |
Lopez, Mariah | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Totals | 11 | 10 | 7 | 11 | 11 | 1 | 0 | 2 | 0 | 35 | 48 | 2 | 9 | 214 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Aissa | 6.2 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 7 | 85 |
| Netz, Devyn | 2.1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 14 | 2 | 3 | 48 |
| Totals | 13 | 9 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 40 | 43 | 14 | 10 | 133 |
Win: Netz, Devyn (9-7)
Loss: Sandez, Sydney (10-2)
HBP: Sandez, Sydney (1); Lopez, Mariah (1)
;
Netz, Devyn (1)
PB: Doyle, Chloe (1)
;




