Arizona vs NM State
4/9/2024
NM State SB Complex
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 2 | 4 | 5 | 17 | 19 | 0 | |
| 2 | 1 | 1 | 0 | 4 | 0 | 8 | 9 | 2 |
Win: Silva, Aissa (15-4)Loss: Mancha (8-5)
Scoring Summary
Team | ARIZ | NMSU |
|---|---|---|
1st ELAM reached on a fielder's choice, RBI (1-1 BK); PATMON advanced to third; TAYLOR scored. | 0 | 1 |
1st CARLEY out at first 1b to 2b, SAC, bunt, RBI (1-1 BS); ELAM advanced to third; PATMON scored. | 0 | 2 |
2nd Altmeyer singled, advanced to second on a fielding error by cf, RBI (1-2 SBK); Biringer scored, unearned. | 1 | 2 |
2nd SPEARMAN doubled to center field, RBI (2-1 BFB); CARREON scored. | 1 | 3 |
3rd Kennedy homered to left center, 2 RBI (2-0 BB); Perezchica scored. | 3 | 3 |
3rd Skaggs grounded out to 3b, RBI (2-2 BKBK); Dimler advanced to third; Shockey scored. | 4 | 3 |
3rd Biringer grounded out to 1b unassisted, RBI (0-0); Dimler scored. | 5 | 3 |
3rd Altmeyer homered to right field, RBI (2-2 BBKSF). | 6 | 3 |
3rd PATMON homered to left field, RBI (1-1 BF). | 6 | 4 |
4th Shockey advanced to second on a wild pitch; Kennedy advanced to third on a wild pitch; Biehl scored on a wild pitch. | 7 | 4 |
4th Scupin flied out to cf, SF, RBI (1-1 BF); Kennedy scored. | 8 | 4 |
5th Altmeyer singled, bunt, scored (0-0); Biringer advanced to second, scored on a throwing error by c. | 10 | 4 |
5th Kennedy homered to left center, 2 RBI (3-0 BBB); Perezchica scored. | 12 | 4 |
5th ELAM homered to center field, 2 RBI (0-1 K); PATMON scored. | 12 | 6 |
5th LUNAR,KA doubled, RBI (3-2 BFBBF); BOYD advanced to third; CARLEY scored. | 12 | 7 |
5th LUNAR,KE singled up the middle, RBI (1-0 B); LUNAR,KA advanced to third; BOYD scored. | 12 | 8 |
6th Skaggs homered to left field, RBI (0-0). | 13 | 8 |
6th Perezchica singled down the lf line, advanced to second on the throw, RBI (0-2 KF); Biehl advanced to third; Altmeyer scored. | 14 | 8 |
6th Shockey doubled, out at third cf to ss to 3b, 3 RBI (2-1 BFB); Kennedy scored; Perezchica scored; Biehl scored. | 17 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Shockey, Regan | CF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dimler, Paige | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Biringer, Blaise | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Altmeyer, Kaiah | DP | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Schepp, Emily | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dinardo, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perezchica, Jasmine | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blanchard, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 19 | 14 | 3 | 0 | 2 | 3 |
Batting
Baserunning
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spearman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Patmon | DP | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Elam | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Carley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Burton | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boyd | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lunar, Ka | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lunar, Ke | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Venegas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreon | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mancha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 5 | 0 | 4 | 5 |
Batting
2B: Spearman (1); Taylor (1); Lunar, Ka (1)
HR: Patmon (1); Elam (1)
SH: Carley (1)
Baserunning
SB: Patmon (2); Elam (1)
CS: Burton (1)
Fielding
E: Taylor (1); Lunar, Ke (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanchard, Ali | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 57 |
| Stoddard, Miranda | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 63 |
| Silva, Aissa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 9 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 9 | 141 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancha | 3.0 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 56 |
Dix | 3.0 | 11 | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 70 |
| Totals | 19 | 17 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 7 | 126 |
















