Villanova vs Arizona
5/17/2024
Bogle Park
5:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 8 | 1 | 0 | 5 | X | 14 | 12 | 1 |
Win: Stoddard, Miranda (6-0)Loss: Seidler, A. (12-5)
Scoring Summary
Team | VU | ARIZ |
|---|---|---|
1st Scupin singled to left field, RBI (3-1 KBBB); Shockey advanced to second; Kennedy scored. | 0 | 1 |
1st Biringer walked, RBI (3-1 BBBKB); DiNardo advanced to second; Scupin advanced to third; Shockey scored. | 0 | 2 |
1st Schepp flied out to cf, SF, RBI (2-1 BBK); DiNardo advanced to third; Scupin scored. | 0 | 3 |
1st Biehl doubled to right field, RBI (2-0 BB); Biringer advanced to third; DiNardo scored. | 0 | 4 |
1st Altmeyer singled to left field, 2 RBI (2-2 FBBF); Biehl scored; Biringer scored. | 0 | 6 |
1st Kennedy homered to center field, 2 RBI (2-1 BKB); Altmeyer scored. | 0 | 8 |
2nd Scupin homered to right center, RBI (1-0 B). | 0 | 9 |
4th FRANZ, A. walked, RBI (3-2 BBFSFFFBFB); WHITE, K. advanced to second; BURROWS, M. advanced to third; ST. JEAN, L. scored. | 1 | 9 |
4th SMITH, C. grounded out to 3b, RBI (1-0 B); FRANZ, A. advanced to second; WHITE, K. advanced to third; BURROWS, M. scored. | 2 | 9 |
4th OSTROWSKI, B flied out to lf, SF, RBI (2-2 FFBBFF); WHITE, K. scored. | 3 | 9 |
4th Skaggs doubled down the 3b line, 2 RBI (0-0); Tagalog advanced to third; Shockey scored; Kennedy scored. | 3 | 11 |
4th DiNardo singled to left field, RBI (0-0); Skaggs advanced to third; Tagalog scored. | 3 | 12 |
4th Biringer doubled to right center, RBI (2-2 BBKKK); Blanchard advanced to third; Skaggs scored. | 3 | 13 |
4th Schepp grounded out to ss, RBI (0-0); Biringer advanced to third; Blanchard scored. | 3 | 14 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cites, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
St. Jean, L. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burrows, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, K. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Franz, A. | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, C. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ostrowski, B | DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sebastian, V | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seidler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellicano, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 3 | 0 | 3 | 4 |
Batting
SF: Ostrowski, B (1)
Baserunning HBP: Ostrowski, B (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shockey, Regan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dinardo, Olivia | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, Ali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Schepp, Emily | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Altmeyer, Kaiah | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 12 | 14 | 3 | 0 | 1 | 1 |
Batting
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidler, A. | 0.2 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 38 |
Gallant, K. | 2.1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 35 |
Pellicano, C | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Totals | 12 | 14 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 4 | 86 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 3 | 50 |
| Mannon, Brooke | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 32 |
| Silva, Aissa | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 108 |
















