Washington vs Arizona
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Skaggs grounded out to 2b, RBI (2-2 KBKFFB); Kennedy advanced to third; Shockey scored. | 0 | 1 |
Biringer homered to center field, 2 RBI (3-2 FFBFBB); Kennedy scored. | 0 | 3 |
NELSON singled to shortstop, RBI (1-1 KB); FIEDLER scored. | 1 | 3 |
STEWART homered to center field, 2 RBI (1-1 BK); NELSON scored. | 3 | 3 |
O. JOHNSON homered to left field, RBI (3-2 KBFBB). | 4 | 3 |
FIEDLER doubled down the rf line, RBI (3-2 BBKFFBFF); HOBSON scored. | 5 | 3 |
STEWART singled through the left side, 2 RBI (0-1 K); NELSON advanced to second; O. JOHNSON scored; FIEDLER scored. | 7 | 3 |
NELSON homered to left field, 4 RBI (1-0 B); O. JOHNSON scored; FIEDLER scored; A. JOHNSON scored. | 11 | 3 |
Washington
Rylee Holtorf | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Avery Hobson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jillian Celis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kinsey Fiedler | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Olivia Johnson | DP | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Brooke Nelson | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Sydney Stewart | C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Brooklyn Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Giselle Alvarez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 14 | 11 | 5 | 0 | 1 | 7 |
Batting
2B: Rylee Holtorf (1); Avery Hobson (1); Kinsey Fiedler (1); Sydney Stewart (2)
HR: Olivia Johnson (1); Brooke Nelson (1); Sydney Stewart (1)
Baserunning
SB: Avery Hobson (1)
Arizona
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 3 | 3 | 0 | 0 | 5 | 0 |
Washington
Lindsay Lopez | 6.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 9 | 77 |
| Totals | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 9 | 77 |
Arizona
| 3.2 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 7 | 87 | |
| 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 53 | |
| Totals | 14 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 8 | 140 |













