Arizona vs Arizona State
3/21/2025
Farrington Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Stoddard, Miranda (7-0)Loss: Brown,k (11-2)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
3rd Stewart homered to center field, 3 RBI, unearned (0-0); Altmeyer scored, unearned; Shockey scored, unearned. | 3 | 0 |
4th Biehl flied out to cf, SF, RBI (2-2 FFBBF); Tagalog scored. | 4 | 0 |
6th Altmeyer singled through the left side, out at second lf to ss to 2b, 2 RBI (1-0 B); Shockey advanced to third; Kennedy scored; Biehl scored. | 6 | 0 |
6th Mejia,A homered to left field, RBI (0-0). | 6 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shockey, Regan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Altmeyer, Kaiah | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Netz, Devyn | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Sydney | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Stoddard, Miranda | P/1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Schepp, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 5 | 0 | 7 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ho-ching, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, K | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia, A | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Windle, T | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Murphy, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Molitor, G | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swan, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Y | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, T | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holtje, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauppe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 4 |
Batting
3B: Windle, T (1)
HR: Mejia, A (1)
Fielding
E: Swan, S (1)
CI: Swan, S (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 5.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 11 | 62 |
| Netz, Devyn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 12 | 71 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, K | 3.1 | 4 | 4 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | 18 | 3 | 2 | 74 |
Lauppe, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Tipton, J | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 37 |
| Totals | 8 | 6 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 122 |













