Arizona vs Arizona State
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
3rd Mejia,A homered to right field, 2 RBI (0-0); Windle,T scored. | 0 | 2 |
3rd Ho-Ching,T doubled to left center, RBI (2-0 BB); Hall,K scored. | 0 | 3 |
6th Biehl singled to left field, RBI (3-2 FBBFB); Escobar advanced to second; Tagalog scored. | 1 | 3 |
7th Netz reached on a fielder's choice, RBI (0-0); Altmeyer out at second 1b to ss; Shockey scored. | 2 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shockey, Regan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Altmeyer, Kaiah | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Netz, Devyn | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Escobar, Kiki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoddard, Miranda | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Biehl, Tayler | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole, Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 6 | 0 | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windle, T | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mejia, A | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hall, K | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ho-ching, T | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holtje, L | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acuna, Y | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Swan, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, A | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Molitor, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allen, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauppe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Hall, K (1); Ho-ching, T (1)
HR: Mejia, A (1)
SH: Murphy, A (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swain, Saya | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 46 |
| Stoddard, Miranda | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Maddox, Ryan | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 4 | 51 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 101 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, K | 6.0 | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 1 | 9 | 129 |
Lauppe, M | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Totals | 6 | 2 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 27 | 33 | 1 | 11 | 151 |

















