Arizona vs BYU
3/27/2025
Gail Miller Field
5:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 2 | 8 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Netz, Devyn (13-3)Loss: Korth, K. (10-3)
Scoring Summary
Team | ARIZ | BYU |
|---|---|---|
Stoddard homered to center field, 2 RBI (0-2 KK); Stewart scored. | 2 | 0 |
Stewart singled to pitcher, RBI (3-2 KBSBB); Shockey advanced to third; Kennedy scored. | 3 | 0 |
Wild doubled to right center, 3 RBI (0-0); Stoddard scored, unearned; Stewart scored, unearned; Shockey scored, unearned. | 6 | 0 |
Netz homered to left field, 2 RBI (1-0 B); Altmeyer scored. | 8 | 0 |
Arizona
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 6 | 8 | 5 | 0 | 3 | 4 |
BYU
Owens, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrow, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittingham, | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, L | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbayani, A. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kamoku, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanders, L. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korth, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahle, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding
E: Morrow, H. (1)
Arizona
| 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 11 | 45 | |
| Totals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 11 | 45 |
BYU
Korth, K. | 4.0 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 78 |
Dahle, K. | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
| Totals | 6 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 105 |














