Arizona vs Cal State Fullerton
2/28/2025
Anderson Fam Field
7:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 1 | 2 | 0 | 12 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Stoddard, Miranda (4-0)Loss: Garcia, Leanna (7-4)
Scoring Summary
Team | ARIZ | CSF |
|---|---|---|
Cole singled to left center, 2 RBI (0-0); Biehl advanced to second; Sniffen scored; Dimler scored. | 2 | 0 |
Altmeyer doubled to left center, advanced to third on the throw, 2 RBI (0-0); Cole scored; Biehl scored. | 4 | 0 |
Shockey reached on a fielding error by lf, advanced to second on the throw (2-1 FBB); Altmeyer scored. | 5 | 0 |
Netz singled to shortstop, RBI (1-0 B); Shockey scored, unearned. | 6 | 0 |
Dimler grounded out to 2b, RBI (1-1 KB); Stoddard advanced to second; Netz advanced to third; Stewart scored. | 7 | 0 |
Sniffen doubled to left center, 2 RBI (1-1 FB); Stoddard scored; Netz scored. | 9 | 0 |
McClinton, C singled down the rf line, RBI (0-0); Arce, A. scored. | 9 | 1 |
Netz singled down the lf line, RBI (1-0 B); Shockey scored, unearned. | 10 | 1 |
Altmeyer singled to second base, RBI (2-0 BB); Cole advanced to third; Biehl scored. | 11 | 1 |
Shockey singled down the lf line, RBI (0-0); Altmeyer advanced to second; Cole scored. | 12 | 1 |
Arizona
| LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
Totals | 27 | 12 | 11 | 11 | 6 | 0 | 2 | 7 |
Cal State Fullerton
Romulo, Kristalyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ferdman, Briona | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Abigail | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perez, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Nataly | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arce, Ava | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alexia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulovich, Maggie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McClinton, Colby | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guevara, Sophia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sogsti, Annika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verhoef, Kate | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christie, Kk | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
Fielding
E: Ferdman, Briona (1); McClinton, Colby (1)
Arizona
| 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 63 | |
| Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 63 |
Cal State Fullerton
Garcia, Leanna | 1.0 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 39 |
McCleskey, Trisha | 4.0 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 72 |
| Totals | 11 | 12 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 4 | 8 | 111 |















