New Mexico State vs Arizona
4/22/2025
Hillenbrand Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 2 | 4 | 4 | X | 13 | 15 | 0 |
Win: Stoddard, Miranda (10-0)Loss: Bennett, Taryn (2-4)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
Netz doubled to left center, RBI (3-2 BBFKBFF); Shockey scored. | 0 | 1 |
Stewart homered to right center, 2 RBI (3-2 BKKBB); Netz scored. | 0 | 3 |
Sniffen homered to left field, 2 RBI (1-1 BF); Schepp scored. | 0 | 5 |
Stewart homered to left field, 2 RBI (0-2 FK); Tagalog scored. | 0 | 7 |
Schepp homered to left field, RBI (3-1 BKBB). | 0 | 8 |
Kennedy reached on a fielding error by 1b (3-1 KBBB); Dimler scored, unearned. | 0 | 9 |
Netz homered to center field, 2 RBI (2-1 BBF); Altmeyer scored. | 0 | 11 |
Stewart homered to right field, RBI (1-2 FFB). | 0 | 12 |
Schepp flied out to rf, SF, RBI; Biehl scored. | 0 | 13 |
New Mexico State
Spearman, Desirae | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aragon, Faith | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Aragon, Johnna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valladares, Jade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Kristiana | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carley, Riley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carranza, Tamara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hair, Joleeanna | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clapp, Bella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Kenzie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Zantelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 4 | 0 | 2 | 0 | 2 | 3 |
Batting
3B: Carley, Riley (1)
SH: Nicholson, Kenzie (1)
Fielding
E: Watson, Kristiana (1)
Arizona
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 13 | 15 | 12 | 0 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
New Mexico State
Bennett, Taryn | 2.0 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 47 |
Rodriguez, Zantelle | 2.0 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 42 |
| Totals | 15 | 13 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 89 |
Arizona
| 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 56 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 71 |

















