Oklahoma State vs Arizona
4/5/2025
Hillenbrand Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
| 1 | 1 | 2 | 6 | 2 | 12 | 11 | 0 |
Win: Stoddard, Miranda (8-0)Loss: Kutz, Katie (7-4)
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
T. Warsop singled up the middle, advanced to second on the throw, RBI (0-2 FS); T. Edwards scored. | 1 | 0 |
K. Godwin doubled down the lf line, 2 RBI (3-2 BBBKF); R. Davis scored; T. Warsop scored. | 3 | 0 |
Altmeyer doubled to left field, RBI (3-2 KBBKB); Kennedy scored. | 3 | 1 |
Kennedy reached on a fielding error by ss (1-0 B); Sniffen scored, unearned. | 3 | 2 |
A. Hasler homered to center field, RBI (2-0 BB). | 4 | 2 |
Sniffen singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-1 BF); Netz scored; Altmeyer scored. | 4 | 4 |
Altmeyer walked, RBI (3-1 KBBBB); Shockey advanced to second; Kennedy advanced to third; Escobar scored. | 4 | 5 |
Altmeyer advanced to second on a wild pitch; Shockey advanced to third on a wild pitch; Kennedy scored on a wild pitch. | 4 | 6 |
Stewart homered to center field, 4 RBI (2-2 BBFS); Netz scored; Altmeyer scored; Shockey scored. | 4 | 10 |
Schepp singled to right field, RBI (1-2 KBF); Altmeyer advanced to second; Kennedy scored. | 4 | 11 |
Stoddard singled up the middle, RBI (3-2 KBBBF); Schepp advanced to second; Altmeyer scored. | 4 | 12 |
Oklahoma State
Edwards, Tallen | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warsop, Tia | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Rosie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hasler, Amanda | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Godwin, Karli | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Vandewater, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timm, Claire | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wark, Micaela | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hathoot, Rachael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodworth, Megan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutz, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aycock, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 6 | 4 | 1 | 0 | 2 | 5 |
Batting
2B: Godwin, Karli (1)
HR: Hasler, Amanda (1)
SH: Hasler, Amanda (1)
Baserunning
SB: Edwards, Tallen (1)
HBP: Edwards, Tallen (1); Timm, Claire (1)
Fielding
E: Timm, Claire (1); Bloodworth, Megan (1)
DP: Edwards, Tallen (1); Godwin, Karli (1)
Arizona
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 12 | 11 | 10 | 6 | 0 | 3 | 5 |
Oklahoma State
Crandall, Rylee | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 6 | 41 |
Kutz, Katie | 1.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 32 |
Aycock, Kyra | 1.1 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 42 |
Ogg, Kathryn | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 11 | 12 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 26 | 33 | 2 | 8 | 127 |
Arizona
| 2.1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 16 | 3 | 4 | 46 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 33 | |
| Totals | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 8 | 79 |


















