Western Michigan vs Arizona
2/7/2025
Hillenbrand Stadium
7:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 1 | |
| 1 | 3 | 0 | 1 | 2 | 7 | 14 | 11 | 2 |
Win: Maddox, Ryan (1-0)Loss: Casey Fazzini (0-1)
Scoring Summary
Team | WMU | ARIZ |
|---|---|---|
1st Altmeyer advanced to second on a passed ball; Shockey scored on a passed ball. | 0 | 1 |
2nd Kennedy flied out to lf, SF, RBI (1-0 B); Kavanagh scored. | 0 | 2 |
2nd Altmeyer walked, RBI (3-1 BBBKB); Shockey advanced to second; Cole advanced to third; Biehl scored. | 0 | 3 |
2nd Stewart walked, RBI (3-1 BKBBB); Altmeyer advanced to second; Shockey advanced to third; Cole scored. | 0 | 4 |
4th J. Merrill reached on a throwing error by 2b, RBI (0-1 F); Tristen Head out at second ss to 2b; R. Dittmar scored, unearned; Payton Kelly scored, unearned. | 2 | 4 |
4th M. Booth homered to left field, 3 RBI, team unearned (0-1 K); C. Tighe scored, team unearned; E. Yacapraro scored, unearned. | 5 | 4 |
4th H. Smith scored on a wild pitch, team unearned. | 6 | 4 |
4th Netz singled through the right side, RBI (2-0 BB); Altmeyer advanced to third; Shockey scored, unearned. | 6 | 5 |
5th Kennedy homered to left field, 2 RBI (2-1 FBB); Cole scored. | 6 | 7 |
6th Wild singled up the middle, RBI (0-1 K); Netz advanced to second; Altmeyer scored. | 6 | 8 |
6th Dimler singled up the middle, advanced to second on the throw, RBI (2-1 KBB); Escobar advanced to third; Netz scored. | 6 | 9 |
6th Schepp reached on a fielder's choice, RBI (0-0); Dimler advanced to third; Escobar scored. | 6 | 10 |
6th Kennedy doubled to left center, 3 RBI (2-2 KBFFB); Cole scored; Biehl scored; Dimler scored. | 6 | 13 |
6th Shockey reached on a fielder's choice, RBI (3-2 BBKBF); Kennedy scored, unearned. | 6 | 14 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Payton Kelly | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Dittmar | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Head | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jadeyn Merrill | P/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Emily Yacapraro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Chumbley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Tighe | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Micaela Booth | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Megan Malartsik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haleigh Smith | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jordan Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Wolfe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fazzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hailee Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Salver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 4 | 4 | 3 | 0 | 1 | 2 |
Batting
3B: Haleigh Smith (1)
HR: Micaela Booth (1)
Baserunning
SB: Payton Kelly (1)
Fielding
E: Haleigh Smith (1)
DP: Riley Chumbley (1); Caitlin Tighe (1); Haleigh Smith (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
| Shockey, Regan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Altmeyer, Kaiah | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Stewart, Sydney | 1B/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Netz, Devyn | DH/1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wild, Anyssa | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Escobar, Kiki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schepp, Emily | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole, Logan | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 11 | 13 | 10 | 1 | 0 | 7 |
BattingBaserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Fazzini | 3.2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 20 | 4 | 6 | 87 |
Jadeyn Merrill | 1.2 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 2 | 37 |
Hailee Kara | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Kaylee Salver | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 11 | 14 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 26 | 38 | 6 | 8 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 3.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 35 |
| Somerndike, Sydney | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Silva, Aissa | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
| Maddox, Ryan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 25 |
| Totals | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 89 |
.png&width=200&height=200&type=webp)



















