Arizona State vs Arizona
03/21/2026
Hillenbrand Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 9 | 1 | |
| 0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 3 |
Win: Holder, Rylie (8-3)Loss: Silva, Aissa (8-2)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
2nd Lucas,Kez doubled down the left field line, 2RBI (1-2 KBFF); Stewart,Sydney scored; Jenkins,Grace scored from second base; Kavanagh,Emma advanced from first base to third base. | 0 | 2 |
2nd Sniffen,Jenna grounded out to short, ss to 1b, RBI (0-2 KK); Kavanagh,Emma scored. | 0 | 3 |
3rd Biehl,Tayler singled in the infield, bunt (0-0); Trice,Sereniti advanced from first base, scored on play and a throwing error by Avila,Yazzy (E5); Biehl,Tayler advanced to third base. | 0 | 4 |
3rd Biehl,Tayler scored on a passed ball. | 0 | 5 |
3rd Lucas,Kez singled through the left side of the infield, RBI (1-0 B); Kavanagh,Emma scored from second base; Lucas,Kez advanced to second base on the throw. | 0 | 6 |
3rd Duke,Addison doubled to right field, 2RBI (0-1 K); Lucas,Kez scored; Sniffen,Jenna scored from first base. | 0 | 8 |
4th HoChing,Tiare singled to center field, RBI (0-0); Shull,Corie scored; Schepp,Emily advanced to second base. | 1 | 8 |
4th Ulrich,Brooklyn homered to deep center field, 3RBI (0-0); Schepp,Emily scored from second base; HoChing,Tiare scored from first base. | 4 | 8 |
4th Brown,Ryan grounded out to second base, 2b to 1b, RBI (2-2 BKBF); Acuna,Yannixa scored, unearned; Pond,Kaylee advanced to second base. | 5 | 8 |
5th Schepp,Emily reached on a fielder's choice hit to short (0-0); Chester,Katie advanced from second base, scored on play and a fielding error by Biehl,Tayler (E6); Swan,Samantha advanced to second base on error. | 6 | 8 |
5th HoChing,Tiare singled down the left field line, RBI (0-0); Swan,Samantha scored from second base; Schepp,Emily advanced to second base. | 7 | 8 |
6th Mejia,Ashleigh homered to deep center field, RBI (0-0). | 8 | 8 |
7th Shockey,Regan singled to third base, walk off, RBI (1-0 B); Escobar,Kiki scored; Zepeda,Camila advanced to third base; Duke,Addison advanced to second base. | 8 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Avila, Yazzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Ryan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberts, Jazmarie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mejia, Ashleigh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Katie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Schepp, Emily | DP/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Acuna, Yannixa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 4 | 0 | 3 | 7 |
Batting
2B: Acuna, Yannixa (1)
HR: Mejia, Ashleigh (1); Ulrich, Brooklyn (1)
Baserunning
SB: Acuna, Yannixa (1)
Fielding
E: Avila, Yazzy (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Trice, Sereniti | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Biehl, Tayler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jenkins, Grace | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Escobar, Kiki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lucas, Kez | 1B/CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Zepeda, Camila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daley, Molli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duke, Addison | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adams, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 7 | 3 | 0 | 4 | 5 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 2.2 | 7 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 65 |
Silva, Aissa | 4.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 69 |
| Totals | 13 | 9 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 10 | 134 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Jalen | 3.1 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 64 |
| Holder, Rylie | 3.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 62 |
| Totals | 9 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 11 | 126 |
















