Volleyball History vs UCLA from November 5, 1977 - November 5, 2023
Wins
28
Losses
67
Ties
1
Home Record
19-49-1
Away Record
9-18
Conference Record
10-20
Streak
L1
First Matchup
L 0-2
11/5/1977
Last 10 Matchups
2-8
11/18/2018 - 11/5/2023
Largest Margin of Victory
W 3-0
11/18/2018
Smallest Margin of Victory
W 3-2
10/9/2016
Total Points
121
Average Points
1
History from November 5, 1977 - November 5, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 5 | 2023 | Away Los Angeles, Calif. | L0-3 | |
| Friday, October 6 | 2023 | Home Tucson, Ariz. | W3-1 | |
| Friday, November 4 | 2022 | Away Los Angeles, Calif. | L1-3 | |
| Sunday, October 9 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Sunday, November 21 | 2021 | Away Los Angeles, Calif. | L0-3 | |
| Friday, October 15 | 2021 | Home Tucson, Ariz. | L0-3 | |
| Sunday, February 28 | 2020 | Away Los Angeles, Calif. | L0-3 | |
| Friday, February 26 | 2020 | Away Los Angeles, Calif. | L1-3 | |
| Wednesday, November 27 | 2019 | Home Tucson, Ariz. | L0-3 | |
| Sunday, November 18 | 2018 | Home Tucson, Ariz. | W3-0 | |
| Friday, October 12 | 2018 | Away Los Angeles, Calif. | L0-3 | |
| Friday, November 3 | 2017 | Away Los Angeles, Calif. | L1-3 | |
| Wednesday, October 4 | 2017 | Home Tucson, Ariz. | L0-3 | |
| Friday, November 4 | 2016 | Home Tucson, Ariz. | W3-0 | |
| Sunday, October 9 | 2016 | Away Los Angeles, Calif. | W3-2 | |
| Sunday, November 22 | 2015 | Home Tucson, Ariz. | W3-2 | |
| Friday, October 16 | 2015 | Away Los Angeles, Calif. | L0-3 | |
| Friday, September 26 | 2014 | Away Malibu, CA | W3-0 | |
| Sunday, November 24 | 2013 | Away Los Angeles, CA (WOODEN CTR.) | L0-3 | Recap |
| Friday, October 18 | 2013 | Home Tucson, AZ | W3-0 | Recap |
| Friday, November 2 | 2012 | Home Tucson, Ariz. | W3-0 | Recap |
| Sunday, October 7 | 2012 | Away Los Angeles, Calif. | L0-3 | Recap |
| Friday, November 18 | 2011 | Away Los Angeles, Calif. | W3-0 | Recap |
| Saturday, October 8 | 2011 | Home Tucson, Ariz. | W3-2 | Recap |
| Saturday, November 13 | 2010 | Away Los Angeles, Calif. | L3-1 | Recap |
| Friday, October 15 | 2010 | Home Tucson, Ariz. | L2-3 | Recap |
| Friday, November 27 | 2009 | Away Westwood, Calif. | L0-3 | Recap |
| Saturday, September 26 | 2009 | Home Tucson | L1-3 | Recap |
| Saturday, November 15 | 2008 | Away Los Angeles, Calif. | L0-3 | |
| Friday, October 17 | 2008 | Home Tucson, Ariz. | L1-3 | |
| Saturday, November 24 | 2007 | Home | W3-1 | |
| Thursday, September 20 | 2007 | Away | L1-3 | |
| Saturday, November 4 | 2006 | Away | L0-3 | |
| Friday, October 6 | 2006 | Home | L1-3 | |
| Saturday, November 19 | 2005 | Home | W3-0 | |
| Friday, October 21 | 2005 | Away | W3-1 | |
| Saturday, October 30 | 2004 | Away | W3-0 | |
| Friday, October 1 | 2004 | Home | L1-3 | |
| Thursday, November 6 | 2003 | Home Tucson, Ariz. | W3-0 | |
| Friday, October 10 | 2003 | Away Los Angeles, Calif. | W3-1 | |
| Friday, November 22 | 2002 | Away Los Angeles, Calif. | W3-1 | |
| Friday, September 20 | 2002 | Home Tucson, Ariz. | W3-1 | |
| Friday, October 26 | 2001 | Home | W3-0 | |
| Friday, September 28 | 2001 | Away | L0-3 | |
| Saturday, November 11 | 2000 | Away | W3-1 | |
| Thursday, October 12 | 2000 | Home | L2-3 | |
| Friday, October 22 | 1999 | Home | L2-3 | |
| Friday, September 24 | 1999 | Away | L0-3 | |
| Sunday, November 8 | 1998 | Away | L0-3 | |
| Friday, October 9 | 1998 | Home | W3-2 | |
| Saturday, November 22 | 1997 | Home | L1-3 | |
| Friday, September 19 | 1997 | Away | W3-2 | |
| Sunday, November 3 | 1996 | Home Los Angeles | W3-1 | |
| Friday, October 4 | 1996 | Home Tucson | W3-2 | |
| Sunday, November 12 | 1995 | Home Tucson | L0-3 | |
| Friday, October 13 | 1995 | Home Los Angeles | L0-3 | |
| Saturday, October 22 | 1994 | Home Los Angeles | L1-3 | |
| Friday, September 23 | 1994 | Home Tucson | L2-3 | |
| Sunday, November 7 | 1993 | Home Tucson | W3-2 | |
| Friday, October 8 | 1993 | Home Los Angeles | L2-3 | |
| Thursday, November 19 | 1992 | Home Los Angeles | L2-3 | |
| Friday, September 18 | 1992 | Home Tucson | L0-3 | |
| Sunday, November 3 | 1991 | Home Tucson | L0-3 | |
| Friday, October 4 | 1991 | Home Los Angeles | L0-3 | |
| Saturday, November 10 | 1990 | Home Los Angeles | L0-3 | |
| Friday, October 12 | 1990 | Home Tucson | L1-3 | |
| Saturday, October 21 | 1989 | Home Tucson | L0-3 | |
| Friday, September 22 | 1989 | Home Los Angeles | L1-3 | |
| Friday, November 4 | 1988 | Home Los Angeles | L0-3 | |
| Saturday, October 8 | 1988 | Home Tucson | L0-3 | |
| Monday, November 2 | 1986 | Home Tucson | L1-3 | |
| Friday, October 30 | 1987 | Home Tucson | L1-3 | |
| Saturday, October 3 | 1987 | Home Los Angeles | L0-3 | |
| Sunday, September 20 | 1986 | Home Los Angeles | L0-3 | |
| Saturday, October 26 | 1985 | Home Los Angeles | L0-3 | |
| Sunday, September 22 | 1985 | Home Tucson | L0-3 | |
| Friday, October 26 | 1984 | Home Tucson | L0-3 | |
| Sunday, September 23 | 1984 | Home Los Angeles | L0-3 | |
| Friday, November 11 | 1983 | Home Los Angeles | L1-3 | |
| Saturday, October 8 | 1983 | Home Tucson | W3-2 | |
| Saturday, November 20 | 1982 | Home Los Angeles | L1-3 | |
| Friday, October 8 | 1982 | Home Tucson | W3-2 | |
| Saturday, September 18 | 1982 | Home Fullerton, Calif. | L0-2 | |
| Friday, October 30 | 1981 | Home Los Angeles | L0-3 | |
| Saturday, September 26 | 1981 | Home Tucson | L2-3 | |
| Thursday, September 10 | 1981 | Home Las Cruces, N.M. | T1-1 | |
| Saturday, October 25 | 1980 | Home Tucson | L1-3 | |
| Saturday, October 25 | 1980 | Home Tucson | L1-3 | |
| Friday, September 26 | 1980 | Home Los Angeles | L0-3 | |
| Friday, September 26 | 1980 | Home Los Angeles | L0-3 | |
| Sunday, October 28 | 1979 | Home Los Angeles | L1-3 | |
| Saturday, September 29 | 1979 | Home Tucson | L0-3 | |
| Friday, September 21 | 1979 | Home San Diego | L0-2 | |
| Thursday, December 7 | 1978 | Home Tuscaloosa, Ala. | L0-2 | |
| Saturday, September 23 | 1978 | Home San Diego | W2-0 | |
| Saturday, November 5 | 1977 | Home Los Angeles | L0-2 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






