2021 Tokyo Olympics

July 23 – August 8, 2021
Follow the Wildcats on Social Media
: @AZATHLETICS
: @azathletics
: Arizona Athletics
#OlympiansMadeHere
#OlympiansMadeHere
Medal Count
| 1 | 3 | 1 |
| Name | Sport | Name | Sport | Name | Sport |
| Steve Kerr | Men's Basketball | Dejah Mulipola | Softball | Josh Green | Men's Basketball |
| Delaney Schnell | Diving | ||||
| Rory Sabbatini | Men's Golf |
Arizona Wildcats Competing in Tokyo 2021
|
|
|
|
|
| Dejah Mulipola ('21) Arizona Bio | Team USA Bio Softball USA |
Taylor McQuillin ('19) Arizona Bio Softball Mexico |
Danielle O'Toole ('17) Arizona Bio Softball Mexico |
Giulia Koutsoyanopulos ('24) Arizona Bio Softball Italy |
|
|
|
|
|
| Shaina Pellington ('22) Arizona Bio | Team Canada Bio Women's Basketball Canada |
Ify Ibekwe ('11) Arizona Bio Women's Basketball Nigeria |
Delaney Schnell ('22) Arizona Bio | Team USA Bio Diving USA |
Daniel Namir ('22) Arizona Bio Swimming Israel |
|
|
|
|
|
| Felicity Passon ('22) Arizona Bio Swimming Seychelles |
Rafael Quintero ('16) Arizona Bio Swimming Puerto Rico |
Brad Tandy ('15) Arizona Bio Swimming South Africa |
Anna Heller Arizona Bio Swimming (Coach) Seychelles |
|
|
|
|
|
| Dwight Dumais Arizona Bio Diving (Coach) USA |
Josh Green ('20) Arizona Bio | Team Australia Bio Men's Basketball Australia |
Nico Mannion ('20) Arizona Bio Men's Basketball Italy |
Steve Kerr ('88) Arizona Bio Men's Basketball (Assistant Coach) USA |
|
|
|
|
|
| Rory Sabbatini ('98) Arizona Bio Men's Golf Slovakia |
Bianca Pagdanganan ('19) Arizona Bio Women's Golf Philippines |
Sage Watson ('17) Arizona Bio | Team Canada Bio Track & Field Canada |
Gia Trevisan ('16) Arizona Bio Track & Field Italy |
|
|
|
|
|
| Karolina Pahlitzsch ('19) Arizona Bio Track & Field Germany |
Edgar Rivera-Morales ('13) Arizona Bio Track & Field Mexico |
Abdi Abdirahman ('98) Arizona Bio | Team USA Bio Track & Field USA |
For a complete list of Arizona Olympians, click here.
Other University of Arizona Wildcats competing in Tokyo:
Brett Thompson Rugby Team USA Bio
Corben Sharrah BMX Team USA Bio
Alex Obert Water Polo Team USA Bio
Schedule of Events
| Softball |
| Date | Time (MST) | Teams | Arizona Athletes Competing |
| Tuesday, July 20 | 8 p.m. - 11 p.m. | Italy vs. United States | Giulia Koutsoyanopulos and Dejah Mulipola |
| Tuesday, July 20 | 11 p.m. - 2 a.m. | Mexico vs. Canada | Taylor McQuillin and Danielle O'Toole |
| Wednesday, July 21 | 5 p.m. - 8 p.m. | United States vs. Canada | Dejah Mulipola |
| Wednesday, July 21 | 8 p.m. - 11 p.m. | Mexico vs. Japan | Taylor McQuillin and Danielle O'Toole |
| Wednesday, July 21 | 11 p.m. - 2 a.m. | Italy vs. Australia | Giulia Koutsoyanopulos |
| Friday, July 23 | 10:30 p.m. - 1:30 a.m. | United States vs. Mexico | Dejah Mulipola, Taylor McQuillin, and Danielle O'Toole |
| Saturday, July 24 | 4 a.m. - 7 a.m. | Japan vs. Italy | Giulia Koutsoyanopulos |
| Saturday, July 24 | 6 p.m. - 9 p.m. | Australia vs. United States | Dejah Mulipola |
| Sunday, July 25 | 4 a.m. - 7 a.m. | Italy vs. Mexico | Giulia Koutsoyanopulos, Taylor McQuillin, and Danielle O'Toole |
| Sunday, July 25 | 6 p.m. - 9 p.m. | Japan vs. United States | Dejah Mulipola |
| Sunday, July 25 | 10:30 p.m. - 1:30 a.m. | Canada vs. Italy | Giulia Koutsoyanopulos |
| Monday, July 26 | 4 a.m. - 7 a.m. | Mexico vs. Australia | Taylor McQuillin and Danielle O'Toole |
| Monday, July 26 | 9 p.m. - 12 a.m. | Bronze Medal Game | Taylor McQuillin and Danielle O'Toole |
| Tuesday, July 27 | 4 a.m. - 7 a.m. | Gold Medal Game | Dejah Mulipola |
| Women's Basketball |
| Date | Time (MST) | Teams | Arizona Athletes Competing |
| Monday, July 26 | 1:20 a.m. - 3:20 a.m. | Serbia vs. Canada | Shaina Pellington |
| Monday, July 26 | 9:40 p.m. - 11:40 p.m. | Nigeria vs. United States | Ify Ibekwe |
| Wednesday, July 29 | 6 p.m. - 8 p.m. | Canada vs. Republic of Korea | Shaina Pellington |
| Friday, July 30 | 1:20 a.m. - 3:20 a.m. | France vs. Nigeria | Ify Ibekwe |
| Saturday, July 31 | 6 p.m. - 8 p.m. | Canada vs. Spain | Shaina Pellington |
| Sunday, Aug. 1 | 6 p.m. - 8 p.m. | Nigeria vs. Japan | Ify Ibekwe |
| Men's Basketball |
| Date | Time (MST) | Teams | Arizona Athletes Competing/Coaching |
| Saturday, July 24 | 9:40 p.m. - 11:40 p.m. | Germany vs. Italy (STREAM) | Nico Mannion |
| Sunday, July 25 | 1:20 a.m. - 3:20 a.m. | Australia vs. Nigeria (STREAM) | Josh Green |
| Sunday, July 25 | 5 a.m. - 7 a.m. | France vs. United States (STREAM) | Steve Kerr |
| Tuesday, July 27 | 9:40 p.m. - 11:40 p.m. | United States vs. Islamic Rep. of Iran (STREAM) | Steve Kerr |
| Wednesday, July 28 | 1:20 a.m. - 3:20 a.m. | Italy vs. Australia (STREAM) | Nico Mannion and Josh Green |
| Friday, July 30 | 9:40 p.m. - 11:40 p.m. | Italy vs. Nigeria (STREAM) | Nico Mannion |
| Saturday, July 31 | 1:20 a.m. - 3:20 a.m. | Australia vs. Germany (STREAM) | Josh Green |
| Saturday, July 31 | 5 a.m. - 7 a.m. | United States vs. Czech Republic (STREAM) | Steve Kerr |
| Monday, Aug. 2 | 9:40 p.m. - 11:40 p.m. | Men's Quarterfinals - Spain vs.United States | Steve Kerr |
| Tuesday, Aug. 3 | 1:20 a.m. - 3:20 a.m. | Men's Quarterfinals - Italy vs. France | Nico Mannion |
| Tuesday, Aug. 3 | 5 a.m. - 7 a.m. | Men's Quarterfinals - Australia vs. Argentina | Josh Green |
| Wednesday, Aug. 4 | 9:15 p.m. - 11:15 p.m. | Men's Semifinals - United States vs. Australia | Steve Kerr and Josh Green |
| Friday, Aug. 6 | 7:30 p.m. - 9:30 p.m. | Men's Gold Medal Game | Steve Kerr |
| Saturday, Aug. 7 | 4 a.m. - 6:30 a.m. | Men's Bronze Medal Game | Josh Green |
| Track & Field |
| Date | Time (MST) | Event | Arizona Athlete Competing |
| Thursday, July 29 | 5:15 p.m. - 5:45 p.m. | Men's High Jump Qualification (Groups A & B) | Edgar Rivera-Morales |
| Friday, July 30 | 5 p.m. - 5:40 p.m. | Women's 400m Hurdles Round 1 (Heats 1-5) | Sage Watson and Karolina Pahlitzsch |
| Monday, Aug. 2 | 4:35 a.m. - 4:45 a.m. | Women's 400m Hurdles Semifinal 1 | Sage Watson |
| Thursday, Aug. 5 | 3:25 a.m. - 4 a.m. | Women's 4 x 400m Relay Round 1 (Heats 1 & 2) | Gia Trevisan, Sage Watson, and Karolina Pahlitzsch |
| Saturday, Aug. 7 | 5:30 a.m. - 5:50 a.m. | Women's 4 x 400m Relay Final | Sage Watson |
| Saturday, Aug. 7 | 3 p.m. - 5:45 p.m. | Men's Marathon Final | Abdi Abdirahman |
| Swimming & Diving |
| Date | Time (MST) | Event | Arizona Athlete Competing |
| Sunday, July 25 | 3:02 a.m. - 3:22 a.m. | Women's 100m Backstroke (Heats 1-5) | Felicity Passon |
| Monday, July 26 | 11 p.m. - 12 a.m. | Women's Synchronized 10m Platform Final | Delaney Schnell |
| Tuesday, July 27 | 4:17 a.m. - 4:37 a.m. | Men's 4 x 200m Freestyle Relay (Heats 1 & 2) | Daniel Namir |
| Thursday, July 29 | 4:08 a.m. - 4:28 a.m. | Women's 200m Backstroke (Heats 1-4) | Felicity Passon |
| Friday, July 30 | 3:02 a.m. - 3:24 a.m. | Men's 50 Freestyle (Heats 1-10) | Brad Tandy |
| Tuesday, Aug. 3 | 11 p.m. - 1:30 a.m. | Women's 10m Platform Preliminary | Delaney Schnell |
| Wednesday, Aug. 4 | 6 p.m. - 7:25 p.m. | Women's 10m Platform Semifinal | Delaney Schnell |
| Wednesday, Aug. 4 | 11 p.m. - 12:25 a.m. | Women's 10m Platform Final | Delaney Schnell |
| Thursday, Aug. 5 | 11 p.m. - 1:30 a.m. | Men's 10m Platform Preliminary | Rafael Quintero |
| Friday, Aug. 6 | 6 p.m. - 7:25 p.m. | Men's 10m Platform Semifinal | Rafael Quintero |
| Women's Golf |
| Date (Tokyo) | Time (Tokyo) | Event | Arizona Athlete Competing |
| Tuesday, Aug. 3 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 1 | Bianca Pagdanganan |
| Wednesday, Aug. 4 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 2 | Bianca Pagdanganan |
| Thursday, Aug. 5 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 3 | Bianca Pagdanganan |
| Friday, Aug. 6 | 2:30 p.m. - 12 a.m. | Individual Stroke Play Round 4 | Bianca Pagdanganan |
| Men's Golf |
| Date | Time (MST) | Event | Arizona Athlete Competing |
| Wednesday, July 28 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 1 | Rory Sabbatini |
| Thursday, July 29 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 2 | Rory Sabbatini |
| Friday, July 30 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 3 | Rory Sabbatini |
| Saturday, July 31 | 3:30 p.m. - 12 a.m. | Individual Stroke Play Round 4 | Rory Sabbatini |
Press Conferences
Women's Diving's Delaney Schnell
Track and Field's Sage Watson, Jordan Geist, and Shannon Meisberger
