Arizona vs Arizona State
5/18/2017
Phoenix Municipal
6:05 p.m
Arizona
34-17, 0

6
Final
5

Arizona State
23-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 10 | 2 |
Win: Flynn, Michael (4-0)Loss: Erives,eder (1-4)Save: Megill, Tylor (3)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
4th Rivas, A. singled to left field, RBI (3-2); Matijevic advanced to second; Stevenson, C scored. | 1 | 0 |
4th Snow,A flied out to rf, SF, RBI (2-1); Cerbo,Z scored. | 1 | 1 |
5th Matijevic doubled to right field, 2 RBI (1-2); Oliva, J. scored; Stevenson, C scored. | 3 | 1 |
5th Canning,G homered to right center, RBI (0-1). | 3 | 2 |
5th Cerbo,Z advanced to second on a wild pitch; Bishop,H advanced to third on a wild pitch; Lane,T scored on a wild pitch. | 3 | 3 |
7th Rivas, A. grounded out to p, SAC, bunt, 2 RBI (0-1); Oliva, J. advanced to third; Stevenson, C scored, unearned; Boyd, L. scored, unearned. | 5 | 3 |
7th Haug, R. reached on a throwing error by ss (0-1); Oliva, J. scored, unearned. | 6 | 3 |
7th Cerbo,Z homered to center field, RBI (2-2). | 6 | 4 |
9th Williams,T advanced to second on a passed ball; Cerbo,Z scored on a passed ball, unearned. | 6 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Oliva, Jared | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matijevic, Jj | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rivas, Alfonso | DH | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| Haug, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gieseke, Sawyer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Cesar | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lewis, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Louis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, Gage | CF | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Lane, Taylor | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Bishop, Hunter | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Lin, Lyle | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cerbo, Zach | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Aldrete, Carter | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
   Williams, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Andrew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McCuin, Jeremy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Denson, Myles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erives, Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 3 | 5 | 1 | 9 | 11 |
Batting
HR: Canning, Gage (1); Cerbo, Zach (1)
SH: McCuin, Jeremy (1)
SF: Snow, Andrew (1)
Fielding
E: Snow, Andrew (2)
DP: Lane, Taylor (2); Aldrete, Carter (2); Snow, Andrew (1); Alston, Garvin (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloney, Jc | 5.1 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 2 | 97 |
| Flynn, Michael | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 4 | 1 | 39 |
| Gomez, Rio | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Megill, Tylor | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| Totals | 10 | 5 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 36 | 43 | 14 | 4 | 165 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erives, Eder | 6.0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 24 | 29 | 8 | 8 | 103 |
Higgins, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
Schneider, Grant | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Alston, Garvin | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 8 | 6 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 33 | 40 | 8 | 12 | 144 |
Win: Flynn, Michael (4-0)
Loss: Erives, Eder (1-4)
HBP:
Erives, Eder (2)
Save: Megill, Tylor (3)
;
PB: Salazar, Cesar (1)
;














