Arizona State vs Arizona
5/9/2017
Hi Corbett Field
6:05 p.m
Arizona State
21-24

14
Final
13

Arizona
31-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 4 | 14 | 17 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 13 | 16 | 2 |
Win: Erives,eder (1-3)Loss: Medel, Robby (0-1)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
Williams,T tripled to center field, RBI (2-1); Bishop,H scored. | 1 | 0 |
Lin,L singled through the right side, 2 RBI (2-2); Canning,G scored; McCuin,J scored. | 3 | 0 |
Haug, R. singled through the left side, RBI (3-2); Quintana, N. advanced to second; Matijevic scored, unearned. | 3 | 1 |
Canning,G singled through the right side, RBI (1-1); Aldrete,C scored. | 4 | 1 |
Rivas, A. homered to center field, 3 RBI (3-2); Oliva, J. scored; Boyd, L. scored. | 4 | 4 |
Bishop,H tripled to left center, 2 RBI (2-0); Lin,L scored; Lane,T scored. | 6 | 4 |
Williams,T reached on a fielding error by ss, RBI (1-2); Bishop,H scored, unearned. | 7 | 4 |
Aldrete,C doubled to center field, 2 RBI (0-0); Cerbo,Z scored; Williams,T scored, unearned. | 9 | 4 |
Oliva, J. tripled to right center, RBI (1-0); Stevenson, C scored. | 9 | 5 |
Rivas, A. singled up the middle, RBI (0-1); Oliva, J. scored. | 9 | 6 |
Williams,T reached on a fielder's choice, RBI (2-1); Bishop,H out at second 2b to ss; Lane,T advanced to third; Snow,A scored. | 10 | 6 |
Matijevic doubled to left field, RBI (0-1); Rivas, A. advanced to third; Oliva, J. scored. | 10 | 7 |
Quintana, N. homered to center field, 3 RBI (2-2); Matijevic scored; Rivas, A. scored. | 10 | 10 |
Williams,T hit by pitch, RBI (2-2); Bishop,H advanced to second; Lin,L advanced to third; Lane,T scored. | 11 | 10 |
Aldrete,C singled up the middle, 2 RBI (3-2); Williams,T advanced to third; Bishop,H scored; Lin,L scored. | 13 | 10 |
McCuin,J flied out to cf, SF, RBI (0-2); Williams,T scored. | 14 | 10 |
Rivas, A. singled to center field, RBI (0-0); Stevenson, C advanced to third; Cannon, C. scored. | 14 | 11 |
Rivas, A. advanced to second on a wild pitch; Stevenson, C scored on a wild pitch. | 14 | 12 |
Matijevic singled to center field, RBI (1-1); Rivas, A. scored. | 14 | 13 |
Arizona State
Canning, Gage | CF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Snow, Andrew | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lane, Taylor | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Lin, Lyle | C | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Bishop, Hunter | RF | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 2 |
Williams, Tyler | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Cerbo, Zach | DH | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Aldrete, Carter | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 5 |
McCuin, Jeremy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erives, Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 14 | 12 | 4 | 8 | 13 |
Batting
2B: Canning, Gage (1); Williams, Tyler (1); Aldrete, Carter (1)
3B: Bishop, Hunter (1); Williams, Tyler (1)
SH: Aldrete, Carter (1); McCuin, Jeremy (1)
SF: McCuin, Jeremy (1)
Baserunning SB: Bishop, Hunter (1); Williams, Tyler (2)
CS: Canning, Gage (1); Snow, Andrew (1)
HBP: Williams, Tyler (1)
PO: Canning, Gage (1); Snow, Andrew (1)
Fielding
E: Snow, Andrew (1); Williams, Tyler (1)
Arizona
| RF | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
| CF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 13 | 16 | 12 | 6 | 0 | 7 | 9 |
Arizona State
Montoya, Chaz | 4.1 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 6 | 102 |
Marsh, Alec | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 43 |
Todd, Reagan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Erives, Eder | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 31 |
| Totals | 16 | 13 | 12 | 6 | 7 | 1 | 0 | 0 | 0 | 44 | 50 | 10 | 9 | 187 |
Arizona
| 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 28 | |
| 2.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 13 | 15 | 1 | 1 | 58 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 17 | |
| 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 24 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 32 | |
| 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 3 | 0 | 35 | |
| Totals | 17 | 14 | 12 | 12 | 8 | 1 | 0 | 1 | 4 | 39 | 55 | 8 | 8 | 224 |





















