Arizona vs Arizona State
5/20/2017
Phoenix Municipal
7:05 p.m
Arizona
36-17, 0

9
Final
5

Arizona State
23-29, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 2 |
Win: Deason, Cody (5-2)Loss: Montoya,chaz (4-4)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
Haug, R. tripled to center field, RBI; Matijevic scored, unearned. | 1 | 0 |
Rivas, A. doubled to left field, RBI (2-2); Haug, R. scored. | 2 | 0 |
Lewis, K. singled to right field, RBI; Rivas, A. scored, unearned. | 3 | 0 |
Voss, C. grounded into double play ss to 2b to 1b (1-1); Rivas, A. out on the play; Haug, R. scored, unearned. | 4 | 0 |
Lin,L flied out to cf, SF, RBI (0-1); Snow,A scored. | 4 | 1 |
Matijevic doubled to right field, RBI (3-2); Stevenson, C scored. | 5 | 1 |
Stevenson, C walked, RBI (3-2); Boyd, L. advanced to second; Gieseke, S. advanced to third, out at home c to 3b to p; Rivas, A. scored. | 6 | 1 |
Gieseke, S. singled to right field, RBI (3-1); Lewis, K. scored. | 7 | 1 |
Salazar, C. singled through the right side, 2 RBI (2-1); Matijevic advanced to second; Stevenson, C scored; Boyd, L. scored. | 9 | 1 |
Cheema,N doubled down the lf line, RBI (1-2); McCuin,J scored. | 9 | 2 |
Canning,G tripled to center field, 2 RBI (2-2); Snow,A scored, unearned; Cheema,N scored. | 9 | 4 |
Lin,L singled up the middle, RBI (0-0); Canning,G scored. | 9 | 5 |
Arizona
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 8 | 9 | 1 | 9 | 11 |
Arizona State
Canning, Gage | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lin, Lyle | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cerbo, Zach | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bishop, Hunter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Aldrete, Carter | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Lane, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCuin, Jeremy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Denson, Myles | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cheema, Nick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Snow, Andrew | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 7 | 9 |
Batting
2B: Canning, Gage (2); Cheema, Nick (1)
3B: Canning, Gage (1)
SF: Lin, Lyle (1)
Fielding
E: McCuin, Jeremy (1); Denson, Myles (1)
DP: Lin, Lyle (2); Aldrete, Carter (2); Snow, Andrew (2)
Arizona
| 6.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 4 | 92 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| Totals | 12 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 14 | 7 | 149 |
Arizona State
Montoya, Chaz | 2.2 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 16 | 1 | 5 | 59 |
Hingst, Ryan | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
Marsh, Alec | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 5 | 49 |
Higgins, Connor | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
Alston, Garvin | 0.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Ryan, James | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 23 |
| Totals | 12 | 9 | 6 | 9 | 9 | 3 | 1 | 3 | 1 | 36 | 49 | 2 | 13 | 193 |
Win: Deason, Cody (5-2)
Loss: Montoya, Chaz (4-4)
HBP:
Hingst, Ryan (1); Marsh, Alec (1); Alston, Garvin (1)
PB: Salazar, Cesar (1)
;
















