Arizona vs Cal State Fullerton
3/15/2017
Goodwin Field
6 p.m.
Arizona
13-3

0
Final
4

Cal State Fullerton
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4 | 9 | 2 |
Win: Brown, Dillon (1-1)Loss: Gomez, Rio (2-2)
Scoring Summary
Team | ARIZ | CSFBASE |
|---|---|---|
3rd Richards, T. singled to left field, RBI (0-0); Cullen, H. advanced to second; Hudgins, C. scored. | 0 | 1 |
4th Cullen, H. singled to left field, RBI (0-1); Prescott, C. scored. | 0 | 2 |
7th Hurst, S. lined out to lf, SF, RBI (1-2); Persinger, D scored. | 0 | 3 |
8th Cullen, H. singled to center field, advanced to second, RBI (3-1); Hudgins, C. scored. | 0 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Morimoto, Mitchell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivas, Alfonso | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matijevic, Jj | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oliva, Jared | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Salazar, Cesar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Cameron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraizer, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Shane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kyle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soroko, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Persinger, Dillon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pavletich, Jake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richards, Timmy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hurst, Scott | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryant, Taylor | 3B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Loforte, Hank | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Pacheco, Niko | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Prescott, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hudgins, Chris | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cullen, Hunter | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbs, Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Hudgins, Chris (1)
SH: Hudgins, Chris (1); Cullen, Hunter (1)
SF: Hurst, Scott (1)
Baserunning SB: Persinger, Dillon (1); Bryant, Taylor (1); Hudgins, Chris (1); Cullen, Hunter (1)
HBP: Hudgins, Chris (1)
Fielding
E: Brown, Dillon (2)
DP: Persinger, Dillon (1); Bryant, Taylor (1); Loforte, Hank (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Rio | 3.2 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 65 |
| Soroko, Luke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Labaut, Randy | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 13 |
| Faulkner, Landon | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Rivas, Alfonso | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
| Megill, Tylor | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 37 | 7 | 8 | 141 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Dillon | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 5 | 40 |
Gibbs, Maxwell | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Workman, Blake | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 48 |
Conine, Brett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 10 | 124 |
















