Eastern Kentucky vs Arizona
2/18/2017
Hi Corbett Field
1 p.m.
Eastern Kentucky
0-2

13
Final
16

Arizona
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | |
| 0 | 0 | 5 | 0 | 1 | 6 | 2 | 2 | X | 16 | 17 | 4 |
Win: Faulkner, Landon (1-0)Loss: Mroz, Brian (0-1)Save: Ming, Cameron (1)
Scoring Summary
Team | EKU | ARIZ |
|---|---|---|
FISHER, B. singled through the right side, RBI (2-2); SULLIVAN, S. advanced to second; NIXON, C. scored. | 1 | 0 |
KERR, R. singled to center field, RBI (1-0); HOWIE, N. scored. | 2 | 0 |
HOWIE, N. singled to right field, RBI (1-0); JONES, M. advanced to second; STARNES, L. advanced to third; FISHER, B. scored. | 3 | 0 |
ABBOTT, J. singled to right field, RBI (1-0); HOWIE, N. advanced to second; JONES, M. advanced to third; STARNES, L. scored. | 4 | 0 |
KERR, R. singled to left field, RBI (2-1); ABBOTT, J. advanced to second; HOWIE, N. advanced to third; JONES, M. scored. | 5 | 0 |
MCFARLAND reached on a fielder's choice, RBI (1-1); KERR, R. out at second 2b to ss; ABBOTT, J. advanced to third; HOWIE, N. scored. | 6 | 0 |
NIXON, C. singled to right center, RBI (1-1); MCFARLAND advanced to third; ABBOTT, J. scored. | 7 | 0 |
SULLIVAN, S. reached on a throwing error by ss, RBI (0-1); NIXON, C. advanced to second; MCFARLAND scored. | 8 | 0 |
FISHER, B. advanced to second on a wild pitch; SULLIVAN, S. advanced to third on a wild pitch; NIXON, C. scored on a wild pitch. | 9 | 0 |
Morimoto, M. singled up the middle, RBI (3-1); Boyd, L. advanced to second; Fraizer, M. scored. | 9 | 1 |
Rivas, A. grounded out to 2b, RBI (1-2); Stevenson, C advanced to second; Morimoto, M. advanced to third; Boyd, L. scored. | 9 | 2 |
Matijevic singled up the middle, 2 RBI (1-0); Stevenson, C scored, unearned; Morimoto, M. scored. | 9 | 4 |
Quintana, N. doubled to right center, RBI (3-2); Matijevic scored. | 9 | 5 |
SULLIVAN, S. singled to left field, RBI (1-1); NIXON, C. advanced to second; MCFARLAND scored. | 10 | 5 |
FISHER, B. doubled to right field, 2 RBI (1-1); SULLIVAN, S. scored; NIXON, C. scored. | 12 | 5 |
Oliva, J. singled to third base, RBI (3-1); Salazar, C. advanced to second; Quintana, N. scored. | 12 | 6 |
FISHER, B. grounded out to 1b unassisted, RBI (0-0); SULLIVAN, S. advanced to second; NIXON, C. scored. | 13 | 6 |
Matijevic doubled, 3 RBI (2-1); Rivas, A. scored; Stevenson, C scored; Morimoto, M. scored. | 13 | 9 |
Quintana, N. doubled to right center, RBI (1-0); Matijevic scored. | 13 | 10 |
Oliva, J. doubled to right center, RBI (2-0); Quintana, N. scored. | 13 | 11 |
Boyd, L. tripled to right center, RBI (2-1); Oliva, J. scored. | 13 | 12 |
Quintana, N. singled to center field, RBI (1-1); Matijevic advanced to second; Stevenson, C scored. | 13 | 13 |
Salazar, C. doubled to right field, RBI (0-0); Quintana, N. advanced to third; Matijevic scored. | 13 | 14 |
Quintana, N. doubled to right field, 2 RBI (2-0); Cannon, C. out at second rf to 2b to c; Stevenson, C scored; Morimoto, M. scored. | 13 | 16 |
Eastern Kentucky
McFarland, Daniel | RF | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 2B | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
Sullivan, Shea | LF | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Fisher, Ben | 1B | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Starnes, Logan | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jones, Miles | DH | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
   Olive, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howie, Nick | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
Abbott, Jacob | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Kerr, Ryland | SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 17 | 12 | 6 | 1 | 14 | 17 |
Batting
2B: Fisher, Ben (2); Kerr, Ryland (1)
SH: Abbott, Jacob (1)
Baserunning
SB: Nixon, Cornell (2)
HBP: McFarland, Daniel (1); Starnes, Logan (1); Howie, Nick (2)
Fielding
E: Nixon, Cornell (1); Fisher, Ben (1)
Arizona
| DH/LF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| RF | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 1B/LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 3B | 6 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 16 | 17 | 16 | 6 | 0 | 4 | 9 |
Eastern Kentucky
Ford, Max | 2.1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 51 |
Johnson, Caleb | 2.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 70 |
Dunn, Hunter | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Mroz, Brian | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
Blair, Taylor | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Smither, Brandon | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 17 | 16 | 15 | 6 | 4 | 0 | 0 | 2 | 0 | 42 | 50 | 11 | 8 | 180 |
Arizona
| 1.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 37 | |
| 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 32 | |
| 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 40 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 35 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 | |
| Totals | 17 | 13 | 13 | 6 | 14 | 2 | 0 | 4 | 1 | 46 | 57 | 5 | 8 | 202 |
Loss: Mroz, Brian (0-1)
HBP: Ford, Max (1); Johnson, Caleb (1)
;
Megill, Tylor (2); Medel, Robby (1); Faulkner, Landon (1)
Save:
Ming, Cameron (1)


















