Eastern Kentucky vs Arizona
2/20/2017
Hi Corbett Field
10 a.m.
Eastern Kentucky
0-4

8
Final
9

Arizona
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 13 | 4 |
Win: Ming, Cameron (1-0)Loss: Mroz, Brian (0-2)
Scoring Summary
Team | EKU | ARIZ |
|---|---|---|
1st Oliva, J. doubled to left center, RBI (0-1); Stevenson, C scored. | 0 | 1 |
1st Matijevic doubled to left center, RBI (0-2); Oliva, J. scored. | 0 | 2 |
2nd HOWIE, N. reached on a throwing error by 1b, advanced to second (0-1); OLIVE, M. advanced to third; FISHER, B. scored, unearned. | 1 | 2 |
2nd STARNES, L. doubled to right center, 2 RBI (2-2); HOWIE, N. scored, unearned; OLIVE, M. scored, unearned. | 3 | 2 |
2nd NIXON, C. singled, bunt, RBI (0-0); KERR, R. advanced to second; STARNES, L. scored, unearned. | 4 | 2 |
2nd SULLIVAN, S. singled to second base, 2 RBI (2-2); NIXON, C. scored, unearned; KERR, R. scored, unearned. | 6 | 2 |
5th Oliva, J. homered to left field, RBI (2-0). | 6 | 3 |
5th Rivas, A. walked, RBI (3-2); Boyd, L. advanced to second; Quintana, N. advanced to third; Matijevic scored. | 6 | 4 |
5th Cannon, C. singled through the left side, RBI (1-1); Rivas, A. advanced to second; Boyd, L. advanced to third; Quintana, N. scored. | 6 | 5 |
5th Haug, R. grounded into double play 2b to ss to 1b (3-2); Cannon, C. out on the play; Rivas, A. advanced to third; Boyd, L. scored. | 6 | 6 |
6th KERR, R. flied out to rf, SF, RBI (1-1); STARNES, L. advanced to third; MCCRUM, Z. scored. | 7 | 6 |
6th NIXON, C. singled to center field, RBI (2-2); STARNES, L. scored, unearned. | 8 | 6 |
9th Rivas, A. singled to right field, 2 RBI (0-0); Boyd, L. advanced to third; Quintana, N. scored; Matijevic scored. | 8 | 8 |
9th Salazar, C. hit by pitch, RBI (1-1); Haug, R. advanced to second; Rivas, A. advanced to third; Boyd, L. scored. | 8 | 9 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
McFarland, Daniel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Graham, Dakota | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Shea | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Fisher, Ben | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Olive, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, Nick | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McCrum, Zach | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Abbott, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starnes, Logan | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Kerr, Ryland | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Collins, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 1 | 0 | 7 | 4 |
Batting
2B: Starnes, Logan (1)
SF: Kerr, Ryland (1)
Baserunning PO: Nixon, Cornell (3)
Fielding
DP: Nixon, Cornell (2); Fisher, Ben (3); McCrum, Zach (1); Kerr, Ryland (1); Collins, Casey (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Salazar, Cesar | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stevenson, Cal | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Oliva, Jared | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matijevic, Jj | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lewis, Kyle | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boyd, Louis | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rivas, Alfonso | P/DH | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
| Cannon, Cameron | SS/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bowman, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haug, Ryan | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 9 | 0 | 3 | 9 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Casey | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 86 |
Blair, Taylor | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Hamilton, Alex | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 58 |
Mroz, Brian | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 18 |
| Totals | 13 | 9 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 36 | 46 | 8 | 11 | 179 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Alfonso | 1.2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 35 |
| Flynn, Michael | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 53 |
| Romo, Seve | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
| Ming, Cameron | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 28 |
| Totals | 10 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 8 | 136 |















