Hartford vs Arizona
3/10/2017
Hi Corbett Field
6 p.m.
Hartford
1-7

5
Final
21

Arizona
11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3 | |
| 5 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | X | 21 | 19 | 5 |
Win: Cloney, Jc (4-0)Loss: Devito, Billy (1-1)Save: Soroko, Luke (1)
Scoring Summary
Team | HARTFORD | ARIZ |
|---|---|---|
1st Ostberg homered to center field, 2 RBI (0-0); MacKinnon scored. | 2 | 0 |
1st Matijevic doubled to right field, RBI (2-0); Rivas, A. advanced to third; Stevenson, C scored. | 2 | 1 |
1st Quintana, N. reached on an error by 3b (0-1); Rivas, A. scored, unearned. | 2 | 2 |
1st Salazar, C. tripled to right center, 2 RBI (1-2); Oliva, J. scored, unearned; Matijevic scored, unearned. | 2 | 4 |
1st Cannon, C. singled through the right side, RBI (1-0); Salazar, C. scored, unearned. | 2 | 5 |
2nd Matijevic walked, RBI (3-0); Rivas, A. advanced to second; Stevenson, C advanced to third; Morimoto, M. scored. | 2 | 6 |
2nd Quintana, N. flied out to rf, SF, RBI (2-0); Stevenson, C scored. | 2 | 7 |
3rd Ward singled to right field, RBI (0-1); Ostberg scored. | 3 | 7 |
3rd Morimoto, M. tripled to right center, RBI (1-0); Cannon, C. scored. | 3 | 8 |
3rd Stevenson, C singled up the middle, RBI (0-0); Morimoto, M. scored. | 3 | 9 |
3rd Oliva, J. singled through the left side, 2 RBI (2-0); Quintana, N. advanced to second; Matijevic scored; Stevenson, C scored. | 3 | 11 |
3rd Salazar, C. singled through the right side, RBI (1-0); Oliva, J. advanced to second; Quintana, N. scored. | 3 | 12 |
4th MacKinnon reached on a throwing error by ss, out at first 1b to 2b to 1b (1-2); Bardzell scored, unearned. | 4 | 12 |
4th Rivas, A. homered to right field, 2 RBI, unearned (0-0); Lewis, K. scored, unearned. | 4 | 14 |
7th Bengtson doubled to center field, out at third cf to 2b to 3b, RBI (3-1); Bardzell scored, unearned. | 5 | 14 |
8th Labaut, R. flied out to cf, SF, RBI (2-0); Voss, C. scored, unearned. | 5 | 15 |
8th Gieseke, S. singled to shortstop, RBI (0-2); Rivas, A. advanced to third; Fraizer, M. scored. | 5 | 16 |
8th Bowman, C. walked, RBI (3-2); Hoard, M. advanced to second; Gieseke, S. advanced to third; Rivas, A. scored. | 5 | 17 |
8th Haug, R. singled, RBI (2-0); Bowman, C. advanced to second; Hoard, M. advanced to third; Gieseke, S. scored. | 5 | 18 |
8th Martinez, S. walked, RBI (3-2); Haug, R. advanced to second; Bowman, C. advanced to third; Hoard, M. scored. | 5 | 19 |
8th Voss, C. reached on a fielder's choice, RBI (3-2); Martinez, S. advanced to second; Haug, R. out at third 3b unassisted; Bowman, C. scored, unearned. | 5 | 20 |
8th Labaut, R. singled to left field, RBI (3-2); Voss, C. advanced to second; Martinez, S. scored, unearned. | 5 | 21 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bardzell, Ashton | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackinnon, David | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ostberg, Erik | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bengtson, Ben | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Olson, Jackson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Tj | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sullivan, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Campana, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thompson, Trevor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruch, Dalton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Belliveau, Cam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramsey, Bryce | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Devito, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stepniak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johndrow, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 0 | 0 | 6 | 7 |
Batting
2B: Ostberg, Erik (1); Bengtson, Ben (1); Ramsey, Bryce (1)
HR: Ostberg, Erik (1)
Baserunning
CS: Campana, Nick (1)
Fielding
E: Bengtson, Ben (1); Ward, Tj (1); Thompson, Trevor (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Labaut, Randy | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stevenson, Cal | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fraizer, Matt | RF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rivas, Alfonso | DH | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matijevic, Jj | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Gieseke, Sawyer | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hoard, Michael | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oliva, Jared | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bowman, Casey | PH/3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Salazar, Cesar | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Haug, Ryan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | SS/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Martinez, Shane | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lewis, Kyle | 2B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Voss, Cory | PH/1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soroko, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 19 | 20 | 7 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devito, Billy | 3.0 | 12 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 83 |
Stepniak, Brian | 3.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 54 |
Johndrow, Jason | 1.1 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 4 | 0 | 57 |
Lewis, Connor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 19 | 21 | 12 | 7 | 3 | 0 | 0 | 3 | 0 | 44 | 56 | 11 | 10 | 213 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloney, Jc | 5.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 76 |
| Soroko, Luke | 4.0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 50 |
| Totals | 9 | 5 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 38 | 38 | 9 | 9 | 126 |
Win: Cloney, Jc (4-0)
Loss: Devito, Billy (1-1)
HBP: Devito, Billy (1); Stepniak, Brian (1); Johndrow, Jason (1)
;
Save:
Soroko, Luke (1)



















