McNeese State vs Arizona
2/24/2017
Hi Corbett Field
6 p.m.
McNeese State
4-2

3
Final
8

Arizona
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 8 | 11 | 0 |
Win: Flynn, Michael (1-0)Loss: Anderson, Aidan (0-1)
Scoring Summary
Team | MCN | ARIZ |
|---|---|---|
1st Fisbeck, N. singled to center field, RBI (1-0); Provenzano J advanced to second; Ramirez, R. advanced to third; Podorsky, R. scored. | 1 | 0 |
1st Whelton, B. reached on a fielder's choice, RBI (2-1); Fisbeck, N. out at second ss to 2b; Provenzano J advanced to third; Ramirez, R. scored. | 2 | 0 |
1st Quintana, N. flied out to lf, SF, RBI (0-1); Morimoto, M. scored. | 2 | 1 |
2nd Podorsky, R. advanced to third on a wild pitch; Stracner, J. scored on a wild pitch. | 3 | 1 |
7th Boyd, L. singled to right field, RBI (1-2); Cannon, C. advanced to second; Oliva, J. scored. | 3 | 2 |
7th Rivas, A. grounded out to 1b unassisted, RBI (2-2); Stevenson, C advanced to second; Boyd, L. advanced to third; Cannon, C. scored. | 3 | 3 |
7th Matijevic reached on a fielding error by ss (0-1); Stevenson, C advanced to third; Boyd, L. scored, unearned. | 3 | 4 |
7th Quintana, N. singled to pitcher, RBI (1-1); Matijevic advanced to second; Stevenson, C scored, unearned. | 3 | 5 |
8th Lewis, K. advanced to third on a wild pitch; Oliva, J. scored on a wild pitch. | 3 | 6 |
8th Morimoto, M. singled, bunt, RBI (0-0); Stevenson, C advanced to second; Lewis, K. scored. | 3 | 7 |
8th Matijevic singled to center field, RBI (1-0); Morimoto, M. advanced to second; Stevenson, C scored. | 3 | 8 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Podorsky, Robbie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Ricky | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Selman, Shane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Provenzano, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fisbeck, Nate | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Whelton, Brett | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Gallier, Matt | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fox, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stracner, Jacob | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cochran, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaton, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonnier, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fliger, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 2 | 0 | 12 | 7 |
Baserunning
SB: Podorsky, Robbie (1); Whelton, Brett (1); Stracner, Jacob (1)
HBP: Podorsky, Robbie (1); Provenzano, J. (1); Stracner, Jacob (1)
Fielding
E: Fox, Will (1)
DP: Ramirez, Ricky (1); Provenzano, J. (1); Gallier, Matt (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Morimoto, Mitchell | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Rivas, Alfonso | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matijevic, Jj | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Quintana, Nick | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Salazar, Cesar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oliva, Jared | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kyle | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boyd, Louis | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 7 | 0 | 1 | 7 |
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaton, Rhett | 6.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 10 | 7 | 68 |
Anderson, Aidan | 0.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Fontenot, Trent | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Sonnier, Gavin | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Fliger, Avery | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Briggs, Austin | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 8 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 32 | 41 | 11 | 10 | 132 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megill, Tylor | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 9 | 0 | 2 | 36 |
| Flynn, Michael | 6.0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 75 |
| Ming, Cameron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Romo, Seve | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Faulkner, Landon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 4 | 3 | 3 | 2 | 12 | 2 | 0 | 3 | 0 | 32 | 37 | 5 | 11 | 144 |















