Arizona vs Santa Clara
5/1/2017
Schott Stadium
3 pm PT
Arizona
28-15

16
Final
10

Santa Clara
11-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 16 | 1 | |
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 11 | 0 |
Win: Megill, Tylor (2-3)Loss: Barden, Alex (0-3)
Scoring Summary
Team | ARIZ | SCU |
|---|---|---|
2nd Stevenson, C singled through the right side, RBI (1-0 B); Boyd, L. advanced to third; Haug, R. scored. | 1 | 0 |
2nd Oliva, J. singled to center field, RBI (2-2 KBBS); Stevenson, C advanced to third; Boyd, L. scored. | 2 | 0 |
2nd Morimoto, M. singled to first base, bunt, RBI (0-0); Oliva, J. advanced to second; Stevenson, C scored. | 3 | 0 |
2nd Matijevic singled through the right side, RBI (2-2 BBFSF); Morimoto, M. advanced to third; Oliva, J. scored. | 4 | 0 |
2nd Rivas, A. walked, RBI (3-1 BBBKB); Quintana, N. advanced to second; Matijevic advanced to third; Morimoto, M. scored. | 5 | 0 |
2nd Voss, C. grounded out to p, RBI (2-1 BKB); Rivas, A. advanced to second; Quintana, N. advanced to third; Matijevic scored. | 6 | 0 |
2nd Boyd, L. walked, RBI (3-2 BBKBKB); Haug, R. advanced to second; Rivas, A. advanced to third; Quintana, N. scored. | 7 | 0 |
2nd Stevenson, C doubled to right center, 3 RBI (1-1 BS); Boyd, L. scored; Haug, R. scored; Rivas, A. scored. | 10 | 0 |
2nd Oliva, J. doubled to right center, RBI (0-0); Stevenson, C scored. | 11 | 0 |
2nd Morimoto, M. singled, RBI, out at second lf to 3b to 2b (0-0); Oliva, J. scored. | 12 | 0 |
2nd CRESTO singled to second base, RBI (1-1 BF); MACNICHOLS advanced to third; SMITHWICK scored. | 12 | 1 |
3rd Rivas, A. homered to right center, RBI (0-1 K). | 13 | 1 |
3rd MEDITZ homered to left field, 3 RBI (0-1 K); BRODT scored; HOLM scored. | 13 | 4 |
4th HOLM homered to left field, RBI (0-0). | 13 | 5 |
5th Haug, R. reached on a fielder's choice, RBI (2-2 FKBBF); Voss, C. advanced to second; Rivas, A. advanced to third; Quintana, N. scored. | 14 | 5 |
5th Boyd, L. reached on a fielder's choice, RBI (2-2 BBKKF); Haug, R. out at second 2b to ss; Voss, C. advanced to third; Rivas, A. scored. | 15 | 5 |
9th Oliva, J. doubled to left field, RBI (0-0); Stevenson, C advanced to third; Lewis, K. scored. | 16 | 5 |
9th GEREMIA flied out to rf, SAC, RBI (0-0); MEYLAN advanced to third; DICOCHEA scored. | 16 | 6 |
9th WALSH doubled to center field, RBI (2-0 BB); MCCARTHY advanced to third; MEYLAN scored. | 16 | 7 |
9th BECHT homered to right field, 3 RBI (2-1 KBB); WALSH scored; MCCARTHY scored. | 16 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Oliva, Jared | CF | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 4 |
| Morimoto, Mitchell | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Fraizer, Matt | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matijevic, Jj | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cannon, Cameron | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Gieseke, Sawyer | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Alfonso | 1B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
| Voss, Cory | DH | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Haug, Ryan | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Salazar, Cesar | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Louis | SS | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lewis, Kyle | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 16 | 13 | 0 | 5 | 14 |
Batting
Baserunning
Fielding
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cresto, John | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dicochea, Jason | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nnebe, Andre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
   Schafer, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holm, Niko | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Meylan, Grant | PH/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brodt, Jake | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   McCarthy, Ryan | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Meditz, Tyler | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
   Geremia, Anthony | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Haberle, Evan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Zach | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smithwick, Matt | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Becht, Joe | PH/RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fisher, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Austin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macnichols, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Barden, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin-resnick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Praszker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genova, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 12 | 7 |
Batting
2B: Dicochea, Jason (1); Brodt, Jake (1); Walsh, Zach (1)
HR: Holm, Niko (1); Meditz, Tyler (1); Becht, Joe (1)
SF: Geremia, Anthony (1)
Baserunning HBP: Smithwick, Matt (1)
Fielding
DP: Dicochea, Jason (1); Brodt, Jake (1); Walsh, Zach (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Michael | 3.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 63 |
| Megill, Tylor | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 37 |
| Gomez, Rio | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 15 |
| Romo, Seve | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
| Totals | 11 | 10 | 10 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 44 | 9 | 5 | 150 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barden, Alex | 1.2 | 5 | 10 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | 18 | 1 | 2 | 73 |
Martin-resnick, Luke | 2.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 58 |
Praszker, Michael | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 41 |
Genova, Luke | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
Meylan, Grant | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 14 |
| Totals | 16 | 16 | 16 | 13 | 5 | 1 | 0 | 2 | 0 | 42 | 57 | 13 | 7 | 216 |
Win: Megill, Tylor (2-3)
Loss: Barden, Alex (0-3)
HBP: Flynn, Michael (1)
;
Meylan, Grant (1); Barden, Alex (1)


















