Utah vs Arizona
4/21/2017
Hi Corbett Field
7:05 p.m
Utah
16-17, 0

7
Final
3

Arizona
26-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 |
Win: Drachler, Dylan (1-3)Loss: Megill, Tylor (1-3)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
6th Kelly, Ellis singled up the middle, RBI (0-0); Foscalina scored. | 1 | 0 |
6th Morimoto, M. singled up the middle, RBI (1-2); Matijevic advanced to second; Stevenson, C scored. | 1 | 1 |
7th Boyd, L. doubled to left center, RBI (2-1); Salazar, C. scored. | 1 | 2 |
8th Dunn, Oliver singled up the middle, RBI (0-1); Keirsey advanced to second; Kelly, Ellis scored. | 2 | 2 |
8th Carroll, Dls singled through the right side, RBI (0-1); Dunn, Oliver advanced to third; Keirsey scored. | 3 | 2 |
9th Kelly, Ellis singled up the middle, RBI (1-2); Rose, Josh scored. | 4 | 2 |
9th Simmons singled up the middle, 2 RBI (3-1); Carroll, Dls advanced to third; Dunn, Oliver scored; Kelly, Ellis scored. | 6 | 2 |
9th Simmons advanced to second on a wild pitch; Carroll, Dls scored on a wild pitch. | 7 | 2 |
9th Rivas, A. grounded out to 1b unassisted, RBI (1-0); Stevenson, C advanced to second; Fraizer, M. scored, unearned. | 7 | 3 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Oliver | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carroll, Dallas | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Gulden, Wade | DH | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Moeller, Zack | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rose, Josh | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Foscalina, Dominic | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelly, Ellis | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ottesen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drachler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauerle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 6 | 2 | 6 | 7 |
Batting
2B: Foscalina, Dominic (1); Kelly, Ellis (1)
SH: Foscalina, Dominic (1)
Baserunning
SB: Carroll, Dallas (1)
HBP: Keirsey Jr., Dashawn (1); Rose, Josh (1)
Fielding
E: Foscalina, Dominic (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Alfonso | DH/P | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oliva, Jared | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matijevic, Jj | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morimoto, Mitchell | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Salazar, Cesar | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haug, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fraizer, Matt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Louis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soroko, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottesen, Riley | 6.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 7 | 110 |
Drachler, Dylan | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
Bauerle, Chase | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Totals | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 9 | 11 | 158 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming, Cameron | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 67 |
| Deason, Cody | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 22 |
| Megill, Tylor | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 9 | 0 | 2 | 30 |
| Rivas, Alfonso | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Soroko, Luke | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 10 | 7 | 7 | 6 | 6 | 2 | 1 | 2 | 2 | 32 | 41 | 7 | 10 | 145 |
Win: Drachler, Dylan (1-3)
Loss: Megill, Tylor (1-3)
HBP: Ottesen, Riley (1); Drachler, Dylan (1)
;
Megill, Tylor (2)
PB: Moeller, Zack (1)
;
















