Washington vs Arizona
5/7/2017
Hi Corbett Field
12:05 pm
Washington
24-20, 0

11
Final
12

Arizona
31-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 11 | 17 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 12 | 14 | 3 |
Win: Faulkner, Landon (3-0)Loss: Nierenberg, Leo (1-4)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Jordan homered to left field, 2 RBI (2-0); Matuszak scored. | 2 | 0 |
Morgan singled through the left side, RBI (1-2); Hubbs advanced to second; Meggs scored, unearned. | 3 | 0 |
Rivas, A. singled to right center, RBI (1-1); Oliva, J. advanced to third; Stevenson, C scored. | 3 | 1 |
Matijevic flied out to lf, SF, RBI (2-2); Oliva, J. scored, unearned. | 3 | 2 |
Meggs singled to pitcher, RBI (1-2); Jordan advanced to second; Graffanino advanced to third; Kahle, N. scored. | 4 | 2 |
Matijevic homered to center field, 2 RBI (1-2); Rivas, A. scored. | 4 | 4 |
Jordan walked (3-2); Matuszak scored on a wild pitch. | 5 | 4 |
Kahle, N. doubled to left field, RBI (0-1); Naff advanced to third; MacIver scored. | 6 | 4 |
Graffanino singled up the middle, 2 RBI (2-0); London scored, unearned; Naff scored, unearned. | 8 | 4 |
Rivas, A. flied out to cf, SF, RBI (2-1); Oliva, J. advanced to third; Stevenson, C scored. | 8 | 5 |
Matijevic homered to left field, 2 RBI (1-1); Oliva, J. scored. | 8 | 7 |
Morgan tripled to left field, RBI (1-2); Hubbs scored, unearned. | 9 | 7 |
MacIver singled to shortstop, RBI (1-0); Morgan scored. | 10 | 7 |
London out at first p to 2b, SAC, bunt, RBI (1-1); MacIver scored. | 11 | 7 |
Rivas, A. singled to center field, RBI (0-2); Stevenson, C scored. | 11 | 8 |
Salazar, C. singled to shortstop, RBI (1-2); Fraizer, M. advanced to second; Matijevic advanced to third; Rivas, A. scored. | 11 | 9 |
Haug, R. advanced to second on a wild pitch; Fraizer, M. advanced to third on a wild pitch; Matijevic scored on a wild pitch. | 11 | 10 |
Quintana, N. reached on a throwing error by p (3-2); Haug, R. scored, unearned; Fraizer, M. scored, unearned. | 11 | 12 |
Washington
Jordan, Levi | 2B | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Jack | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Hubbs, Mj | RF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Morgan, Joey | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maciver, Willie | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Baird, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naff, John | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Kahle, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   London, Kyle | PR/LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matuszak, Gage | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Graffanino, Aj | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 4 | 1 | 7 | 10 |
Batting
2B: Naff, John (1); Kahle, Nick (1)
3B: Morgan, Joey (1); Matuszak, Gage (1)
HR: Jordan, Levi (1)
SH: London, Kyle (1)
Baserunning
SB: Jordan, Levi (1); Graffanino, Aj (1)
Fielding
E: Jordan, Levi (1); Graffanino, Aj (1); Nierenberg, Leo (1)
DP: Jordan, Levi (1); Naff, John (1)
Arizona
| RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 14 | 9 | 3 | 1 | 3 | 5 |
Washington
Demers, Joe | 6.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 25 | 27 | 9 | 7 | 96 |
Minier, Greg | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Hardy, Alex | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
Nierenberg, Leo | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 14 | 12 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 38 | 43 | 12 | 9 | 165 |
Arizona
| 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 58 | |
| 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 | |
| 2.2 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 1 | 56 | |
| 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 17 | 11 | 7 | 4 | 7 | 1 | 1 | 0 | 1 | 43 | 48 | 6 | 11 | 188 |

















