Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Susac, Daniel .366 1.011 64-64 273 50 100 19 2 12 61 159 .582 23 11 52 9 .429 5 0 0-0
44 O'Tremba, Tanner .351 1.037 64-64 259 52 91 21 4 11 56 153 .591 31 15 67 5 .446 2 0 9-14
1 Caulfield, Garen .292 .773 62-59 219 35 64 12 3 3 37 91 .416 22 3 41 4 .357 5 3 1-3
5 Davis, Chase .289 .997 63-62 235 56 68 13 1 18 54 137 .583 48 4 66 4 .414 3 0 4-4
7 Bingham, Mac .277 .797 62-61 242 43 67 12 7 6 47 111 .459 21 3 58 4 .338 3 3 6-8
20 Splaine, Tommy .271 .740 50-47 177 29 48 7 3 2 24 67 .379 20 6 36 6 .361 2 0 0-0
11 McClaughry, Nik .265 .765 64-64 257 57 68 14 4 3 24 99 .385 38 10 47 3 .380 0 3 6-8
33 Turley, Noah .226 .742 50-43 164 26 37 6 0 8 32 67 .409 19 8 63 1 .333 1 0 0-0
50 LaLiberte, Cameron .303 .880 18-8 33 11 10 4 1 0 1 16 .485 5 0 14 1 .395 0 0 1-1
28 Paugh, Blake .262 .891 19-17 61 13 16 1 0 5 13 32 .525 9 1 25 1 .366 0 0 1-1
3 Bullard, Tony .247 .731 44-44 166 22 41 8 1 5 22 66 .398 18 5 46 2 .333 3 0 0-0
13 Casagrande, Tyler .212 .566 36-25 99 12 21 4 0 0 11 25 .253 11 4 31 0 .313 1 1 4-5
2 Grant, Jack .206 .576 27-18 63 12 13 1 0 1 9 17 .270 7 2 23 2 .306 0 0 1-1
16 Casper, Kyle .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Bross, Tag .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Shaver, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Tuero, Luis .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .839 64-64 2253 420 644 122 26 74 391 1040 .462 273 72 574 42 .377 25 10 33-45
Opponents .270 .756 64-64 2224 374 600 95 15 54 349 887 .399 248 66 482 44 .357 25 23 32-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Irvin, Garrett 3.38 1.19 5-4 16-16 0 0-0 0 96.0 85 44 36 29 71 8 2 9 362 .235 8 4 0 1 5
25 Nichols, TJ 5.50 1.54 6-4 16-16 0 0-0 0 88.1 98 60 54 38 84 20 2 7 344 .285 13 13 1 0 3
40 Flanagan, Quinn 1.63 1.17 5-1 34-1 0 0-1 2 49.2 45 16 9 13 49 9 0 2 185 .243 5 5 0 4 4
14 Guardado, Jonathan 3.07 1.30 0-0 14-0 0 0-1 0 14.2 12 6 5 7 16 4 0 0 56 .214 2 1 0 0 1
51 Long, Trevor 3.68 1.39 6-3 31-0 0 0-1 7 36.2 36 18 15 15 27 4 1 3 141 .255 9 5 0 2 0
43 Pimental, Javyn 3.90 1.47 1-1 22-0 0 0-0 0 30.0 28 16 13 16 22 3 1 2 117 .239 3 4 0 0 2
27 Netz, Dawson 4.26 1.29 2-1 10-9 0 0-0 0 38.0 38 22 18 11 28 7 1 5 150 .253 0 7 0 1 0
36 Arias Jr., George 4.40 1.64 2-1 25-0 0 0-1 0 28.2 37 20 14 10 26 2 1 4 119 .311 2 3 0 1 1
23 Christian, Holden 4.94 1.65 2-2 25-2 0 0-1 5 27.1 23 18 15 22 32 4 1 1 96 .240 12 9 0 3 2
46 Barraza, Chris 5.18 1.48 2-0 24-0 0 0-0 0 24.1 18 14 14 18 23 5 1 3 85 .212 3 0 0 2 1
29 Orloff, Eric 6.13 1.49 2-3 23-2 0 0-0 0 39.2 41 35 27 18 39 8 2 4 153 .268 4 7 0 2 2
37 Randall, Josh 8.64 1.80 1-0 14-0 0 0-0 0 16.2 15 16 16 15 15 4 2 2 65 .231 3 0 0 0 0
34 Susac, Anthony "Tonko" 8.81 1.81 4-3 16-9 0 0-1 0 47.0 66 48 46 19 32 9 0 7 199 .332 6 5 0 5 1
30 Schaefer, Reed 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 1 0 0 0 4 .250 1 1 0 1 0
22 Murphy, Chandler 9.73 2.23 1-2 13-9 0 0-0 0 28.2 49 33 31 15 15 6 1 3 132 .371 8 2 1 2 1
20 Splaine, Tommy 13.50 3.00 0-0 1-0 0 0-0 0 1.1 4 2 2 0 2 1 0 1 8 .500 0 0 0 0 0
19 Calloway, Drew 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 0 1 0 1 8 .500 1 0 0 1 0
Totals 5.04 1.49 39-25 287-64 0 1 14 569.2 600 374 319 248 482 95 15 54 2224 .270 80 66 2 25 23
Opponents 6.07 1.64 25-39 269-64 2 1 10 558.2 644 420 377 273 574 122 26 74 2253 .286 76 72 6 25 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 LaLiberte, Cameron 15 14 1 0 1.000 0 0 0 0 0
22 Murphy, Chandler 8 5 3 0 1.000 0 3 1 0 0
40 Flanagan, Quinn 8 0 8 0 1.000 0 2 0 0 0
43 Pimental, Javyn 7 0 7 0 1.000 0 1 1 0 0
51 Long, Trevor 7 3 4 0 1.000 0 1 1 0 0
34 Susac, Anthony "Tonko" 6 4 2 0 1.000 0 5 0 0 0
14 Guardado, Jonathan 5 3 2 0 1.000 0 0 0 0 0
27 Netz, Dawson 5 1 4 0 1.000 0 2 1 0 0
37 Randall, Josh 4 4 0 0 1.000 0 3 0 0 0
29 Orloff, Eric 3 0 3 0 1.000 0 0 3 0 0
15 Tuero, Luis 2 2 0 0 1.000 0 0 0 0 0
36 Arias Jr., George 2 0 2 0 1.000 0 2 1 0 0
23 Christian, Holden 1 0 1 0 1.000 0 2 0 0 0
28 Paugh, Blake 1 1 0 0 1.000 0 0 0 0 0
46 Barraza, Chris 1 0 1 0 1.000 0 0 1 0 0
44 O'Tremba, Tanner 114 110 3 1 .991 1 0 0 0 0
20 Splaine, Tommy 374 336 34 4 .989 33 8 1 3 0
6 Susac, Daniel 452 411 35 6 .987 3 25 9 11 0
7 Bingham, Mac 204 200 1 3 .985 1 0 0 0 0
5 Davis, Chase 141 136 2 3 .979 0 0 0 0 0
33 Turley, Noah 219 204 10 5 .977 19 0 0 0 0
11 McClaughry, Nik 278 82 189 7 .975 40 0 0 0 0
1 Caulfield, Garen 256 105 138 13 .949 39 0 0 0 0
13 Casagrande, Tyler 78 39 33 6 .923 4 0 0 0 0
12 Irvin, Garrett 23 5 16 2 .913 0 6 5 0 0
25 Nichols, TJ 21 7 12 2 .905 3 4 3 0 0
3 Bullard, Tony 93 29 55 9 .903 9 0 0 0 0
2 Grant, Jack 38 8 26 4 .895 4 0 0 0 0
24 Shaver, Jacob 1 0 0 1 .000 0 0 0 0 0
10 Bross, Tag 0 0 0 0 .000 0 0 0 0 0
16 Casper, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Calloway, Drew 0 0 0 0 .000 0 0 0 0 0
30 Schaefer, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 2367 1709 592 66 .972 57 64 27 14 0
Opponents 2300 1676 555 69 .970 54 66 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 LaLiberte, Cameron .400 1.100 5-4 15 7 6 3 0 0 1 9 .600 3 0 6 0 .500 0 0 1-1
6 Susac, Daniel .353 .985 32-32 136 24 48 9 1 6 30 77 .566 12 5 23 5 .419 2 0 0-0
7 Bingham, Mac .349 .915 32-32 126 25 44 8 2 3 26 65 .516 9 2 21 2 .399 1 3 3-5
44 O'Tremba, Tanner .338 .940 32-32 133 25 45 4 3 5 21 70 .526 13 5 38 2 .414 1 0 5-6
20 Splaine, Tommy .287 .740 28-28 108 15 31 3 1 1 12 39 .361 15 1 24 2 .379 0 0 0-0
1 Caulfield, Garen .278 .699 31-29 108 17 30 6 1 0 14 38 .352 12 1 24 3 .347 3 1 0-2
13 Casagrande, Tyler .250 .565 15-12 44 5 11 1 0 0 6 12 .273 2 1 11 0 .292 1 0 1-2
5 Davis, Chase .248 .987 31-31 117 26 29 5 1 11 29 69 .590 26 3 35 2 .397 0 0 2-2
28 Paugh, Blake .240 1.109 7-6 25 6 6 0 0 5 7 21 .840 1 0 10 0 .269 0 0 1-1
11 McClaughry, Nik .213 .664 32-32 127 19 27 7 1 2 9 42 .331 19 4 21 2 .333 0 2 1-1
33 Turley, Noah .212 .745 22-16 66 9 14 2 0 4 14 28 .424 10 1 24 0 .321 1 0 0-0
2 Grant, Jack .211 .586 10-6 19 3 4 0 0 0 3 4 .211 4 1 9 0 .375 0 0 0-0
3 Bullard, Tony .206 .575 28-28 107 11 22 5 1 0 9 29 .271 12 4 32 2 .304 2 0 0-0
16 Casper, Kyle .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .813 32-32 1132 193 317 53 11 37 181 503 .444 138 28 279 20 .369 11 6 14-20
Opponents .281 .801 32-32 1120 202 315 60 5 31 191 478 .427 136 37 224 22 .374 12 14 9-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Calloway, Drew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 1 0 0 1 0
40 Flanagan, Quinn 2.01 1.18 2-0 17-0 0 0-0 1 22.1 18 5 5 8 18 5 0 2 78 .231 3 2 0 3 2
12 Irvin, Garrett 2.64 1.15 4-1 10-10 0 0-0 0 61.1 51 25 18 19 48 7 0 3 229 .223 5 2 0 1 4
51 Long, Trevor 3.86 1.76 2-2 15-0 0 0-0 4 18.2 22 9 8 10 10 2 0 2 75 .293 7 2 0 0 0
43 Pimental, Javyn 3.97 1.71 0-0 9-0 0 0-0 0 11.1 12 5 5 7 11 1 0 1 44 .273 2 2 0 0 1
27 Netz, Dawson 5.29 1.24 1-1 4-3 0 0-0 0 17.0 17 10 10 4 9 3 1 3 67 .254 0 4 0 1 0
14 Guardado, Jonathan 5.68 1.80 0-0 6-0 0 0-0 0 6.1 7 5 4 4 10 3 0 0 26 .269 2 1 0 0 1
25 Nichols, TJ 6.75 1.74 4-4 11-11 0 0-0 0 58.2 71 49 44 30 53 14 1 7 235 .302 11 9 1 0 3
23 Christian, Holden 6.75 2.00 1-2 11-0 0 0-0 2 12.0 13 12 9 11 12 4 0 1 46 .283 7 3 0 1 0
46 Barraza, Chris 6.97 1.88 2-0 13-0 0 0-0 0 10.1 12 8 8 7 8 3 0 1 41 .293 3 0 0 1 1
36 Arias Jr., George 8.64 1.85 0-0 10-0 0 0-0 0 8.1 12 8 8 3 8 2 0 2 34 .353 1 3 0 1 1
29 Orloff, Eric 8.72 1.60 0-2 13-0 0 0-0 0 21.2 24 23 21 10 21 6 2 3 85 .282 2 7 0 2 1
37 Randall, Josh 9.95 2.13 0-0 5-0 0 0-0 0 6.1 8 7 7 5 6 2 0 1 27 .296 2 0 0 0 0
22 Murphy, Chandler 10.43 2.32 1-2 7-4 0 0-0 0 14.2 24 17 17 9 8 3 1 2 67 .358 4 0 0 0 0
34 Susac, Anthony "Tonko" 11.57 2.36 0-1 6-4 0 0-0 0 14.0 24 19 18 9 2 5 0 3 65 .369 1 2 0 1 0
Totals 5.74 1.59 17-15 138-32 0 0 7 283.2 315 202 181 136 224 60 5 31 1120 .281 51 37 1 12 14
Opponents 5.29 1.61 15-17 125-32 1 0 5 282.1 317 193 166 138 279 53 11 37 1132 .280 29 28 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Turley, Noah 44 42 2 0 1.000 5 0 0 0 0
25 Nichols, TJ 14 7 7 0 1.000 2 2 1 0 0
22 Murphy, Chandler 5 3 2 0 1.000 0 1 0 0 0
14 Guardado, Jonathan 3 2 1 0 1.000 0 0 0 0 0
37 Randall, Josh 3 3 0 0 1.000 0 1 0 0 0
40 Flanagan, Quinn 3 0 3 0 1.000 0 0 0 0 0
50 LaLiberte, Cameron 3 3 0 0 1.000 0 0 0 0 0
51 Long, Trevor 2 1 1 0 1.000 0 1 1 0 0
27 Netz, Dawson 1 0 1 0 1.000 0 1 0 0 0
29 Orloff, Eric 1 0 1 0 1.000 0 0 1 0 0
34 Susac, Anthony "Tonko" 1 1 0 0 1.000 0 0 0 0 0
36 Arias Jr., George 1 0 1 0 1.000 0 0 1 0 0
43 Pimental, Javyn 1 0 1 0 1.000 0 0 1 0 0
46 Barraza, Chris 1 0 1 0 1.000 0 0 0 0 0
7 Bingham, Mac 102 100 1 1 .990 1 0 0 0 0
20 Splaine, Tommy 246 222 21 3 .988 21 0 0 0 0
6 Susac, Daniel 240 215 22 3 .988 3 9 4 9 0
5 Davis, Chase 77 76 0 1 .987 0 0 0 0 0
44 O'Tremba, Tanner 56 54 1 1 .982 0 0 0 0 0
11 McClaughry, Nik 130 39 88 3 .977 19 0 0 0 0
1 Caulfield, Garen 132 49 78 5 .962 20 0 0 0 0
3 Bullard, Tony 52 13 35 4 .923 4 0 0 0 0
2 Grant, Jack 12 4 7 1 .917 1 0 0 0 0
13 Casagrande, Tyler 35 13 19 3 .914 2 0 0 0 0
12 Irvin, Garrett 17 4 11 2 .882 0 3 2 0 0
16 Casper, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Calloway, Drew 0 0 0 0 .000 0 0 0 0 0
23 Christian, Holden 0 0 0 0 .000 0 0 0 0 0
28 Paugh, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1182 851 304 27 .977 78 18 11 9 0
Opponents 1168 847 286 35 .970 68 28 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Kansas State W 8-6 35 8 9 7 3 1 2 4 0 1 0 2 0 0 0 14 27 7 1 .257
2/19/2022 vs Oklahoma W 14-4 39 14 15 13 3 2 1 5 0 0 0 0 0 1 0 4 27 7 0 .385
2/20/2022 vs Texas Tech W 13-2 43 13 16 13 7 0 1 5 0 0 0 1 0 0 0 12 27 6 0 .372
2/22/2022 Grand Canyon L 3-19 33 3 5 2 1 0 0 6 0 0 0 1 0 0 0 14 27 11 7 .152
2/24/2022 Milwaukee W 14-3 46 14 19 11 4 2 1 3 0 0 0 0 0 0 0 12 27 7 0 .413
2/25/2022 Milwaukee W 9-1 35 9 11 7 2 1 0 6 1 1 0 1 0 0 1 7 27 10 0 .314
2/26/2022 Milwaukee W 9-1 35 9 11 8 1 0 2 3 0 2 0 1 0 0 1 8 27 13 1 .314
2/27/2022 Milwaukee W 8-6 35 8 12 8 4 2 1 2 0 1 1 1 0 1 0 9 27 7 3 .343
3/1/2022 Dixie State W 2-1 33 2 8 2 1 1 0 4 2 0 0 2 1 0 2 13 30 8 0 .242
3/4/2022 Texas State W 7-2 32 7 8 5 5 0 0 6 1 1 1 1 0 0 1 10 27 13 2 .250
3/5/2022 Texas State L 2-6 35 2 9 2 1 0 0 5 0 1 0 1 0 0 1 16 27 8 1 .257
3/6/2022 Texas State L 3-7 33 3 5 3 2 0 0 3 0 0 0 1 0 0 0 8 27 10 1 .152
3/8/2022 New Mexico W 12-5 33 12 14 12 0 2 2 6 0 0 0 2 0 3 0 5 27 8 0 .424
3/11/2022 at Cal L 8-9 36 8 11 8 2 1 0 11 0 1 0 0 0 0 0 14 26 5 0 .306
3/12/2022 at Cal W 10-4 37 10 17 10 2 0 2 4 0 0 1 2 0 2 3 7 27 5 1 .459
3/13/2022 at Cal W 13-5 44 13 17 12 3 0 3 2 0 0 0 3 0 0 1 11 27 6 2 .386
3/14/2022 at Pacific W 13-8 34 13 11 12 4 0 2 11 0 1 0 3 0 1 3 6 27 6 1 .324
3/19/2022 Stanford W 3-2 30 3 6 1 1 0 0 2 0 1 1 1 0 0 0 10 27 11 0 .200
3/20/2022 Stanford W 6-5 31 6 10 6 0 0 1 4 0 0 0 0 0 2 1 8 27 8 2 .323
3/21/2022 Stanford W 10-3 30 10 8 10 1 1 2 10 1 0 0 1 1 0 0 10 27 10 0 .267
3/23/2022 at New Mexico L 7-12 41 7 14 7 4 1 1 3 0 0 0 1 0 0 1 8 24 8 1 .341
3/25/2022 UCLA L 2-10 36 2 9 2 1 2 0 2 0 0 0 1 0 0 0 9 27 7 4 .250
3/26/2022 UCLA W 4-2 34 4 11 4 2 2 0 4 0 0 0 1 1 0 0 10 27 12 1 .324
3/27/2022 UCLA L 3-7 32 3 6 1 0 0 0 2 0 0 0 0 0 1 1 5 27 10 2 .188
3/29/2022 at Grand Canyon W 5-3 34 5 8 5 1 0 2 3 0 1 0 1 0 0 0 13 27 3 2 .235
4/1/2022 at Washington W 8-3 41 8 13 8 1 0 3 3 0 1 0 0 1 0 1 11 27 13 1 .317
4/2/2022 at Washington W 6-2 33 6 7 6 1 0 2 5 1 1 1 0 0 0 0 8 27 8 2 .212
4/3/2022 at Washington W 7-6 42 7 9 6 1 1 0 9 0 1 0 0 0 0 2 13 33 13 1 .214
4/5/2022 at Arizona State L 6-10 32 6 7 6 2 0 4 5 0 0 0 1 0 0 2 4 24 8 3 .219
4/8/2022 Washington State L 5-11 33 5 7 5 2 0 1 4 0 0 0 3 0 0 0 4 27 6 0 .212
4/9/2022 Washington State L 5-6 37 5 9 3 0 0 0 1 0 0 0 0 0 0 0 9 27 15 3 .243
4/10/2022 Washington State W 5-2 32 5 9 5 1 0 1 4 0 0 0 0 0 0 1 9 27 10 1 .281
4/12/2022 New Mexico State W 4-2 33 4 10 4 1 0 0 1 0 0 0 2 0 0 1 8 27 7 0 .303
4/14/2022 at Utah W 7-6 36 7 9 6 3 0 1 5 1 1 0 2 0 0 1 6 27 16 0 .250
4/15/2022 at Utah L 5-9 36 5 11 5 1 0 2 7 0 3 1 0 0 0 1 6 24 9 0 .306
4/16/2022 at Utah L 4-11 34 4 9 3 2 0 1 6 0 0 0 0 0 0 2 4 24 13 0 .265
4/18/2022 at Creighton W 6-0 36 6 8 6 2 0 1 4 0 3 0 0 0 0 0 13 27 7 0 .222
4/19/2022 at Creighton W 3-1 35 3 7 2 1 0 0 6 1 4 0 1 0 0 0 9 27 11 1 .200
4/22/2022 Arizona State W 7-6 44 7 15 7 2 1 1 4 0 0 0 1 0 0 0 11 30 18 0 .341
4/23/2022 Arizona State L 5-8 38 5 12 5 3 1 1 2 1 1 0 0 0 0 1 7 27 8 2 .316
4/24/2022 Arizona State W 14-4 34 14 11 13 3 0 1 8 0 2 0 2 1 2 0 4 27 8 0 .324
4/26/2022 at New Mexico State W 15-5 41 15 15 15 2 0 4 4 0 1 1 3 0 0 0 13 27 10 1 .366
4/28/2022 Nevada W 6-5 30 6 11 6 3 0 1 7 1 1 1 2 0 1 2 3 27 8 2 .367
4/29/2022 Nevada W 7-6 32 7 12 5 1 0 1 3 1 0 0 4 1 1 2 4 27 12 3 .375
4/30/2022 Nevada L 0-2 31 0 3 0 1 0 0 2 0 1 0 0 0 0 0 5 27 11 2 .097
5/1/2022 Nevada W 8-2 34 8 10 8 2 0 1 5 0 0 1 2 0 0 1 8 27 11 0 .294
5/3/2022 Grand Canyon L 7-11 37 7 13 7 2 1 0 1 0 0 0 2 0 1 1 10 27 11 0 .351
5/6/2022 at USC L 1-6 32 1 6 1 1 0 0 0 0 0 0 1 1 1 0 12 24 8 0 .188
5/7/2022 at USC W 3-2 34 3 7 3 1 0 1 2 0 0 0 0 0 0 0 9 27 7 0 .206
5/8/2022 at USC L 5-8 35 5 9 5 3 0 1 4 0 0 0 2 0 1 0 7 24 12 0 .257
5/13/2022 Oregon State L 9-12 36 9 11 9 4 0 2 3 0 1 0 2 0 2 1 12 27 11 0 .306
5/14/2022 Oregon State W 5-2 30 5 9 4 1 1 1 3 0 0 0 2 1 0 1 4 27 3 0 .300
5/15/2022 Oregon State W 10-5 37 10 14 10 5 0 2 9 0 0 0 1 0 0 1 9 27 8 0 .378
5/19/2022 at Oregon L 4-10 37 4 12 4 2 1 0 5 0 0 1 1 0 0 0 11 24 8 1 .324
5/20/2022 at Oregon L 3-4 31 3 6 3 1 0 1 3 1 0 0 1 0 0 2 10 24 6 3 .194
5/21/2022 at Oregon L 3-5 33 3 6 3 1 0 0 2 0 0 0 1 0 0 0 8 24 12 0 .182
5/25/2022 vs Oregon W 8-6 36 8 11 8 1 0 3 2 0 0 0 2 0 1 1 5 27 10 0 .306
5/26/2022 vs Stanford L 8-15 38 8 14 7 2 0 1 6 0 0 0 1 0 2 1 9 27 7 2 .368
5/27/2022 vs Arizona State W 8-6 28 8 7 8 1 1 2 5 1 0 1 2 1 1 1 7 27 14 2 .250
5/28/2022 vs Stanford L 4-5 32 4 8 3 1 1 0 4 1 0 0 2 1 1 0 5 24 8 1 .250
6/4/2022 vs Ole Miss L 4-7 34 4 7 4 2 0 2 2 1 0 0 0 0 0 0 20 27 9 1 .206
6/5/2022 vs Canisius W 7-5 38 7 11 7 2 0 4 6 0 1 0 0 0 0 0 9 27 11 0 .289
6/5/2022 at Miami W 4-3 36 4 9 4 2 0 2 3 0 0 0 1 0 0 0 13 27 12 1 .250
6/6/2022 vs Ole Miss L 6-22 39 6 10 6 0 0 3 2 0 0 1 0 0 0 0 12 27 7 1 .256
Total 420-374 2253 420 644 391 122 26 74 273 15 33 12 72 10 25 42 574 1709 592 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Kansas State W 8-6 9.0 11 6 5 2 12 1 0 0 1 0 3 0 1 0 1 5.00
2/19/2022 vs Oklahoma W 14-4 9.0 7 4 4 4 12 1 0 0 1 0 2 0 2 0 0 4.00
2/20/2022 vs Texas Tech W 13-2 9.0 5 2 2 4 12 0 0 0 0 0 0 0 3 0 0 2.00
2/22/2022 Grand Canyon L 3-19 9.0 16 19 13 7 7 2 1 3 2 0 2 0 3 1 0 13.00
2/24/2022 Milwaukee W 14-3 9.0 7 3 3 2 9 1 0 0 1 0 0 0 4 1 0 3.00
2/25/2022 Milwaukee W 9-1 9.0 7 1 1 2 12 0 0 0 1 0 0 0 5 1 0 1.00
2/26/2022 Milwaukee W 9-1 9.0 9 1 1 1 7 0 0 0 1 0 0 0 6 1 0 1.00
2/27/2022 Milwaukee W 8-6 9.0 9 6 2 2 7 2 0 0 0 0 1 0 7 1 1 2.00
3/1/2022 Dixie State W 2-1 10.0 6 1 1 3 17 0 0 0 1 0 0 1 8 1 0 0.90
3/4/2022 Texas State W 7-2 9.0 6 2 1 3 7 2 1 0 0 0 0 0 9 1 0 1.00
3/5/2022 Texas State L 2-6 9.0 9 6 5 5 6 1 2 0 2 0 0 0 9 2 0 5.00
3/6/2022 Texas State L 3-7 9.0 10 7 4 5 7 2 0 1 1 0 0 0 9 3 0 4.00
3/8/2022 New Mexico W 12-5 9.0 9 5 4 1 9 1 0 1 1 0 0 0 10 3 0 4.00
3/11/2022 at Cal L 8-9 8.2 8 9 7 8 7 0 0 2 6 0 2 0 10 4 0 7.27
3/12/2022 at Cal W 10-4 9.0 5 4 3 6 9 3 0 1 1 0 0 0 11 4 0 3.00
3/13/2022 at Cal W 13-5 9.0 10 5 5 4 6 1 0 3 2 0 0 0 12 4 0 5.00
3/14/2022 at Pacific W 13-8 9.0 8 8 8 8 6 1 0 0 1 0 3 0 13 4 0 8.00
3/19/2022 Stanford W 3-2 9.0 9 2 2 0 8 2 1 1 1 0 1 0 14 4 1 2.00
3/20/2022 Stanford W 6-5 9.0 8 5 4 2 9 3 0 2 1 0 0 0 15 4 0 4.00
3/21/2022 Stanford W 10-3 9.0 7 3 3 1 9 3 1 0 0 0 1 1 16 4 0 3.00
3/23/2022 at New Mexico L 7-12 8.0 18 12 11 6 6 3 0 2 3 0 0 0 16 5 0 12.38
3/25/2022 UCLA L 2-10 9.0 9 10 4 6 11 3 0 1 2 0 3 1 16 6 0 4.00
3/26/2022 UCLA W 4-2 9.0 5 2 2 5 7 0 0 0 2 0 0 0 17 6 1 2.00
3/27/2022 UCLA L 3-7 9.0 8 7 7 8 6 0 0 1 1 0 5 0 17 7 0 7.00
3/29/2022 at Grand Canyon W 5-3 9.0 4 3 1 3 10 0 0 0 1 0 1 0 18 7 1 1.00
4/1/2022 at Washington W 8-3 9.0 3 3 3 5 7 0 0 0 4 0 0 0 19 7 0 3.00
4/2/2022 at Washington W 6-2 9.0 8 2 0 4 8 1 0 0 0 0 0 0 20 7 1 0.00
4/3/2022 at Washington W 7-6 11.0 13 6 5 5 4 3 0 0 1 0 1 0 21 7 0 4.09
4/5/2022 at Arizona State L 6-10 8.0 13 10 3 1 4 0 0 2 1 1 2 0 21 8 0 3.38
4/8/2022 Washington State L 5-11 9.0 14 11 11 5 9 3 0 0 3 0 3 0 21 9 0 11.00
4/9/2022 Washington State L 5-6 9.0 10 6 3 6 8 0 0 0 2 0 1 0 21 10 0 3.00
4/10/2022 Washington State W 5-2 9.0 8 2 2 1 3 0 0 0 2 0 1 0 22 10 1 2.00
4/12/2022 New Mexico State W 4-2 9.0 5 2 2 2 13 0 1 0 0 0 2 1 23 10 0 2.00
4/14/2022 at Utah W 7-6 9.0 13 6 6 4 7 1 0 0 0 0 1 0 24 10 1 6.00
4/15/2022 at Utah L 5-9 8.0 13 9 9 2 4 3 0 1 1 0 3 0 24 11 0 10.13
4/16/2022 at Utah L 4-11 8.0 15 11 11 4 7 4 1 0 1 0 3 1 24 12 0 12.38
4/18/2022 at Creighton W 6-0 9.0 7 0 0 3 12 0 0 0 0 0 1 1 25 12 0 0.00
4/19/2022 at Creighton W 3-1 9.0 4 1 1 9 10 0 0 0 1 0 0 0 26 12 1 1.00
4/22/2022 Arizona State W 7-6 10.0 15 6 6 6 5 3 0 1 6 0 1 0 27 12 0 5.40
4/23/2022 Arizona State L 5-8 9.0 13 8 7 4 6 2 0 0 2 0 1 0 27 13 0 7.00
4/24/2022 Arizona State W 14-4 9.0 11 4 4 2 2 1 0 1 0 0 1 0 28 13 0 4.00
4/26/2022 at New Mexico State W 15-5 9.0 8 5 4 2 9 0 0 1 1 0 0 0 29 13 0 4.00
4/28/2022 Nevada W 6-5 9.0 10 5 4 1 4 2 0 0 0 0 0 0 30 13 0 4.00
4/29/2022 Nevada W 7-6 9.0 8 6 6 3 8 2 1 0 0 0 3 0 31 13 0 6.00
4/30/2022 Nevada L 0-2 9.0 4 2 2 2 2 0 1 0 0 0 1 0 31 14 0 2.00
5/1/2022 Nevada W 8-2 9.0 3 2 2 4 5 0 0 0 1 0 2 0 32 14 0 2.00
5/3/2022 Grand Canyon L 7-11 9.0 17 11 11 3 6 1 3 2 1 0 1 1 32 15 0 11.00
5/6/2022 at USC L 1-6 8.0 7 6 6 3 10 1 0 2 0 0 1 1 32 16 0 6.75
5/7/2022 at USC W 3-2 9.0 7 2 2 1 9 0 0 0 1 0 0 0 33 16 1 2.00
5/8/2022 at USC L 5-8 8.0 10 8 8 8 6 1 0 3 3 0 1 0 33 17 0 9.00
