Arizona State vs Arizona
3/11/2025
Hi Corbett Field
6:07 pm
Arizona State
12-5

2
Final
3

Arizona
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Win: Tonghini, Julian (1-0)Loss: Barrett, Easton (1-2)Save: Pluta, Tony (3)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
Walton, A. doubled down the lf line, RBI (0-1 K); Summerhill scored. | 0 | 1 |
Breyfogle, E walked, RBI (3-2 BKSBBB); Guzman, A. advanced to second; Mihalakis, M advanced to third; Walton, A. scored. | 0 | 2 |
Splaine, T. doubled down the lf line, RBI (2-2 BFFB); Adams, TJ scored. | 0 | 3 |
Cromwick, J. singled through the left side, RBI (0-1 K); Hairston, L. scored. | 1 | 3 |
Tobias, J. doubled to right field, RBI (2-2 KBBKF); Vu, Kien scored. | 2 | 3 |
Arizona State
Vu, Kien | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
King, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Compton, Brandon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Contrades, Nu'u | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson, Isaiah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hairston, Landon | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   McGary, Ky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwick, Josiah | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Garza, Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Jax | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Tobias, Jacob (1); Hairston, Landon (1)
Baserunning
SB: Vu, Kien (1); Jackson, Isaiah (1)
Arizona
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 8 | 3 | 5 | 0 | 9 | 10 |
Arizona State
Barrett, Easton | 1.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 39 |
Giblin, Jonah | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 41 |
Carlon, Cole | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 29 |
Schaefer, Derek | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 8 | 3 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 31 | 37 | 6 | 9 | 127 |
Arizona
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 45 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 134 |

















