Clemson vs Arizona
2/15/2025
Globe Life Field
11:02 am
Clemson
2-0

16
Final
5

Arizona
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 16 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 8 | 0 |
Win: Drew Titsworth (1-0)Loss: Kramkowski, Owen (0-1)
Scoring Summary
Team | CU | ARIZ |
|---|---|---|
PAINO singled up the middle, RBI (3-1 BBKB); CANNARELLA advanced to third; LISTI scored. | 1 | 0 |
PRIEST doubled down the lf line, RBI (2-0 BB); PAINO advanced to third; CANNARELLA scored. | 2 | 0 |
JARRELL singled to center field, RBI (1-2 SKFFB); PRIEST advanced to third; PAINO scored. | 3 | 0 |
BISSETTA doubled down the lf line, RBI (1-2 FBF); JARRELL advanced to third; PRIEST scored. | 4 | 0 |
PURIFY singled to third base, RBI (0-2 KF); BISSETTA advanced to third; JARRELL scored. | 5 | 0 |
LISTI singled to right field, 2 RBI (2-2 BBKS); PURIFY scored; BISSETTA scored. | 7 | 0 |
Summerhill singled to left center, RBI (1-0 B); Breyfogle, E scored. | 7 | 1 |
PRIEST doubled to right center, RBI (1-1 BK); CANNARELLA scored. | 8 | 1 |
Meurant, M. singled up the middle, RBI (0-1 F); Guzman, A. advanced to second; Breyfogle, E scored. | 8 | 2 |
Summerhill homered to right field, 3 RBI (1-0 B); Meurant, M. scored; Guzman, A. scored. | 8 | 5 |
JARRELL walked, RBI (3-0 BBBB); PRIEST advanced to second; PAINO advanced to third; CANNARELLA scored. | 9 | 5 |
BISSETTA hit by pitch, RBI (0-0); JARRELL advanced to second; PRIEST advanced to third; PAINO scored. | 10 | 5 |
CIUFO flied out to rf, SF, RBI (0-1 K); JARRELL advanced to third; PRIEST scored. | 11 | 5 |
LISTI singled to right field, 2 RBI (0-1 K); PURIFY advanced to third; BISSETTA scored; JARRELL scored. | 13 | 5 |
CANNARELLA doubled down the rf line, RBI (0-0); LISTI advanced to third; PURIFY scored. | 14 | 5 |
PAINO singled through the left side, 2 RBI (0-0); CANNARELLA scored; LISTI scored. | 16 | 5 |
Clemson
Dominic Listi | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Gaffney | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Cam Cannarella | CF | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Josh Paino | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Collin Priest | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Jacob Jarrell | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Tristan Bissetta | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Andrew Ciufo | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Jarren Purify | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 16 | 3 | 0 | 14 | 7 |
Batting
2B: Cam Cannarella (3); Collin Priest (2); Tristan Bissetta (1)
SF: Andrew Ciufo (1)
Baserunning SB: Jarren Purify (1)
HBP: Dominic Listi (1); Collin Priest (1); Tristan Bissetta (1)
Arizona
| RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 11 | 6 |
Clemson
Ethan Darden | 4.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 71 |
Drew Titsworth | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 34 |
Chance Fitzgerald | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
Reed Garris | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
Joe Allen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 8 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 155 |
Arizona
| 0.2 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 39 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 52 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 0.0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 | |
| Totals | 17 | 16 | 16 | 3 | 14 | 0 | 0 | 3 | 0 | 43 | 50 | 3 | 10 | 188 |



















