New Mexico vs Arizona
2/18/2025
Hi Corbett Field
2:07 PM
New Mexico
2-2

0
Final
10

Arizona
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 3 | 3 | 2 | 2 | 10 | 11 | 0 |
Win: Johnson, Carson (1-0)Loss: Alvarez, Diego (0-1)
Scoring Summary
Team | UNM | ARIZ |
|---|---|---|
4th Caulfield, G tripled to right center, scored on a fielding error by 3b, 2 RBI (0-1 F); White, M. scored; Morales, R. scored. | 0 | 3 |
5th Guzman, A. homered to left field, 2 RBI (1-0 B); Mihalakis, M scored. | 0 | 5 |
5th Caulfield, G flied out to cf, SF, RBI (0-2 FFFF); White, M. advanced to third; Summerhill scored. | 0 | 6 |
6th Summerhill tripled down the lf line, 2 RBI (2-1 FBB); Breyfogle, E scored; Walton, A. scored. | 0 | 8 |
7th Caulfield, G doubled to right field, RBI (3-2 BKBBF); White, M. scored. | 0 | 9 |
7th Mihalakis, M singled to right center, RBI (2-1 BKB); Breyfogle, E advanced to second; Walton, A. advanced to third; Caulfield, G scored. | 0 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brass, Cooper | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Asby, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oriach, Jordy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAlister, Josh | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carris, Akili | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trujillo, Gene | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Mansy, Luke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornelius, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteforte, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Baserunning
CS: Brass, Cooper (1)
HBP: Trujillo, Gene (1)
Fielding
E: McAlister, Josh (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summerhill, Brendan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Morales, Richie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| White, Mason | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caulfield, Garen | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cain, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walton, Aaron | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Breyfogle, Easton | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Guzman, Adonys | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Elarton, Kenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 3 | 0 | 6 | 3 |
Batting
Baserunning
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Diego | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 51 |
Cornelius, Matt | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Barnhouse, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Romero, Matt | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Wiseman, Luke | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Monteforte, Presley | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 25 |
| Totals | 11 | 10 | 10 | 3 | 6 | 1 | 0 | 2 | 0 | 29 | 35 | 6 | 7 | 133 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elarton, Kenan | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 44 |
| Johnson, Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
| Hicks, Garrett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 |
| Garayzar, Raul | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 8 | 89 |













