Seattle U vs Arizona
3/26/2025
Hi Corbett Field
7:05 pm
Seattle U
9-15

6
Final
8

Arizona
19-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | X | 8 | 11 | 0 |
Win: Orloff, Eric (1-0)Loss: Liddle, Brady (1-1)Save: Pluta, Tony (4)
Scoring Summary
Team | SU | ARIZ |
|---|---|---|
2nd Meurant, M. flied out to cf, SF, RBI (2-2 BBFKF); Guzman, A. scored. | 0 | 1 |
3rd Ishikawa, K flied out to lf, RBI (3-2 BBBKFF); Lopez, S scored. | 1 | 1 |
3rd Caulfield, G homered, 2 RBI (1-1 SB); White, M. scored. | 1 | 3 |
3rd Breyfogle, E reached on a fielding error by 3b (2-2 SBFB); Cain, A. advanced to second; Guzman, A. scored, unearned. | 1 | 4 |
4th Lopez, S walked, RBI (3-2 BBBKKB); Lind, J advanced to second; Peterson, T advanced to third; Harmon, R scored. | 2 | 4 |
4th Feliciano, V singled to left field, RBI (2-1 BFB); Lopez, S advanced to second; Lind, J advanced to third; Peterson, T scored. | 3 | 4 |
4th Ishikawa, K flied out to lf, SF, RBI (1-1 BF); Lind, J scored. | 4 | 4 |
4th Caulfield, G flied out to lf, SF, RBI (3-0 BBB); Walton, A. scored. | 4 | 5 |
6th Walton, A. homered, RBI (3-1 BBSB). | 4 | 6 |
7th Breyfogle, E homered, 2 RBI (2-2 KBBS); Splaine, T. scored. | 4 | 8 |
9th Stevenson, J walked, RBI (3-1 KBBBB); Wagoner, J advanced to second; Ishikawa, K advanced to third; Feliciano, V scored. | 5 | 8 |
9th Stevenson, J advanced to second on a wild pitch; Wagoner, J advanced to third on a wild pitch; Ishikawa, K scored on a wild pitch. | 6 | 8 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ishikawa, Kenny | LF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kane, Sam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wagoner, Jake | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Harmon, Reese | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Stevenson, Jared | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Peterson, Tyler | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Lind, Jackson | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cunnigan, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lopez, Sebastian | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Tsoukalas, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Feliciano, Vicente | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Espinoza, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagler, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madariaga, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 7 | 0 | 11 | 10 |
Batting
2B: Feliciano, Vicente (1)
SF: Ishikawa, Kenny (1)
Baserunning HBP: Ishikawa, Kenny (1); Lind, Jackson (1); Lopez, Sebastian (1)
Fielding
E: Harmon, Reese (1); Feliciano, Vicente (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Aaron | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| White, Mason | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caulfield, Garen | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Mihalakis, Maddox | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guzman, Adonys | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cain, Andrew | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Splaine, Tommy | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Breyfogle, Easton | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Meurant, Mathis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Geile, Gunner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Adams, Tj | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilker Jr., Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muck, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elarton, Kenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 6 | 10 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinoza, Rafael | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 26 |
Alberghini, Kaden | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 46 |
Hagler, Micah | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Liddle, Brady | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 33 |
Galvin, Patrick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Madariaga, Reid | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
Morrison, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 11 | 8 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 16 | 2 | 170 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilker Jr., Michael | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 32 |
| Muck, Karter | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
| Coppola, Christian | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
| Orloff, Eric | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Elarton, Kenan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Martinez, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Garayzar, Raul | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Tonghini, Julian | 0.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 28 |
| Pluta, Tony | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 6 | 6 | 7 | 11 | 1 | 0 | 3 | 0 | 32 | 43 | 9 | 7 | 163 |
Win: Orloff, Eric (1-0)
Loss: Liddle, Brady (1-1)
HBP: Espinoza, Rafael (1)
;
Muck, Karter (1); Coppola, Christian (1); Tonghini, Julian (1)
Save:
Pluta, Tony (4)




















