Arizona vs Houston
Houston
6-1 , 3-1


Arizona
4-3 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 3 | 31 |
![]() | 14 | 0 | 0 | 14 | 28 |
HOU: PASS - Weigman,Conner (164); RUSH - Connors,Dean (100); REC - Thomas,Amare (69)
ARI: PASS - fifita, noah (269); RUSH - mahdi, ismail (42); REC - (70)
Scoring Summary
- | - | - | - | - | HOU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 13:42 | ARI - Spivey,Tre 70 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 75 yards, TOP 01:18 | 0 | 7 |
![]() | 1st | HOU | 12:00 | HOU - Thomas,Amare 52 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 75 yards, TOP 01:42 | 7 | 7 |
![]() | 1st | ARI | 06:18 | ARI - Wysong,Luke 13 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 73 yards, TOP 05:36 | 7 | 14 |
![]() | 2nd | HOU | 05:51 | HOU - Weigman,Conner 10 yd run (Sanchez,Ethan kick), 13 plays, 96 yards, TOP 06:38 | 14 | 14 |
![]() | 2nd | HOU | 00:16 | HOU - Koziol,Tanner 15 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 69 yards, TOP 01:20 | 21 | 14 |
![]() | 3rd | HOU | 05:56 | HOU - Thomas,Amare 2 yd pass from Weigman,Conner (Sanchez,Ethan kick) 17 plays, 75 yards, TOP 09:04 | 28 | 14 |
![]() | 4th | ARI | 14:55 | ARI - Spivey,Tre 3 yd run (Salgado-Medina,Michael kick), 13 plays, 75 yards, TOP 06:01 | 28 | 21 |
![]() | 4th | ARI | 04:48 | ARI - Reescano,Kedrick 2 yd run (Salgado-Medina,Michael kick), 10 plays, 70 yards, TOP 06:52 | 28 | 28 |
![]() | 4th | HOU | 00:00 | HOU - Sanchez,Ethan 41 yd field goal 13 plays, 52 yards, TOP 04:48 | 31 | 28 |
| 31 | 28 | |||||
Houston


Arizona
Start of 1st Half
Houston wins toss and defers; ARI will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - TD


0
7

0
0
1st7

13:42
HOU
HOU - TD


7
7

7
0
1st7

11:54
ARI
ARI - TD


7
14

7
0
1st14

06:18
HOU
HOU - PUNT


7
14
05:07
ARI
ARI - PUNT


7
14
02:05
HOU
HOU - PUNT


7
14
00:31
ARI
ARI - PUNT


7
14
Houston


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Fifita,Noah pass complete short left to Richardson,Gio caught at ARI16, for 8 yards to the ARI26 (Allen,Jordan), 1ST DOWN.
(14:31) No Huddle-Shotgun Fifita,Noah pass incomplete deep right to Mizell,Isaiah thrown to HOU37 PENALTY HOU Pass Interference (James,Will) 15 yards from ARI26 to ARI41, 1ST DOWN. NO PLAY.
(14:25) No Huddle-Shotgun Fifita,Noah pass complete short right to Mizell,Isaiah caught at ARI49, for 9 yards to the ARI50 (James,Will).
(14:00) No Huddle-Shotgun Fifita,Noah sacked for loss of 7 yards to the ARI43 (Brown,Wrook).
(13:20) No Huddle-Shotgun Fifita,Noah sacked for loss of 4 yards to the ARI39 (Brown,Wrook, Walls III,Eddie).
(12:36) Lovison,Isaac punt 57 yards to the HOU04, out of bounds at HOU04.
12:29
HOU
HOU - TD


14
14

14
0
1st14

05:52
ARI
ARI - DOWNS


14
14
01:36
HOU
HOU - TD


21
14

21
0
1st14

00:10
ARI
ARI - HALF


21
14
Houston


Arizona
Start of 2nd Half
HOU will receive; ARI will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the HOU00 fair catch by Mews,Mekhi at HOU00.
15:00
HOU
HOU - TD


28
14

28
0
1st14

05:56
ARI
ARI - TD


28
14
Houston


Arizona
05:56
3rd Qt
ARI
ARI - TD


28
21

28
0
1st21

14:55
HOU
HOU - FGA


28
21
11:40
ARI
ARI - TD


28
28

28
0
1st28

04:48
HOU
HOU - FG


31
28

31
0
1st28

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | HOU0 | 13:42 | TD | 3-75 | 01:18 |
![]() | 1 | HOU25 | 13:42 | KO | ARI0 | 12:00 | TD | 4-75 | 01:42 |
![]() | 1 | ARI27 | 11:54 | KO | HOU0 | 06:18 | TD | 11-73 | 05:36 |
![]() | 1 | HOU35 | 06:18 | KO | HOU42 | 05:07 | PUNT | 3-7 | 01:11 |
![]() | 1 | ARI14 | 05:07 | PUNT | ARI39 | 02:05 | PUNT | 5-25 | 03:02 |
![]() | 1 | HOU20 | 02:05 | PUNT | HOU42 | 00:31 | PUNT | 3-22 | 01:34 |
![]() | 1 | ARI11 | 00:31 | PUNT | ARI39 | 12:29 | PUNT | 5-28 | 03:02 |
![]() | 2 | HOU4 | 12:29 | PUNT | ARI0 | 05:51 | TD | 13-96 | 06:38 |
![]() | 2 | ARI25 | 05:52 | KO | HOU31 | 01:36 | DOWNS | 9-44 | 04:16 |
![]() | 2 | HOU31 | 01:36 | DOWNS | ARI0 | 00:16 | TD | 9-69 | 01:20 |
![]() | 2 | ARI29 | 00:10 | KO | ARI24 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | HOU25 | 15:00 | KO | ARI0 | 05:56 | TD | 17-75 | 09:04 |
![]() | 3 | ARI25 | 05:56 | KO | HOU0 | 14:55 | TD | 13-75 | 06:01 |
![]() | 4 | HOU25 | 14:55 | KO | ARI30 | 11:40 | FGA | 8-45 | 03:15 |
![]() | 4 | ARI30 | 11:40 | FGA | HOU0 | 04:48 | TD | 10-70 | 06:52 |
![]() | 4 | HOU25 | 04:48 | KO | ARI23 | 00:00 | FG | 13-52 | 04:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 13:42 | KO | ARI0 | 12:00 | TD | 4-75 | 01:42 |
![]() | 1 | HOU35 | 06:18 | KO | HOU42 | 05:07 | PUNT | 3-7 | 01:11 |
![]() | 1 | HOU20 | 02:05 | PUNT | HOU42 | 00:31 | PUNT | 3-22 | 01:34 |
![]() | 2 | HOU4 | 12:29 | PUNT | ARI0 | 05:51 | TD | 13-96 | 06:38 |
![]() | 2 | HOU31 | 01:36 | DOWNS | ARI0 | 00:16 | TD | 9-69 | 01:20 |
![]() | 3 | HOU25 | 15:00 | KO | ARI0 | 05:56 | TD | 17-75 | 09:04 |
![]() | 4 | HOU25 | 14:55 | KO | ARI30 | 11:40 | FGA | 8-45 | 03:15 |
![]() | 4 | HOU25 | 04:48 | KO | ARI23 | 00:00 | FG | 13-52 | 04:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | HOU0 | 13:42 | TD | 3-75 | 01:18 |
![]() | 1 | ARI27 | 11:54 | KO | HOU0 | 06:18 | TD | 11-73 | 05:36 |
![]() | 1 | ARI14 | 05:07 | PUNT | ARI39 | 02:05 | PUNT | 5-25 | 03:02 |
![]() | 1 | ARI11 | 00:31 | PUNT | ARI39 | 12:29 | PUNT | 5-28 | 03:02 |
![]() | 2 | ARI25 | 05:52 | KO | HOU31 | 01:36 | DOWNS | 9-44 | 04:16 |
![]() | 2 | ARI29 | 00:10 | KO | ARI24 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | ARI25 | 05:56 | KO | HOU0 | 14:55 | TD | 13-75 | 06:01 |
![]() | 4 | ARI30 | 11:40 | FGA | HOU0 | 04:48 | TD | 10-70 | 06:52 |
Team Statistics
- | HOU | ARI |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 14 | 7 |
| Passing | 8 | 11 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 232 | 112 |
| Attempts | 45 | 31 |
| Avg. Per Rush | 5.2 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 237 | 133 |
| Yds. Lost | 5 | 21 |
Passing | ||
| Total (Net) | 164 | 269 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 24 - 26 - 0 |
| Avg / Att | 7.1 | 10.3 |
| Avg / Comp. | 10.9 | 11.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 396 | 381 |
| Plays | 68 | 57 |
| Avg. / Play | 5.8 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-39 | 7-80 |
Punting | ||
| Punts - Yds. | 2-91 | 2-98 |
| Avg. / Punt | 45.5 | 49 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 5-309 |
| Avg. Yds. / Kickoff | 63.8 | 61.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-50-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:32 | 30:28 |
| 3rd. Down Conv. | 8 of 14 | 4 of 9 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 4-20 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weigman, Conner | 15 | 23 | 164 | 3 | 0 | 52 | 0 |
| Totals | 15 | 23 | 164 | 3 | 0 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 26 | 269 | 2 | 0 | 70 | 4 | |
| Totals | 24 | 26 | 269 | 2 | 0 | 70 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Connors, Dean | 20 | 102 | 2 | 100 | 0 | 13 | 5 |
Weigman, Conner | 14 | 98 | 0 | 98 | 1 | 28 | 7 |
Burnette, J'marion | 9 | 30 | 3 | 27 | 0 | 8 | 3 |
Butler, Dj | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| Totals | 45 | 237 | 5 | 232 | 1 | 28 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 42 | 0 | 42 | 0 | 15 | 7 |
| 10 | 38 | 20 | 18 | 0 | 10 | 1.8 | |
![]() | 11 | 33 | 1 | 32 | 1 | 7 | 2.9 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Spivey, Tre | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 31 | 133 | 21 | 112 | 2 | 15 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Amare | 4 | 69 | 2 | 52 |
Koziol, Tanner | 6 | 40 | 1 | 15 |
Connors, Dean | 3 | 38 | 0 | 33 |
Broussard, Harvey | 1 | 11 | 0 | 11 |
Young, Koby | 1 | 6 | 0 | 6 |
Burnette, J'marion | 0 | 0 | 0 | 0 |
| Totals | 15 | 164 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spivey, Tre | 1 | 70 | 1 | 70 |
![]() | 4 | 56 | 0 | 18 |
![]() | 7 | 42 | 0 | 11 |
![]() | 4 | 42 | 0 | 19 |
![]() | 3 | 20 | 1 | 13 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
Richardson, Gio | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 24 | 269 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Kentrell | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wrook | 7 | 2 | 9 | 3.5 / 12 | 1.5 / 9 | - | - / - | - | - | - | - |
Allen, Jordan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jalen | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carlos | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Douglas, C.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walls III, Eddie | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
McCutchin Sr., Latrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Laufau, Khalil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Platt Jr., Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCutchin, Latreveon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Sione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridgle, Jayshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vedder, Zelmar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stampley II, Marc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbas, Johnsley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koziol, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 2 | 91 | 45.5 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 98 | 49 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 4 | 11:40 | 48 | MISSED |
Sanchez, Ethan | 4 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoakam, Zac | 5 | 319 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 309 | 3 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Brooks Jr.,Jason | OL |
| 75 | Merryman,Dalton | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 20 | Burnette,J'Marion | RB |
| 44 | Connors,Dean | RB |
| 9 | Koziol,Tanner | TE |
| 0 | Thomas,Amare | WR |
| 3 | Broussard,Harvey | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 1 | QB | |
| 21 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 15 | James,Will | DB |
| 22 | Stampley II,Marc | DB |
| 4 | Mack,Brandon | DE |
| 5 | Allen,Carlos | DL |
| 18 | Laufau,Khalil | DL |
| 90 | Walls III,Eddie | DL |
| 12 | Fotu,Sione | LB |
| 36 | Garner,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 25 | ![]() | DB |
| 43 | ![]() | DB |
| 0 | ![]() | DL |
| 44 | ![]() | DL |
| 98 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thompson,Blake |
| 4 | Mews,Mekhi |
| 9 | Platt Jr.,Corey |
| 10 | McCutchin,Latreveon |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Brathwaite,Christian |
| 18 | Young,Koby |
| 21 | Vedder,Zelmar |
| 24 | Brown,Wrook |
| 25 | Glass,Carmycah |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 30 | Ugochukwu,Richmond |
| 33 | Barbas,Johnsley |
| 35 | Thomas,Kaleb |
| 45 | Bryant,Chance |
| 56 | Garza,Jacob |
| 62 | Cordova,Ricardo |
| 65 | Bowie,Cayden |
| 67 | Hautau,Hingano |
| 74 | Wykoff,Matthew |
| 80 | Martin,Jaquise |
| 85 | Frederick Jr.,Traville |
| 91 | Dougherty,Liam |
| 92 | Sanchez,Ethan |
| 92 | Buhake,Travis |
| 93 | Stillman,Xavier |
| 96 | Yoakam,Zac |
| 97 | Rogers,Everitt |




















































































